Chain of Lakes Triathlon Results | |||||||||
May 4, 2002 | |||||||||
Finish | Name | Gender |
Age |
City |
Swim |
Bike |
Run |
Total | |
1 | Joe | Hill | Male | 33 | Alexandria | 0:10:16 | 0:42:16 | 0:24:30 | 1:17:02 |
2 | Jarrod | Sokolowski | Male | 24 | St. Paul | 0:08:02 | 0:42:49 | 0:26:37 | 1:17:28 |
3 | Scot | Rownd | Male | 32 | Fergus Falls | 0:09:26 | 0:43:52 | 0:26:39 | 1:19:57 |
4 | Reuben | Wagenius | Male | 31 | St. Cloud | 0:09:46 | 0:45:40 | 0:25:10 | 1:20:36 |
5 | Luke | Vestrum | Male | 21 | Collegeville | 0:07:05 | 0:48:01 | 0:28:06 | 1:23:12 |
6 | Erik | Erickson | Male | 22 | Circle Pines | 0:09:48 | 0:45:06 | 0:28:46 | 1:23:40 |
7 | Petey | Alwin | Male | 35 | Coon Rapids | 0:09:44 | 0:48:14 | 0:25:48 | 1:23:46 |
8 | Stephen | Bullard | Male | 44 | Plymouth | 0:08:47 | 0:48:04 | 0:27:05 | 1:23:56 |
9 | JR | Cisneros | Male | 23 | Morris | 0:08:44 | 0:48:34 | 0:26:48 | 1:24:06 |
10 | Matt | Kjelland | Male | 16 | Alexandria | 0:09:36 | 0:48:09 | 0:26:21 | 1:24:06 |
11 | Brent | Sinn | Male | 23 | Fargo | 0:11:25 | 0:50:20 | 0:23:42 | 1:25:27 |
12 | Chris | Schubert | Male | 48 | Little Falls | 0:07:50 | 0:49:27 | 0:28:46 | 1:26:03 |
13 | Brian | Arett | Male | 46 | Moorhead | 0:10:44 | 0:50:12 | 0:25:30 | 1:26:26 |
14 | David | Sexton | Male | 29 | eden prairie | 0:07:27 | 0:53:58 | 0:25:53 | 1:27:18 |
15 | David | Law | Male | 34 | Fargo | 0:10:05 | 0:51:31 | 0:25:46 | 1:27:22 |
16 | Dave | Gaukler | Male | 45 | Fargo | 0:10:59 | 0:50:48 | 0:27:00 | 1:28:47 |
17 | Caleb | Goltz | Male | 18 | Hendrum | 0:10:34 | 0:50:51 | 0:28:13 | 1:29:38 |
18 | Shana | Letnes | Female | 22 | Circle Pines | 0:07:39 | 0:55:22 | 0:28:20 | 1:31:21 |
19 | Doug | McGrath | Male | 16 | Alexandria | 0:07:13 | 0:52:29 | 0:32:07 | 1:31:49 |
20 | Mike | Arntson | Male | 32 | Hawley | 0:11:18 | 0:51:06 | 0:29:40 | 1:32:04 |
21 | Joshua | Peffley | Male | 20 | St. Paul | 0:11:42 | 0:56:56 | 0:23:36 | 1:32:14 |
22 | Clare | Schmid | Female | 38 | Lilydale | 0:09:08 | 0:52:17 | 0:31:12 | 1:32:37 |
23 | Joel | Higgins | Male | 36 | Watertown | 0:11:58 | 0:52:49 | 0:28:03 | 1:32:50 |
24 | Kari | Brown | Female | 24 | Alexandria | 0:11:25 | 0:57:18 | 0:25:40 | 1:34:23 |
25 | Christina | Fisher | Female | 16 | Willmar | 0:08:46 | 0:55:51 | 0:30:31 | 1:35:08 |
26 | Paula | Castellanos | Female | 28 | St. Paul | 0:07:42 | 0:59:56 | 0:27:48 | 1:35:26 |
27 | Aaron | Arntson | Male | 17 | Buffalo Grove | 0:10:57 | 0:54:13 | 0:30:26 | 1:35:36 |
28 | Andrew | Forsythe | Male | 17 | Alexandria | 0:08:06 | 1:00:50 | 0:27:19 | 1:36:15 |
29 | Dana | Dronen | Female | 24 | Minneapolis | 0:10:15 | 0:56:37 | 0:30:50 | 1:37:42 |
30 | Larry | Butcher | Male | 55 | Hudson | 0:10:59 | 0:58:39 | 0:28:06 | 1:37:44 |
31 | Lisa | Mach | Female | 31 | Minto | 0:13:36 | 0:57:08 | 0:27:14 | 1:37:58 |
32 | ken | legan | Male | 31 | Shakopee | 0:11:14 | 0:54:17 | 0:32:37 | 1:38:08 |
33 | mary beth | nehl | Female | 49 | wilmar | 0:10:40 | 0:54:32 | 0:33:53 | 1:39:05 |
34 | rod | Joyer | Male | 47 | woodbury | 0:09:46 | 0:57:09 | 0:32:36 | 1:39:31 |
35 | Chris | Thompson | Male | 25 | Collegeville | 0:08:53 | 1:03:01 | 0:28:45 | 1:40:39 |
36 | Kendall | Goltz | Male | 49 | Hendrum | 0:10:45 | 0:59:47 | 0:30:43 | 1:41:15 |
37 | Mark | Hesser | Male | 34 | St Michael | 0:10:30 | 1:01:51 | 0:28:56 | 1:41:17 |
38 | John | Fingerson | Male | 33 | Rochester | 0:13:12 | 0:56:37 | 0:31:30 | 1:41:19 |
39 | Amy | Woolsey | Female | 36 | Sauk Rapids | 0:10:29 | 1:01:24 | 0:29:29 | 1:41:22 |
40 | David | Schultz | Male | 34 | Pengilly | 0:10:13 | 0:59:07 | 0:32:31 | 1:41:51 |
41 | Leigh | Currie | Female | 27 | Minneapolis | 0:09:33 | 0:58:37 | 0:34:09 | 1:42:19 |
42 | Andy | Larson | Male | 43 | Baxter | 0:11:02 | 1:00:34 | 0:30:50 | 1:42:26 |
43 | Stefanie | Fila | Female | 22 | St. Paul | 0:11:13 | 1:03:21 | 0:29:13 | 1:43:47 |
44 | glen | hilsgen | Male | 44 | st.cloud | 0:14:42 | 0:56:23 | 0:34:13 | 1:45:18 |
45 | Don | Fisher | Male | 57 | Willmar | 0:12:40 | 0:54:00 | 0:38:53 | 1:45:33 |
46 | Marilyn | Nichols | Female | 34 | Alexandria | 0:12:03 | 1:04:19 | 0:29:17 | 1:45:39 |
47 | Blane | Larson | Male | 32 | Monticello | 0:11:28 | 1:01:19 | 0:33:19 | 1:46:06 |
48 | Megan | Haseley | Female | 26 | Minneapolis | 0:08:38 | 1:03:14 | 0:34:39 | 1:46:31 |
49 | Archie | Woodworth | Male | 40 | Hutchinson | 0:10:49 | 1:03:12 | 0:34:05 | 1:48:06 |
50 | Jennifer | Janke | Female | 30 | Alexandria | 0:00:00 | 0:31:21 | 1:48:48 | |
51 | Tom | Nichols | Male | 36 | Alexandria | 0:13:30 | 1:05:08 | 0:30:16 | 1:48:54 |
52 | Kristin | Stanefski | Female | 34 | South St. Paul | 0:12:32 | 1:01:09 | 0:35:36 | 1:49:17 |
53 | Bruce | Blazing | Male | 33 | Rochester | 0:11:00 | 1:04:12 | 0:34:17 | 1:49:29 |
54 | Linda | christen | Female | 45 | waite park | 0:13:52 | 1:04:10 | 0:31:31 | 1:49:33 |
55 | Donald | Ryan | Male | 40 | Brainerd | 0:11:10 | 1:05:42 | 0:32:54 | 1:49:46 |
56 | Jay | Sieling | Male | 38 | Alexandria | 0:13:10 | 1:09:22 | 0:31:06 | 1:53:38 |
57 | Julie | Noyes | Female | 35 | WILLMAR | 0:10:35 | 1:10:21 | 0:32:53 | 1:53:49 |
58 | Daphne | Karpan | Female | 31 | Eagle Bend | 0:14:56 | 1:02:29 | 0:36:24 | 1:53:49 |
59 | Adrea | Jeske | Female | 22 | Mpls | 0:09:37 | 1:08:31 | 0:37:31 | 1:54:28 |
60 | Sarah | Athman | Female | 25 | Holmes City | 0:00:00 | 0:36:03 | 1:56:43 | |
61 | Sarah | Shaikoski | Female | 19 | Marshall | 0:09:53 | 1:08:04 | 0:39:23 | 1:57:20 |
62 | Michelle | Allen | Female | 19 | St. Paul | 0:12:23 | 1:10:40 | 0:34:58 | 1:58:01 |
63 | Sheryl | Woodworth | Female | 40 | Hutchinson | 0:13:57 | 1:04:57 | 0:40:49 | 1:59:43 |
64 | Laura | Hexum | Female | 34 | Elizabeth | 0:11:57 | 1:10:53 | 0:36:57 | 1:59:47 |
65 | Karl | Behrens | Male | 31 | Faribault | 0:12:18 | 1:16:51 | 0:33:15 | 2:02:24 |
66 | jeff | kitterman | Male | 45 | Sauk Centre | 0:14:39 | 1:12:11 | 0:37:35 | 2:04:25 |
67 | KrisAnn | Carlsen | Female | 38 | Alexandria | 0:13:38 | 1:08:37 | 0:42:24 | 2:04:39 |
68 | Sam | kitterman | Male | 15 | Sauk Centre | 0:16:06 | 1:09:32 | 0:43:07 | 2:08:45 |
69 | Maevis | Solomon | Female | 44 | White Bear Lake | 0:11:59 | 1:09:26 | 0:48:26 | 2:09:51 |
70 | Mike | Kaye | Male | 40 | Bloomington | 0:16:50 | 1:16:03 | 0:38:28 | 2:11:21 |
71 | margaret | kitterman | Female | 44 | Suk Centre | 0:15:47 | 1:17:48 | 0:39:21 | 2:12:56 |
72 | Elaine | Schiebel | Female | 52 | Hutchinson | 0:13:04 | 1:17:53 | 0:42:09 | 2:13:06 |
73 | Debra | Strohmeier | Female | 29 | Saint Paul | 0:19:08 | 1:16:20 | 0:38:09 | 2:13:37 |
74 | Richard | Tuttle | Male | 35 | Ada | 0:13:20 | 1:29:30 | 0:31:59 | 2:14:49 |
75 | Sharon | Oleson | Female | 50 | Spicer | 0:00:00 | 0:45:23 | 2:14:52 | |
76 | Diane | Howell | Female | 30 | St. Louis Park | 0:15:44 | 1:23:47 | 0:39:28 | 2:18:59 |
77 | Jeanne | Howell | Female | 57 | Alexandria | 0:19:43 | 1:20:11 | 0:39:05 | 2:18:59 |
78 | Alyssa | Burss | Female | 13 | Alexandria | 0:09:36 | 1:31:16 | 0:42:23 | 2:23:05 |
79 | Anderson | Marie | Female | 50 | Alexandria | 0:13:36 | 1:33:13 | 0:54:02 | 2:40:51 |
Local Relay Division | |||||||||
Finish | Name | City |
Swim |
Bike |
Run |
Total | |||
1 | Schaeffer's Oil Breezers | Alexandria | 0:07:29 | 0:42:13 | 0:19:41 | 1:09:23 | |||
2 | Were Unbelievable | Alexandria | 0:07:29 | 0:49:26 | 0:21:02 | 1:17:57 | |||
3 | Team Walter | Alexandria | 0:11:44 | 1:06:17 | 1:22:01 | ||||
4 | Salt and Pfeffer | Alexandria | 0:09:42 | 0:50:30 | 0:24:49 | 1:25:01 | |||
5 | Norske Terrific | Alexandria | 0:09:23 | 0:52:27 | 0:28:26 | 1:30:16 | |||
6 | Racquetball Plus | Alexandria | 0:09:08 | 0:56:13 | 0:25:40 | 1:31:01 | |||
7 | Quam Trio | Alexandria | 0:11:34 | 0:58:44 | 0:32:40 | 1:42:58 | |||
8 | 2 Hits and A Miss | Alexandria | 0:07:58 | 1:09:19 | 0:28:29 | 1:45:46 | |||
9 | Team Walsh | Alexandria | 0:11:40 | 1:06:19 | 0:28:19 | 1:46:18 | |||
Open Relay Division | |||||||||
Finish | Name | City |
Swim |
Bike |
Run |
Total | |||
1 | Itascatur | Park Rapids | 0:10:20 | 0:42:55 | 0:21:20 | 1:14:35 | |||
2 | Team Haukos | St. Cloud | 0:09:05 | 0:47:09 | 0:26:19 | 1:22:33 | |||
3 | Team Rydberg | Shoreview | 0:13:23 | 0:48:52 | 0:25:50 | 1:28:05 | |||
4 | Sioux Studs | Alexandria | 0:08:46 | 0:55:31 | 0:26:46 | 1:31:03 | |||
5 | Threes Company | St. Paul | 0:12:00 | 0:54:15 | 0:26:00 | 1:32:15 | |||