Race Results

To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.

                                                     HOOT LAKE TRIATHLON
                                                        July 27, 2003

                                                   Results by Pickle Events
                                                     www.pickleevents.com

        Div/                                                           Swim   100        BIKE              RUN          FINAL
Place  Total    No. Name                 City           St Age S Rank  Time   yds Rank   Time    mph  Rank Time  Pace   Time  
===== ======== ==== ==================== ============== == === = ================ ==================  =============== ======= 
    1   1/21      2 Michael Stoick       St. Paul       MN  26 M    5  5:48  1:20    1   39:35  23.8    1 19:35  6:19 1:04:57 
    2   2/21    117 Kirk Nelson          Moorhead       MN  23 M    9  6:04  1:23    4   41:55  22.5    3 20:26  6:36 1:08:24 
    3   3/21     63 Brooks Grossinger    Maple Grove    MN  26 M    7  5:55  1:21    8   42:44  22.1    2 19:50  6:24 1:08:29 
    4   4/21    118 Luke Nelson          Saint Paul     MN  25 M   21  6:45  1:32    2   41:02  23.0    4 20:48  6:43 1:08:34 
    5   1/30    147 David Rogowski       Fargo          ND  35 M    1  4:55  1:07    6   42:31  22.2    7 22:12  7:10 1:09:37 
    6   1/24     25 Stan Bratt           Minneapolis    MN  40 M   37  7:31  1:43    5   41:59  22.4    9 22:34  7:17 1:12:03 
    7   1/11      3 Becky Youngberg      Eden Prairie   MN  28 F    3  5:41  1:18   11   43:11  21.8   16 23:36  7:37 1:12:27 
    8   5/21     64 Mike Gruba           White Bear Lak MN  25 M   18  6:37  1:31   12   43:33  21.6    8 22:31  7:16 1:12:40 
    9   2/24    149 Pete Royer           Hutchinson     MN  44 M   45  7:58  1:49   13   43:34  21.6   12 23:00  7:26 1:14:31 
   10   6/21     44 Samuel Dinsmore      Fergus Falls   MN  20 M   62  8:26  1:55   10   43:00  21.9   15 23:20  7:32 1:14:46 
   11   7/21     37 Daniel Conley        Duluth         MN  22 M   20  6:42  1:32   23   45:21  20.8   11 22:45  7:21 1:14:47 
   12   2/30     21 Brian Bergeman       St. Cloud      MN  35 M   83  9:02  2:04    7   42:37  22.1   14 23:13  7:30 1:14:51 
   13   3/30     81 David Johnson        Grand Forks    ND  39 M   19  6:40  1:31    3   41:16  22.8   50 27:19  8:49 1:15:14 
   14   1/3      71 Brenden Haukos       St. Cloud      MN  15 M   11  6:24  1:28   20   45:06  20.9   19 24:17  7:50 1:15:46 
   15   1/5     130 Pam Stevens          Sartell        MN  50 F   34  7:14  1:39   14   43:49  21.5   28 25:06  8:06 1:16:09 
   16   4/30    146 Reuben Wagenius      St. Cloud      MN  32 M   36  7:28  1:42   25   45:52  20.5   13 23:06  7:27 1:16:24 
   17   1/5      91 Neil King            Nevis          MN  53 M   14  6:32  1:29   24   45:24  20.8   22 24:39  7:57 1:16:34 
   18   8/21     83 Jeremy Johnson       Lakeville      MN  28 M   25  6:55  1:35    9   42:55  22.0   42 26:51  8:40 1:16:41 
   19   3/24     19 Lynn Beiswanger      Bismark        ND  49 M  111 10:47  2:27   15   43:52  21.5    6 22:10  7:09 1:16:48 
   20   9/21    139 Tony Peterson        Clearwater     MN  25 M    6  5:52  1:20   29   46:07  20.4   24 24:54  8:02 1:16:53 
   21   4/24    161 Leon Tischer         Maplewood      MN  43 M   30  7:05  1:37   22   45:19  20.8   21 24:38  7:57 1:17:02 
   22  10/21     28 Ryan Buesseler       Fergus Falls   MN  20 M   24  6:52  1:34   28   45:59  20.5   20 24:31  7:55 1:17:20 
   23  11/21    153 Matt Simmons         Moorhead       MN  28 M   88  9:17  2:07   32   46:40  20.2    5 21:44  7:01 1:17:40 
   24   5/30     12 Mike Arntson         Hawley         MN  33 M   51  8:05  1:50   19   45:00  20.9   23 24:47  8:00 1:17:51 
   25   5/24     10 Brian Arett          Moorhead       MN  47 M   70  8:39  1:58   17   44:51  21.0   26 25:01  8:05 1:18:30 
   26   6/30    140 David Pipho          Duluth         MN  32 M   49  8:02  1:50   31   46:39  20.2   18 23:58  7:44 1:18:37 
   27   7/30    159 Tim Sykes            Fertile        MN  37 M   13  6:28  1:29   26   45:53  20.5   38 26:18  8:29 1:18:38 
   28   2/3      11 Aaron Arntson        Buffalo Grove  IL  19 M   26  6:56  1:35   16   44:06  21.4   56 27:54  9:00 1:18:55 
   29   6/24     56 Dave Gaukler         Fargo          ND  46 M   73  8:43  1:59   18   44:54  21.0   33 25:39  8:17 1:19:15 
   30   8/30     89 Paul Keel            St Paul        MN  34 M    8  6:03  1:23   30   46:13  20.4   51 27:20  8:49 1:19:36 
   31  12/21     34 Jesse Cisneros Jr.   Detroit Lakes  MN  24 M   29  7:04  1:37   33   46:45  20.2   36 25:53  8:21 1:19:41 
   32   3/3      48 Andrew Forsythe      Cambridge      MN  18 M   17  6:36  1:30   36   47:19  19.9   37 25:55  8:22 1:19:49 
   33   9/30    122 Jason Nielsen        Battle Creek   IA  30 M  107 10:36  2:25   27   45:58  20.5   27 25:04  8:06 1:21:38 
   34   7/24    141 Paul Porter          Roseville      MN  47 M   46  8:00  1:49   38   48:17  19.5   32 25:36  8:16 1:21:52 
   35  10/30     78 Troy Ivesdal         Fargo          ND  31 M   56  8:13  1:52   57   51:12  18.4   10 22:44  7:20 1:22:08 
   36   1/15    148 Amy Rowe             Mason City     IA  37 F   48  8:02  1:50   34   46:46  20.1   53 27:34  8:54 1:22:21 
   37   1/9      97 Lisa Knudson         Portland       ND  43 F   50  8:04  1:50   35   46:52  20.1   57 27:58  9:02 1:22:53 
   38   8/24     39 Todd Connell         Eagle Lake     MN  41 M   27  6:57  1:35   40   48:41  19.4   48 27:17  8:48 1:22:54 
   39  13/21     30 Tim Carlson          Grand Forks    ND  24 M   23  6:51  1:34   21   45:13  20.8   80 30:58 10:00 1:23:01 
   40   2/9     135 Judy Peters          Sauk Rapids    MN  43 F   54  8:10  1:52   48   49:44  18.9   35 25:44  8:18 1:23:37 
   41  14/21    132 Jacob Pederson       Duluth         MN  22 M   31  7:06  1:37   43   49:03  19.2   54 27:36  8:54 1:23:44 
   42  11/30    171 Eric Young           Eagan          MN  30 M   28  7:00  1:36   41   48:46  19.3   62 28:22  9:09 1:24:07 
   43   9/24     23 Eric Boe             Fergus Falls   MN  43 M   42  7:45  1:46   61   51:35  18.3   29 25:13  8:08 1:24:32 
   44  12/30     53 nicholas garbis      minneapolis    MN  32 M   74  8:44  1:59   42   48:58  19.2   46 27:10  8:46 1:24:51 
   45  15/21     14 Mark Atwood          Minneapolis    MN  22 M    4  5:45  1:19   50   49:54  18.9   69 29:14  9:26 1:24:52 
   46  13/30    160 Timothy Tanner       Plymouth       MN  39 M   47  8:01  1:50   62   51:38  18.2   31 25:19  8:10 1:24:57 
   47  10/24    128 Steve Otto           Fergus Falls   MN  44 M  101 10:12  2:19   45   49:28  19.0   30 25:18  8:10 1:24:57 
   48  11/24     31 Tim S. Carlson       Minot          ND  45 M   40  7:42  1:45   51   50:12  18.8   47 27:13  8:47 1:25:07 
   49  16/21     59 Ed Arntson           Buffalo Grove  IL  23 M   53  8:10  1:52   44   49:27  19.1   60 28:16  9:07 1:25:52 
   50   2/11    152 Heidi Selch          Minneapolis    MN  23 F   69  8:38  1:58   70   53:26  17.6   17 23:57  7:44 1:26:00 
   51  12/24      8 David Anderson       Woodbury       MN  49 M   33  7:12  1:38   47   49:42  19.0   68 29:12  9:25 1:26:04 
   52  13/24     99 Dewey Kvidt          Grand Forks    ND  48 M   63  8:29  1:56   39   48:40  19.4   71 29:28  9:31 1:26:36 
   53  14/24    123 Dean Nissen          Hutchinson     MN  48 M   67  8:36  1:58   53   50:36  18.6   55 27:54  9:00 1:27:05 
   54  14/30     72 Gary Heaser          St. Paul       MN  32 M   78  8:49  2:01   46   49:33  19.0   65 28:50  9:18 1:27:11 
   55   2/15     15 Michelle Aveldson    Prior Lake     MN  32 F   95  9:36  2:11   69   53:14  17.7   25 24:59  8:04 1:27:48 
   56  15/24     24 Daryl Boese          Fergus Falls   MN  45 M   87  9:15  2:07   60   51:27  18.3   49 27:18  8:49 1:28:00 
   57  15/30    137 Gregory Peterson     Fergus Falls   MN  38 M   77  8:46  2:00   52   50:34  18.6   72 29:37  9:33 1:28:56 
   58  17/21    173 Matthew Zitzow       Vadnais Height MN  23 M   90  9:21  2:08   49   49:44  18.9   73 29:56  9:40 1:29:00 
   59   3/15    124 Lindsay Noah         Minneapolis    MN  35 F   92  9:29  2:10   54   50:44  18.6   70 29:14  9:26 1:29:27 
   60   3/9      70 jan hanson           Buffalo        MN  47 F   61  8:25  1:55   55   50:53  18.5   75 30:23  9:48 1:29:39 
   61  16/24     86 Bart Juedes          Newport        MN  42 M   72  8:41  1:59   66   52:49  17.8   59 28:14  9:07 1:29:43 
   62  18/21     51 Joel Fugleberg       Edina          MN  24 M   68  8:37  1:58   72   53:35  17.6   63 28:31  9:12 1:30:42 
   63  16/30    170 John Winslow         Bayport        MN  39 M   32  7:08  1:38   56   51:08  18.4   98 33:20 10:45 1:31:35 
   64  17/24     22 David Bishop         Pierre         SD  41 M   59  8:23  1:55   58   51:24  18.3   87 31:54 10:18 1:31:40 
   65  17/30    143 Shane Quinn          Lino Lakes     MN  33 M   52  8:06  1:51   59   51:24  18.3   90 32:22 10:27 1:31:52 
   66  19/21    144 Luke Rasmussen       Maple Grove    MN  24 M   86  9:07  2:05   87   57:06  16.5   34 25:44  8:18 1:31:55 
   67   2/5      87 Mark Kapsner         St. Cloud      MN  50 M  128 12:47  2:55   37   48:14  19.5   82 31:07 10:03 1:32:08 
   68  18/30     41 Dan Hubbard          Spicer         MN  36 M  122 11:47  2:41   64   52:43  17.9   58 28:03  9:03 1:32:31 
   69  19/30     79 Miles Jefferis       Vadnais Height MN  36 M  105 10:31  2:24   79   55:15  17.1   43 26:55  8:41 1:32:40 
   70   2/5     102 Francine LePage      Minneapolis    MN  54 F  113 11:03  2:31   75   54:30  17.3   45 27:09  8:46 1:32:42 
   71   4/15    125 Julie Noyes          Willmar        MN  36 F   44  7:55  1:48   68   53:02  17.8   84 31:49 10:16 1:32:44 
   72  18/24     49 Paul Freeman         Fergus Falls   MN  42 M  116 11:09  2:32   77   55:12  17.1   52 27:31  8:53 1:33:51 
   73   3/11    136 Anna Peterson        Minneapolis    MN  23 F   41  7:43  1:46   78   55:12  17.1   83 31:32 10:11 1:34:26 
   74   5/15     66 Debbie Hale          Plymouth       MN  33 F   35  7:20  1:40   93   58:12  16.2   67 29:10  9:25 1:34:41 
   75   4/9      43 Paula Desanto        St. Paul       MN  42 F   98  9:46  2:14   76   54:31  17.3   76 30:26  9:49 1:34:43 
   76  20/30    134 Eisenhuth Peter      Mendota Height MN  37 M   57  8:16  1:53   90   57:35  16.4   66 29:09  9:24 1:34:59 
   77   6/15     76 Heather Hindt        Moorhead       MN  31 F   64  8:31  1:57   65   52:47  17.9  103 33:48 10:55 1:35:05 
   78  19/24    113 John Mohn            Anoka          MN  41 M   66  8:35  1:58   71   53:32  17.6   97 33:15 10:44 1:35:22 
   79  20/24     68 Rob Hansen           Detroit Lakes  MN  47 M   80  8:50  2:01   74   54:26  17.3   94 32:53 10:37 1:36:09 
   80   7/15     20 Amy Bergeman         St. Cloud      MN  34 F  104 10:25  2:22   73   53:50  17.5   89 32:17 10:25 1:36:31 
   81  21/30     85 Mark Johnston        Crystal        MN  35 M   84  9:03  2:04   80   55:22  17.0   93 32:45 10:34 1:37:09 
   82   4/11     67 Kristina Hall        Minot          ND  21 F  100 10:03  2:17  103 1:00:38  15.5   40 26:33  8:34 1:37:13 
   83  20/21     77 David Holmquist      Maple Grove    MN  25 M   93  9:32  2:10  101   59:52  15.7   61 28:19  9:09 1:37:43 
   84  21/21     50 Andrew Fritz         Perham         MN  24 M  125 12:15  2:47   99   59:25  15.9   39 26:19  8:30 1:37:58 
   85   8/15    116 Becca Nelson         Minneapolis    MN  31 F   71  8:41  1:59   84   56:42  16.6   92 32:43 10:34 1:38:05 
   86   3/5      69 Elaine Hanson        Nevis          MN  51 F  102 10:13  2:20   67   52:59  17.8  108 35:17 11:23 1:38:27 
   87  22/30     16 Chris Baker          Phoenixville   PA  35 M   43  7:46  1:46   63   52:12  18.1  121 39:25 12:43 1:39:22 
   88   5/11    154 Amanda Smith         St. Paul       MN  24 F   79  8:49  2:01   88   57:16  16.5   99 33:23 10:47 1:39:27 
   89   1/6     164 Kayley Uvaas         Fergus Falls   MN  19 F   10  6:10  1:25  105 1:01:45  15.3   85 31:52 10:17 1:39:46 
   90   2/6     158 Jacqueline Sutor     Fergus Falls   MN  18 F    2  5:37  1:17  107 1:02:17  15.1   86 31:54 10:18 1:39:46 
   91   9/15     92 Joan Kirk            Moorhead       MN  36 F   38  7:32  1:43   83   56:05  16.8  114 36:13 11:41 1:39:50 
   92  21/24     94 Mark Kitzman         Fergus Falls   MN  46 M  108 10:38  2:25  109 1:02:42  15.0   44 27:07  8:45 1:40:26 
   93  23/30    150 David Schaefer       Excelsior      MN  33 M   89  9:19  2:07   92   57:50  16.3  101 33:41 10:52 1:40:49 
   94  22/24     84 Richard Johnson      Eagan          MN  47 M  112 10:50  2:28   85   56:47  16.6  104 33:56 10:57 1:41:32 
   95  10/15      9 Ellen Anderson       Fergus Falls   MN  39 F   22  6:47  1:33  106 1:01:50  15.2   95 33:01 10:39 1:41:37 
   96   6/11     58 Sara Gierzynski      St. Paul       MN  21 F  118 11:15  2:34   82   55:47  16.9  107 34:43 11:12 1:41:44 
   97   3/5      57 Doug Geeslin         Hawley         MN  54 M   99  9:55  2:16   95   58:23  16.1  100 33:39 10:52 1:41:56 
   98   4/5     168 Michael Wichmann     Dent           MN  53 M  130 13:14  3:01   94   58:20  16.2   81 31:03 10:01 1:42:36 
   99   1/2       7 Jack Alexander       Green Valley   AZ  75 M  106 10:35  2:25   89   57:33  16.4  106 34:30 11:08 1:42:37 
  100   5/5     155 David Smith          Bemidji        MN  56 M  114 11:03  2:31   81   55:32  17.0  113 36:04 11:38 1:42:38 
  101   7/11     47 Sam Faulkner         minneapolis    MN  29 F   96  9:37  2:12  104 1:00:53  15.5   96 33:06 10:41 1:43:35 
  102   5/9      95 Sandy Kitzman        Fergus Falls   MN  41 F   65  8:32  1:57  113 1:04:57  14.5   74 30:16  9:46 1:43:44 
  103   3/6      93 Kelly Kitzman        Fergus Falls   MN  13 F   16  6:34  1:30  118 1:07:00  14.1   77 30:28  9:50 1:44:00 
  104  24/30    106 David Manning        Moorhead       MN  37 M   82  8:59  2:03  120 1:08:24  13.8   41 26:41  8:37 1:44:03 
  105  25/30     18 Karl Behrens         Faribault      MN  32 M  119 11:17  2:34   91   57:36  16.4  111 35:37 11:30 1:44:29 
  106   8/11    163 mary ellen tungseth  Minneapolis    MN  25 F   55  8:12  1:52  119 1:07:51  13.9   64 28:41  9:16 1:44:43 
  107   9/11    108 Molly McDonnell      Eagan          MN  24 F   75  8:44  2:00  102 1:00:33  15.6  112 35:50 11:34 1:45:06 
  108  26/30    103 Nathan Linscheid     Apple Valley   MN  31 M   15  6:32  1:30  112 1:04:48  14.5  105 34:02 10:59 1:45:21 
  109  11/15     90 Suzanne Keel         St Paul        MN  36 F   76  8:46  2:00  100   59:48  15.8  117 36:55 11:55 1:45:29 
  110  10/11    107 Laura McDonnell      Eagan          MN  26 F   85  9:04  2:04   98   59:18  15.9  119 37:15 12:01 1:45:36 
  111  12/15    166 Mary Van Grinsven    Burnsville     MN  36 F   60  8:23  1:55  115 1:05:23  14.4   88 32:01 10:20 1:45:46 
  112   2/2     104 Roho Llerandi        Schaumburg     IL  71 M   81  8:53  2:01   96   58:49  16.0  124 40:23 13:02 1:48:04 
  113  27/30    112 Bill McKinney        Minneapolis    MN  34 M   58  8:22  1:54   97   59:14  15.9  126 41:11 13:17 1:48:46 
  114  28/30    109 Andy McGrath         Minneapolis    MN  30 M  126 12:20  2:49   86   57:00  16.5  125 40:41 13:08 1:50:01 
  115   6/9       6 Jennifer Aasen       W. Fargo       ND  40 F   97  9:45  2:13  114 1:05:12  14.5  122 39:41 12:49 1:54:37 
  116   7/9      32 Sarah Caruso         hopkins        MN  44 F  103 10:23  2:22  121 1:09:09  13.6  109 35:31 11:28 1:55:02 
  117  13/15    111 Amy McKinney         Minneapolis    MN  35 F   94  9:33  2:11  110 1:03:32  14.8  128 42:33 13:44 1:55:38 
  118  23/24     62 Polo Gonzalez        Moorhead       MN  40 M  110 10:42  2:26  122 1:11:40  13.1  102 33:46 10:54 1:56:06 
  119  14/15     40 Trina Cook           Fargo          ND  31 F  129 13:12  3:00  116 1:06:11  14.2  115 36:47 11:52 1:56:09 
  120  15/15    138 Susan Peterson       Fergus Falls   MN  37 F  127 12:46  2:55  126 1:13:00  12.9   91 32:30 10:29 1:58:15 
  121  11/11    131 Amanda Paradee       Alexandria     MN  26 F  120 11:26  2:36  108 1:02:39  15.0  129 45:29 14:41 1:59:33 
  122   8/9     133 Myra Pesch           Lino Lakes     MN  40 F  121 11:37  2:39  123 1:11:59  13.1  118 37:11 12:00 2:00:46 
  123   4/6      54 Berta Garvey         Fargo          ND  19 F   91  9:24  2:09  128 1:14:42  12.6  116 36:51 11:53 2:00:56 
  124   5/6      96 Susie Kitzman        Fergus Falls   MN  10 F   39  7:41  1:45  131 1:23:50  11.2   79 30:30  9:51 2:02:01 
  125   9/9     110 Rene' McKercher      Bemidji        MN  46 F  109 10:39  2:26  130 1:20:55  11.6   78 30:30  9:51 2:02:03 
  126  24/24    165 David Van Grinsven   Burnsville     MN  40 M  124 12:10  2:46  127 1:14:38  12.6  110 35:36 11:29 2:02:24 
  127  29/30     65 Michael Haag         Minneapolis    MN  35 M  123 12:03  2:45  124 1:12:08  13.1  120 39:20 12:42 2:03:30 
  128   6/6      55 katie Garvey         Fargo          ND  19 F   12  6:26  1:28  129 1:17:42  12.1  123 40:12 12:58 2:04:18 
  129   4/5     169 Diane Wilson         San Diego      CA  59 F  117 11:14  2:34  125 1:12:42  13.0  127 41:31 13:24 2:05:27 
  130  30/30     17 Rich Baker           Minnetonka     MN  39 M  115 11:04  2:31  117 1:06:58  14.1  130 47:42 15:24 2:05:42 
  131   1/1     162 Jean Trousdale       Norman         OK  70 F  131 14:44  3:21  111 1:04:33  14.6  131 49:13 15:53 2:08:29 
  132   5/5      80 Christine Johnson    Eagan          MN  51 F  132 15:03  3:26  132 1:25:11  11.1  132 62:39 20:13 2:42:52 

                                                   MALE INDIVIDUAL RESULTS
                                                            SWIM  100         BIKE              RUN         Total
Place  No. NAME                 CITY           ST AGE  Plc  Time  yds   Plc   Time    mph  Plc  Time  pace   Time
===== ==== ==================== ============== == ===  ===============  =================  =============== =======
    1    2 Michael Stoick       St. Paul       MN  26    3  5:48  1:20    1   39:35  23.8    1 19:35  6:19 1:04:57 
    2  117 Kirk Nelson          Moorhead       MN  23    7  6:04  1:23    4   41:55  22.5    3 20:26  6:36 1:08:24 
    3   63 Brooks Grossinger    Maple Grove    MN  26    5  5:55  1:21    8   42:44  22.1    2 19:50  6:24 1:08:29 
    4  118 Luke Nelson          Saint Paul     MN  25   16  6:45  1:32    2   41:02  23.0    4 20:48  6:43 1:08:34 
    5  147 David Rogowski       Fargo          ND  35    1  4:55  1:07    6   42:31  22.2    7 22:12  7:10 1:09:37 
    6   25 Stan Bratt           Minneapolis    MN  40   29  7:31  1:43    5   41:59  22.4    9 22:34  7:17 1:12:03 
    7   64 Mike Gruba           White Bear Lak MN  25   13  6:37  1:31   11   43:33  21.6    8 22:31  7:16 1:12:40 
    8  149 Pete Royer           Hutchinson     MN  44   33  7:58  1:49   12   43:34  21.6   12 23:00  7:26 1:14:31 
    9   44 Samuel Dinsmore      Fergus Falls   MN  20   44  8:26  1:55   10   43:00  21.9   15 23:20  7:32 1:14:46 
   10   37 Daniel Conley        Duluth         MN  22   15  6:42  1:32   21   45:21  20.8   11 22:45  7:21 1:14:47 
   11   21 Brian Bergeman       St. Cloud      MN  35   58  9:02  2:04    7   42:37  22.1   14 23:13  7:30 1:14:51 
   12   81 David Johnson        Grand Forks    ND  39   14  6:40  1:31    3   41:16  22.8   43 27:19  8:49 1:15:14 
   13   71 Brenden Haukos       St. Cloud      MN  15    8  6:24  1:28   18   45:06  20.9   17 24:17  7:50 1:15:46 
   14  146 Reuben Wagenius      St. Cloud      MN  32   28  7:28  1:42   23   45:52  20.5   13 23:06  7:27 1:16:24 
   15   91 Neil King            Nevis          MN  53   10  6:32  1:29   22   45:24  20.8   20 24:39  7:57 1:16:34 
   16   83 Jeremy Johnson       Lakeville      MN  28   19  6:55  1:35    9   42:55  22.0   36 26:51  8:40 1:16:41 
   17   19 Lynn Beiswanger      Bismark        ND  49   73 10:47  2:27   13   43:52  21.5    6 22:10  7:09 1:16:48 
   18  139 Tony Peterson        Clearwater     MN  25    4  5:52  1:20   27   46:07  20.4   22 24:54  8:02 1:16:53 
   19  161 Leon Tischer         Maplewood      MN  43   24  7:05  1:37   20   45:19  20.8   19 24:38  7:57 1:17:02 
   20   28 Ryan Buesseler       Fergus Falls   MN  20   18  6:52  1:34   26   45:59  20.5   18 24:31  7:55 1:17:20 
   21  153 Matt Simmons         Moorhead       MN  28   62  9:17  2:07   30   46:40  20.2    5 21:44  7:01 1:17:40 
   22   12 Mike Arntson         Hawley         MN  33   37  8:05  1:50   17   45:00  20.9   21 24:47  8:00 1:17:51 
   23   10 Brian Arett          Moorhead       MN  47   49  8:39  1:58   15   44:51  21.0   23 25:01  8:05 1:18:30 
   24  140 David Pipho          Duluth         MN  32   36  8:02  1:50   29   46:39  20.2   16 23:58  7:44 1:18:37 
   25  159 Tim Sykes            Fertile        MN  37    9  6:28  1:29   24   45:53  20.5   33 26:18  8:29 1:18:38 
   26   11 Aaron Arntson        Buffalo Grove  IL  19   20  6:56  1:35   14   44:06  21.4   48 27:54  9:00 1:18:55 
   27   56 Dave Gaukler         Fargo          ND  46   51  8:43  1:59   16   44:54  21.0   29 25:39  8:17 1:19:15 
   28   89 Paul Keel            St Paul        MN  34    6  6:03  1:23   28   46:13  20.4   44 27:20  8:49 1:19:36 
   29   34 Jesse Cisneros Jr.   Detroit Lakes  MN  24   23  7:04  1:37   31   46:45  20.2   31 25:53  8:21 1:19:41 
   30   48 Andrew Forsythe      Cambridge      MN  18   12  6:36  1:30   32   47:19  19.9   32 25:55  8:22 1:19:49 
   31  122 Jason Nielsen        Battle Creek   IA  30   70 10:36  2:25   25   45:58  20.5   24 25:04  8:06 1:21:38 
   32  141 Paul Porter          Roseville      MN  47   34  8:00  1:49   34   48:17  19.5   28 25:36  8:16 1:21:52 
   33   78 Troy Ivesdal         Fargo          ND  31   40  8:13  1:52   50   51:12  18.4   10 22:44  7:20 1:22:08 
   34   39 Todd Connell         Eagle Lake     MN  41   21  6:57  1:35   36   48:41  19.4   41 27:17  8:48 1:22:54 
   35   30 Tim Carlson          Grand Forks    ND  24   17  6:51  1:34   19   45:13  20.8   62 30:58 10:00 1:23:01 
   36  132 Jacob Pederson       Duluth         MN  22   25  7:06  1:37   39   49:03  19.2   46 27:36  8:54 1:23:44 
   37  171 Eric Young           Eagan          MN  30   22  7:00  1:36   37   48:46  19.3   53 28:22  9:09 1:24:07 
   38   23 Eric Boe             Fergus Falls   MN  43   31  7:45  1:46   54   51:35  18.3   25 25:13  8:08 1:24:32 
   39   53 nicholas garbis      minneapolis    MN  32   52  8:44  1:59   38   48:58  19.2   39 27:10  8:46 1:24:51 
   40   14 Mark Atwood          Minneapolis    MN  22    2  5:45  1:19   45   49:54  18.9   58 29:14  9:26 1:24:52 
   41  160 Timothy Tanner       Plymouth       MN  39   35  8:01  1:50   55   51:38  18.2   27 25:19  8:10 1:24:57 
   42  128 Steve Otto           Fergus Falls   MN  44   67 10:12  2:19   41   49:28  19.0   26 25:18  8:10 1:24:57 
   43   31 Tim S. Carlson       Minot          ND  45   30  7:42  1:45   46   50:12  18.8   40 27:13  8:47 1:25:07 
   44   59 Ed Arntson           Buffalo Grove  IL  23   39  8:10  1:52   40   49:27  19.1   51 28:16  9:07 1:25:52 
   45    8 David Anderson       Woodbury       MN  49   27  7:12  1:38   43   49:42  19.0   57 29:12  9:25 1:26:04 
   46   99 Dewey Kvidt          Grand Forks    ND  48   45  8:29  1:56   35   48:40  19.4   59 29:28  9:31 1:26:36 
   47  123 Dean Nissen          Hutchinson     MN  48   47  8:36  1:58   48   50:36  18.6   47 27:54  9:00 1:27:05 
   48   72 Gary Heaser          St. Paul       MN  32   54  8:49  2:01   42   49:33  19.0   55 28:50  9:18 1:27:11 
   49   24 Daryl Boese          Fergus Falls   MN  45   61  9:15  2:07   53   51:27  18.3   42 27:18  8:49 1:28:00 
   50  137 Gregory Peterson     Fergus Falls   MN  38   53  8:46  2:00   47   50:34  18.6   60 29:37  9:33 1:28:56 
   51  173 Matthew Zitzow       Vadnais Height MN  23   64  9:21  2:08   44   49:44  18.9   61 29:56  9:40 1:29:00 
   52   86 Bart Juedes          Newport        MN  42   50  8:41  1:59   58   52:49  17.8   50 28:14  9:07 1:29:43 
   53   51 Joel Fugleberg       Edina          MN  24   48  8:37  1:58   60   53:35  17.6   54 28:31  9:12 1:30:42 
   54  170 John Winslow         Bayport        MN  39   26  7:08  1:38   49   51:08  18.4   70 33:20 10:45 1:31:35 
   55   22 David Bishop         Pierre         SD  41   43  8:23  1:55   51   51:24  18.3   65 31:54 10:18 1:31:40 
   56  143 Shane Quinn          Lino Lakes     MN  33   38  8:06  1:51   52   51:24  18.3   66 32:22 10:27 1:31:52 
   57  144 Luke Rasmussen       Maple Grove    MN  24   60  9:07  2:05   68   57:06  16.5   30 25:44  8:18 1:31:55 
   58   87 Mark Kapsner         St. Cloud      MN  50   84 12:47  2:55   33   48:14  19.5   64 31:07 10:03 1:32:08 
   59   41 Dan Hubbard          Spicer         MN  36   79 11:47  2:41   57   52:43  17.9   49 28:03  9:03 1:32:31 
   60   79 Miles Jefferis       Vadnais Height MN  36   68 10:31  2:24   63   55:15  17.1   37 26:55  8:41 1:32:40 
   61   49 Paul Freeman         Fergus Falls   MN  42   77 11:09  2:32   62   55:12  17.1   45 27:31  8:53 1:33:51 
   62  134 Eisenhuth Peter      Mendota Height MN  37   41  8:16  1:53   70   57:35  16.4   56 29:09  9:24 1:34:59 
   63  113 John Mohn            Anoka          MN  41   46  8:35  1:58   59   53:32  17.6   69 33:15 10:44 1:35:22 
   64   68 Rob Hansen           Detroit Lakes  MN  47   55  8:50  2:01   61   54:26  17.3   68 32:53 10:37 1:36:09 
   65   85 Mark Johnston        Crystal        MN  35   59  9:03  2:04   64   55:22  17.0   67 32:45 10:34 1:37:09 
   66   77 David Holmquist      Maple Grove    MN  25   65  9:32  2:10   78   59:52  15.7   52 28:19  9:09 1:37:43 
   67   50 Andrew Fritz         Perham         MN  24   82 12:15  2:47   77   59:25  15.9   34 26:19  8:30 1:37:58 
   68   16 Chris Baker          Phoenixville   PA  35   32  7:46  1:46   56   52:12  18.1   81 39:25 12:43 1:39:22 
   69   94 Mark Kitzman         Fergus Falls   MN  46   71 10:38  2:25   79 1:02:42  15.0   38 27:07  8:45 1:40:26 
   70  150 David Schaefer       Excelsior      MN  33   63  9:19  2:07   72   57:50  16.3   72 33:41 10:52 1:40:49 
   71   84 Richard Johnson      Eagan          MN  47   74 10:50  2:28   66   56:47  16.6   74 33:56 10:57 1:41:32 
   72   57 Doug Geeslin         Hawley         MN  54   66  9:55  2:16   74   58:23  16.1   71 33:39 10:52 1:41:56 
   73  168 Michael Wichmann     Dent           MN  53   85 13:14  3:01   73   58:20  16.2   63 31:03 10:01 1:42:36 
   74    7 Jack Alexander       Green Valley   AZ  75   69 10:35  2:25   69   57:33  16.4   76 34:30 11:08 1:42:37 
   75  155 David Smith          Bemidji        MN  56   75 11:03  2:31   65   55:32  17.0   79 36:04 11:38 1:42:38 
