Race Results

To find an individual, use the 'Find' feature (Alt-F, Ctrl-F, or Command-F) of your browser.

                            WETLANDS TRAIL RUN
                    Fergus Falls, MN     July 24, 2004

                                5K RESULTS

Place Div/Tot  No.  Name                Ag S City            St Time    Pace  
===== ======== ==== =================== == = =============== == ======= ===== 
    1   1/8     497 Joel Rovang         39 M Moorhead        MN   15:52  5:07 
    2   1/6     420 Micah Lenthe        19 M Fergus Falls    MN   16:31  5:19 
    3   1/16    446 Matthew Bischof     21 M Fergus Falls    MN   16:45  5:24 
    4   2/6     493 Ruari Moynihan      14 M Fargo           ND   16:59  5:28 
    5   1/12    338 Ken Hammer          51 M Frazee          MN   17:22  5:36 
    6   2/16    370 James Versteeg      27 M Fergus Falls    MN   17:48  5:44 
    7   2/12    421 Lynn Beiswanger     50 M Bismark         ND   17:51  5:45 
    8   2/8     484 Tony Reinhardt      32 M Dewr            MN   17:54  5:46 
    9   3/16    447 Joshua Johnson      25 M Minneapolis     MN   18:14  5:52 
   10   4/16    486 Andrew Nygren       23 M Grand Forks     ND   18:17  5:54 
   11   1/16    490 Jackie Larson       24 F Pelican Rapids  MN   18:22  5:55 
   12   3/6     482 Zach Twigg          16 M Detroit Lakes   MN   19:00  6:07 
   13   4/6     429 Stephen Hanson      17 M Fergus Falls    MN   19:10  6:11 
   14   1/14    325 David Christenson   46 M Fergus Falls    MN   19:20  6:14 
   15   2/14    444 Todd Bergland       41 M Maple Grove     MN   19:22  6:14 
   16   1/10    375 Kateryna Zhdanovych 16 F Fergus Falls    MN   19:25  6:15 
   17   2/16    361 Heather Smith       23 F Audubon         MN   19:28  6:16 
   18   2/10    489 Jenny Reff          19 F Fergus Falls    MN   19:33  6:18 
   19   5/6     456 Will Johnson        14 M Fergus Falls    MN   19:48  6:23 
   20   1/6     442 Dale Summers        60 M Fargo           ND   19:59  6:26 
   21   5/16    412 Kevin Rogness       23 M Fergus Falls    MN   20:08  6:29 
   22   3/8     437 Bill Kvebak         30 M Detroit Lakes   MN   20:13  6:31 
   23   3/14    577 Mark Manning        42 M Sebeka          MN   20:24  6:34 
   24   3/10    477 Samantha Vanwechel  17 F Fergus Falls    MN   20:27  6:35 
   25   4/14    428 Norman Adams        42 M Detroit Lakes   MN   20:29  6:36 
   26   3/12    373 Mark Wilberts       52 M Shoreview       MN   20:33  6:37 
   27   4/10    478 Anna Vanwechel      15 F Fergus Falls    MN   20:34  6:38 
   28   4/12    317 John Backstrom      53 M Grand Forks     ND   20:37  6:38 
   29   1/14    488 Susan Harrison      47 F Minnetrista     MN   20:45  6:41 
   30   5/14    475 Kevin Reff          48 M Fergus Falls    MN   20:52  6:43 
   31   1/14    575 Rebecca Greenagel   32 F Fergus Falls    MN   20:58  6:45 
   32   6/16    465 Henrik Bjorndahl    26 M Fergus Falls    MN   21:04  6:47 
   33   6/14    329 Dave Churchill      43 M Fergus Falls    MN   21:15  6:51 
   34   4/8     464 Eric Jacobson       38 M Marshall        MN   21:19  6:52 
   35   3/16    350 Leigh Nelson        24 F Fargo           ND   21:23  6:53 
   36   7/16    492 Tim Graff           21 M Fergus Falls    MN   21:27  6:55 
   37   8/16    491 Luke Draxten        22 M Fergus Falls    MN   21:28  6:55 
   38   7/14    353 Steven Otto         45 M Fergus Falls    MN   21:35  6:57 
   39   2/14    352 Lynne Olson         32 F Fergus Falls    MN   21:38  6:58 
   40   1/5     371 Ramsey Vogt         13 F Erhard          MN   21:40  6:59 
   41   1/10    430 Andrew Hanson       12 M Fergus Falls    MN   21:41  6:59 
   42   2/10    411 Thomas Olsen        13 M Fergus Falls    MN   21:44  7:00 
   43   3/10    431 Anthony Hanson      12 M Fergus Falls    MN   21:49  7:02 
   44   8/14    450 Eric Boe            44 M Fergus Falls    MN   21:50  7:02 
   45   3/14    452 Christine Olson     34 F Parkers Prarie  MN   21:53  7:03 
   46   5/12    445 Charlie Vasey       50 M Ashville        NC   21:59  7:05 
   47   9/14    424 Doug Souders        41 M Cambridge       MN   22:00  7:05 
   48   4/16    341 Kristi Hogness      29 F Moorhead        MN   22:18  7:11 
   49  10/14    356 Terry Quick         40 M Baxter          MN   22:26  7:14 
   50   5/8     423 Jeff Souders        39 M Cambridge       MN   22:36  7:17 
   51   9/16    576 Ben Nettleton       23 M Fergus Falls    MN   22:41  7:18 
   52  10/16    466 Brent Rogness       22 M Fargo           ND   22:43  7:19 
   53   6/8     574 Joe Greenagel       34 M Fergus Falls    MN   22:44  7:20 
   54   5/10    321 Nicki Brusven       19 F Fergus Falls    MN   22:48  7:21 
   55   2/5     487 Julia Harrison      11 F Minnetrista     MN   22:49  7:21 
   56   6/12    440 Jess Smith          51 M Hankinson       ND   22:50  7:21 
   57   2/6     439 Dennis Ewert        60 M Fergus Falls    MN   22:55  7:23 
   58   4/10    463 Andy Wentzel        13 M Eagle           CO   22:59  7:24 
   59   3/5     374 Kylie Zenner        13 F Fergus Falls    MN   23:01  7:25 
   60   7/12    448 Paul Walswick       53 M Halstad         MN   23:02  7:25 
   61   6/10    328 Tabetha Christenson 15 F Fergus Falls    MN   23:16  7:30 
   62   3/6     438 John Anderson       61 M Fergus Falls    MN   23:16  7:30 
   63   7/8     451 Chris Olson         38 M Parkers Prarie  MN   23:29  7:34 
   64   5/16    498 Emily Atchison      21 F Fergus Falls    MN   23:52  7:41 
   65   6/16    369 Heidi Versteeg      22 F Fergus Falls    MN   23:52  7:41 
   66   4/5     427 Susie Kitzman       11 F Fergus Falls    MN   24:00  7:44 
   67  11/16    479 Seth Grimm          28 M Fergus Falls    MN   24:12  7:48 
   68   4/14    459 Susan Peterson      38 F Fergus Falls    MN   24:15  7:49 
   69   8/12    365 Dan Thimgan         56 M Battle Lake     MN   24:16  7:49 
   70  11/14    476 Greg Falde          46 M West Fargo      ND   24:16  7:49 
   71   4/6     347 Jim Lee             63 M Dent            MN   24:18  7:50 
   72   7/16    422 Kara Werner         29 F Moose Lake      MN   24:18  7:50 
   73   5/10    355 Jamey Quick         12 M Baxter          MN   24:19  7:50 
   74   9/12    483 Steve Krohn         59 M Wahpeton        ND   24:20  7:50 
   75  12/16    500 Blaine Hansel       28 M Alexandria      MN   24:22  7:51 
   76   7/10    496 Megan Knopf         19 F Detroit Lakes   MN   24:32  7:54 
   77   8/10    343 Elisabeth Johnson   17 F Detroit Lakes   MN   24:39  7:56 
   78  12/14    333 Eddy Edwards        41 M Underwood       MN   24:41  7:57 
   79  13/14    455 Leon Anderson       49 M Fergus Falls    MN   24:50  8:00 
   80  13/16    364 Alejandro Tanez     28 M Battle Lake     MN   25:04  8:05 
   81   8/16    417 Ana Tapiz           24 F Monticello      MN   25:08  8:06 
   82   1/2     342 Arthur Johnson      70 M Ottertail       MN   25:08  8:06 
   83   9/16    322 Emily Butte         22 F Melrose         MN   25:22  8:10 
   84  10/16    339 Jennifer Heydt      28 F Fergus Falls    MN   25:23  8:11 
   85   5/5     348 Sarah Lyngby        12 F Fergus Falls    MN   25:32  8:14 
   86   1/3     344 Kristin Johnson     50 F Detroit Lakes   MN   25:37  8:15 
   87  10/12    494 Peter Moynihan      55 M Fargo           ND   25:44  8:17 
   88   5/14    368 Stacey Vaughn       31 F Fergus Falls    MN   25:51  8:20 
   89   8/8     367 Jason Vaughn        33 M Fergus Falls    MN   25:52  8:20 
   90   9/10    323 Anna Christenson    17 F Fergus Falls    MN   25:53  8:20 
   91  11/16    499 Stacy Hansel        27 F Alexandria      MN   25:58  8:22 
   92   2/14    449 Cindy Deuser        45 F Waconia         MN   26:05  8:24 
   93  11/12    332 Tom Ebacher         52 M Kensington      MN   26:09  8:25 
   94   6/14    363 Tammy Sykes         37 F Fertile         MN   26:15  8:27 
   95   6/6     432 Shane Garrahan      18 M Fergus Falls    MN   26:18  8:28 
   96   2/2     351 Ronald Nelson       74 M Elbow Lake      MN   26:28  8:32 
   97  14/16    578 James Ramsay        25 M                      26:47  8:37 
   98   3/14    330 Bonnie Denzel       41 F Fergus Falls    MN   26:59  8:41 
   99   4/14    453 Janet Schneeberger  42 F Fergus Falls    MN   27:03  8:43 
  100  12/12    362 Bob Streifel        57 M Woodbury        MN   27:14  8:46 
  101  10/10    495 Alyson Holweger     18 F Rochert         MN   27:20  8:48 
  102   7/14    410 Andrea Berninger    32 F Arlington       VA   27:23  8:49 
  103   5/6     346 Bill Krueger        69 M Dent            MN   27:32  8:52 
  104  15/16    474 Brandon Stahl       27 M Fergus Falls    MN   27:32  8:52 
  105   8/14    470 Margaret Jackson    37 F Grand Forks     ND   27:43  8:56 
  106   6/10    318 Phillip Bakken      13 M Fergus Falls    MN   27:46  8:56 
  107   1/1     418 Dreena Duhame       68 F Winnipeg        MB   27:54  8:59 
  108   5/14    433 Meg Garrahan        45 F Fergus Falls    MN   27:56  9:00 
  109  14/14    469 Jon Jackson         44 M Grand Forks     ND   28:03  9:02 
  110   6/14    457 Joan Effron         42 F Trabuco Canyon  CA   28:19  9:07 
  111   9/14    441 Jennifer Bagwell    34 F Nashville       TN   29:00  9:20 
  112   7/10    462 Eddie Roberts       11 M Fergus Falls    MN   29:10  9:23 
  113   7/14    413 Valerie Walvatne    40 F Fergus Falls    MN   29:36  9:32 
  114   8/14    334 Sue Ewy             42 F Fergus Falls    MN   29:55  9:38 
  115  10/14    359 Heather Severson    34 F Battle Lake     MN   29:58  9:39 
  116  11/14    443 Julie Donald        33 F Fergus Falls    MN   30:23  9:47 
  117   9/14    372 Lisa Wigdahl        49 F Rothsay         MN   30:28  9:49 
  118  12/16    473 Erin Stahl          27 F Fergus Falls    MN   30:45  9:54 
  119  12/14    481 Mona Davis          35 F Fergus Falls    MN   30:58  9:59 
  120   8/10    320 Steven Boese        13 M Fergus Falls    MN   31:32 10:09 
  121  13/16    461 Janel Trosvig       27 F Fergus Falls    MN   31:51 10:15 
  122   2/3     319 Kris Bauer          52 F Fergus Falls    MN   32:18 10:24 
  123   3/3     331 Jan Ebacher         50 F Kensington      MN   32:20 10:25 
  124  13/14    354 Ann Peterson        39 F Mpls.           MN   32:21 10:25 
  125  10/14    345 Ruth Juliot         43 F Fergus Falls    MN   32:22 10:25 
  126  16/16    414 Josh Arneson        20 M Fergus Falls    MN   32:23 10:26 
  127  14/16    485 Amber Fisher        20 F South Haven     MN   32:23 10:26 
  128  14/14    480 Tammi Olheisen      35 F Fargo           ND   32:43 10:32 
  129  11/14    472 Joyce Monk          48 F Fergus Falls    MN   32:49 10:34 
  130  12/14    471 Nancy Symens        47 F Fergus Falls    MN   35:55 11:34 
  131   6/6     419 Norman Bugge        68 M Winnipeg        MB   37:14 11:59 
  132   9/10    327 Michael Christenson 12 M Fergus Falls    MN   37:21 12:02 
  133  13/14    326 Eunice Christenson  45 F Fergus Falls    MN   37:22 12:02 
  134  10/10    434 Zane Freeman         5 M Detroit Lakes   MN   39:44 12:48 
  135  14/14    435 Jon Freeman         40 F Detroit Lakes   MN   39:45 12:48 
  136  15/16    336 Vanessa Franck      23 F Fergus Falls    MN   46:08 14:51 
  137  16/16    337 Jenny Grover        23 F Ashby           MN   46:08 14:51 
.

   

                            WETLANDS TRAIL RUN
                    Fergus Falls, MN     July 24, 2004

                                1K RESULTS

Place Div/Tot  No.  Name                Ag S City            St Time    
===== ======== ==== =================== == = =============== == ======= 
    1   1/3     390 Rhoda Christenson   11 F Fergus Falls    MN    2:24 
    2   1/9     409 Haylie Zenner       10 F Fergus Falls    MN    2:38 
    3   2/9     408 Hayden Zenner       10 M Fergus Falls    MN    2:47 
    4   3/9     399 Connor Stark-Haws   10 M Cold Spring     MN    2:55 
    5   1/8     389 Nathan Christenson   7 M Fergus Falls    MN    2:59 
    6   2/8     391 Nicole Hennen        8 F Chanhassen      MN    3:03 
    7   4/9     398 Katie Shea          10 F Fergus Falls    MN    3:08 
    8   5/9     407 Olivia Wilhelmy     10 F Fergus Falls    MN    3:09 
    9   2/3     396 Rose Saul           12 F Fergus Falls    MN    3:11 
   10   6/9     454 Jesse Schneeberger   9 M Fergus Falls    MN    3:12 
   11   1/7     397 Jordan Schnecberger  6 M Fergus Falls    MN    3:14 
   12   3/3     406 Crystal Wilhelmy    12 F Fergus Falls    MN    3:18 
   13   7/9     388 Julia Christenson    9 F Fergus Falls    MN    3:19 
   14   3/8     394 Mason Quick          8 M Baxter          MN    3:21 
   15   8/9     467 Beau Jacobson        9 M Marshall        MN    3:21 
   16   4/8     402 Ashley Vaughn        7 F Fergus Falls    MN    3:22 
   17   5/8     425 Jordan Beiswanger    7 M Sioux Falls     SD    3:27 
   18   6/8     385 Caitlin Cheesboro    7 F Woodbury        MN    3:29 
   19   7/8     426 Joseph Kitzman       8 M Fergus Falls    MN    3:33 
   20   9/9     395 Daneille Saul       10 F Fergus Falls    MN    3:38 
   21   2/7     403 Jack Vaughn          5 M Fergus Falls    MN    3:53 
   22   3/7     392 Zack Hennen          5 M Chanhassen      MN    4:14 
   23   1/6     387 Abigail Christenson  4 F Fergus Falls    MN    4:15 
   24   4/7     458 Benjamin Peterson    5 M Fergus Falls    MN    4:16 
   25   8/8     383 Audra Bartsch        7 F Fergus Falls    MN    4:20 
   26   5/7     393 Lee Quick            6 M Baxter          MN    4:30 
   27   2/6     400 Kevin Stark-Haws     4 M Cold Spring     MN    4:32 
   28   6/7     386 Sam Cheeseboro       5 M Woodbury        MN    4:39 
   29   3/6     384 Ashley Cheesboro     3 F Woodbury        MN    4:40 
   30   7/7     573 Margaret Ness-Ludwi  5 F St. Cloud       MN    4:55 
   31   4/6     468 Maia Jackson         3 F Grand Forks     ND    5:45 
   32   5/6     401 Anne Sykes           3 F Fertile         MN    6:31 
   33   6/6     460 Taylor Peterson      2 F Fergus Falls    MN    7:40