Series Standings - 2010
Please note that you may need to increase the width of your browser window or make use of the horizontal scroll bars to see the entire results sheet.
Last updated on Thursday, July 08 2010
Female Top Ten Overall | Male Top Ten Overall | Female Age Group: 10 & Under | Male Age Group: 10 & Under | Female Age Group: 11 - 14 | Male Age Group: 11 - 14 | Female Age Group: 15 - 19 | Male Age Group: 15 - 19 | Female Age Group: 20 - 24 | Male Age Group: 20 - 24 | Female Age Group: 25 - 29 | Male Age Group: 25 - 29 | Female Age Group: 30 - 34 | Male Age Group: 30 - 34 | Female Age Group: 35 - 39 | Male Age Group: 35 - 39 | Female Age Group: 40 - 44 | Male Age Group: 40 - 44 | Female Age Group: 45 - 49 | Male Age Group: 45 - 49 | Female Age Group: 50 - 54 | Male Age Group: 50 - 54 | Female Age Group: 55 - 59 | Male Age Group: 55 - 59 | Female Age Group: 60 - 64 | Male Age Group: 60 - 64 | Male Age Group: 65 - 69 | Male Age Group: 70 & Over
Female Top Ten Overall
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | Atw | FLake | Glake | LitW | PPush | Raym | Bors | Turk | 5Plus | Bonus | Total |
|---|
| 1 | Daniell | Frericks | 26 | Atwater | MN | 911 | 736 | 671 | 913 | 815 | | | | | | | 0 | 0 | 4046 |
| 2 | Alana | Ziehl | 34 | New London | MN | 831 | | 766 | 774 | 672 | 677 | | | | | | 0 | 0 | 3720 |
| 3 | Alisa | Johnson | 31 | Pennock | MN | 925 | | 901 | 912 | 791 | | | | | | | 0 | 0 | 3529 |
| 4 | Jen | Rauk | 36 | Northfield | MN | | | 945 | 936 | 817 | 827 | | | | | | 0 | 0 | 3525 |
| 5 | Carmen | Clementson | 54 | Willmar | MN | 839 | 668 | 819 | 750 | 438 | | | | | | | 0 | 0 | 3514 |
| 6 | Chloe | Quinn | 34 | Willmar | MN | | | 956 | 919 | 819 | 817 | | | | | | 0 | 0 | 3511 |
| 7 | Dawn | Lagergren | 39 | Litchfield | MN | 937 | 728 | 917 | 892 | | | | | | | | 0 | 0 | 3474 |
| 8 | Alyssa | Lundgren | 23 | Belgrade | MN | 772 | | 702 | 720 | 599 | 571 | | | | | | 0 | 0 | 3364 |
| 9 | Samantha | Calvin | 18 | Raymond | MN | 915 | | | 856 | 760 | 741 | | | | | | 0 | 0 | 3272 |
| 10 | Sheila | Gemar | 51 | Spicer | MN | 909 | | | 819 | 737 | 732 | | | | | | 0 | 0 | 3197 |
Top
Male Top Ten Overall
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | Atw | FLake | Glake | LitW | PPush | Raym | Bors | Turk | 5Plus | Bonus | Total |
|---|
| 1 | Conrad | Bostron | 50 | Spicer | MN | 1000 | 864 | 919 | 926 | | 837 | | | | | | 0 | 0 | 4546 |
| 2 | Marty | Janning | 45 | Willmar | MN | | 776 | 921 | 924 | 862 | 843 | | | | | | 0 | 0 | 4326 |
| 3 | Michael | May | 30 | Willmar | MN | 902 | 789 | | 903 | 839 | 826 | | | | | | 0 | 0 | 4259 |
| 4 | John | Vornholt | 43 | New London | MN | 887 | 768 | 822 | 821 | 748 | 723 | | | | | | 25 | 0 | 4071 |
| 5 | David | Paulsen | 37 | Willmar | MN | 811 | 709 | 794 | 788 | 744 | 704 | | | | | | 25 | 0 | 3871 |
| 6 | Aaron | Madsen | 29 | Willmar | MN | 986 | | 954 | | 882 | 860 | | | | | | 0 | 0 | 3682 |
| 7 | Wayne | Dahlen | 53 | Spicer | MN | 833 | | 758 | 687 | 713 | 670 | | | | | | 0 | 0 | 3661 |
| 8 | Steve | Dols | 44 | Kerkhoven | MN | 758 | 644 | 725 | 742 | 675 | 656 | | | | | | 25 | 0 | 3581 |
| 9 | Raymond | Cyr | 66 | Willmar | MN | 757 | | 740 | 739 | 674 | 605 | | | | | | 0 | 0 | 3515 |
| 10 | Mark | Bredehoeft | 48 | Willmar | MN | 749 | 611 | 735 | 721 | | 560 | | | | | | 0 | 0 | 3376 |
Top
Female Age Group: 10 & Under
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | Atw | FLake | Glake | LitW | PPush | Raym | Bors | Turk | 5Plus | Bonus | Total |
|---|
| 1 | Emily | Morris | 8 | Willmar | MN | | | | | 485 | | | | | | | 0 | 0 | 485 |
| 2 | Rochelle | Nibbe | 8 | Prior Lake | MN | | | | | 432 | | | | | | | 0 | 0 | 432 |
Top
Male Age Group: 10 & Under
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | Atw | FLake | Glake | LitW | PPush | Raym | Bors | Turk | 5Plus | Bonus | Total |
|---|
| 1 | Donald | Jurek | 10 | Willmar | MN | 653 | | 640 | | 655 | | | | | | | 0 | 0 | 1948 |
| 2 | William | Madsen | 10 | New London | MN | 619 | | 572 | | | | | | | | | 0 | 0 | 1191 |
| 3 | Sam | Burgett | 8 | Spicer | MN | | | 604 | 558 | | | | | | | | 0 | 0 | 1162 |
| 4 | Harley | Anez | 9 | Willmar | MN | | | 705 | | | | | | | | | 0 | 0 | 705 |
| 5 | Bryce | Erickson | 10 | Willmar | MN | | | 683 | | | | | | | | | 0 | 0 | 683 |
| 6 | Jonas | Anez | 6 | Willmar | MN | | | 627 | | | | | | | | | 0 | 0 | 627 |
| 7 | Blake | Hisken | 10 | Willmar | MN | | | | | 616 | | | | | | | 0 | 0 | 616 |
| 8 | Dylan | Rudningen | 9 | Sunburg | MN | | | | | 592 | | | | | | | 0 | 0 | 592 |
| 9 | Josh | Klukas | 10 | Maple Grove | MN | | | | | 591 | | | | | | | 0 | 0 | 591 |
| 10 | Jacob | Starr | 8 | Willmar | MN | | | 564 | | | | | | | | | 0 | 0 | 564 |
Top
Female Age Group: 11 - 14
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | Atw | FLake | Glake | LitW | PPush | Raym | Bors | Turk | 5Plus | Bonus | Total |
|---|
| 1 | Kristen | Lewis | 14 | Spicer | MN | 570 | | 707 | | 568 | | | | | | | 0 | 0 | 1845 |
| 2 | Mackenzie | Geer | 14 | Brooten | MN | | | | 732 | | 660 | | | | | | 0 | 0 | 1392 |
| 3 | Serenity | Driscoll | 11 | Kerkhoven | MN | | | 653 | 585 | | | | | | | | 0 | 0 | 1238 |
| 4 | Jenna | Jagow | 12 | Willmar | MN | | | 705 | | 512 | | | | | | | 0 | 0 | 1217 |
| 5 | Alexandra | Freiberg | 12 | Willmar | MN | | | 582 | | 593 | | | | | | | 0 | 0 | 1175 |
| 6 | Kaitlyn | Lawler | 14 | Blomkest | MN | | | | | 846 | | | | | | | 0 | 0 | 846 |
| 7 | Tara | Rudie | 14 | Willmar | MN | | | | | 846 | | | | | | | 0 | 0 | 846 |
| 8 | Savannah | Anez | 11 | Willmar | MN | | | 836 | | | | | | | | | 0 | 0 | 836 |
| 9 | Marin | Fischer | 13 | Willmar | MN | | | 769 | | | | | | | | | 0 | 0 | 769 |
| 10 | Isabelle | Gustafson | 13 | Willmar | MN | | | | | 721 | | | | | | | 0 | 0 | 721 |
| 11 | Kayla | Rudie | 11 | Willmar | MN | | | | | 684 | | | | | | | 0 | 0 | 684 |
| 12 | Jamie | Marti | 14 | Sleepy Eye | MN | | | | | 669 | | | | | | | 0 | 0 | 669 |
| 13 | Ashlyn | Boehme | 13 | Kandiyohi | MN | | | | | 669 | | | | | | | 0 | 0 | 669 |
| 14 | Erika | Aaker | 14 | Willmar | MN | | | | | 662 | | | | | | | 0 | 0 | 662 |
| 15 | Kori | Forsell | 11 | Raymond | MN | | | 653 | | | | | | | | | 0 | 0 | 653 |
| 16 | Emilie | Ziebarth | 12 | Willmar | MN | | | | | 637 | | | | | | | 0 | 0 | 637 |
| 17 | Samantha | Schlecht | 13 | Willmar | MN | | | | | 635 | | | | | | | 0 | 0 | 635 |
| 18 | Miranda | Roelofs | 14 | Willmar | MN | | | | | 633 | | | | | | | 0 | 0 | 633 |
| 19 | Kennedy | Holwerda | 14 | Willmar | MN | | | | | 630 | | | | | | | 0 | 0 | 630 |
| 20 | Jennie | Magnuson | 14 | Pennock | MN | | | | | 624 | | | | | | | 0 | 0 | 624 |
| 21 | Corin | Kester | 13 | Willmar | MN | | | | | 620 | | | | | | | 0 | 0 | 620 |
| 22 | Rachael | Terwisscha | 12 | Spicer | MN | | | | | 612 | | | | | | | 0 | 0 | 612 |
| 23 | Claire | Schmitz | 13 | Willmar | MN | | | | | 592 | | | | | | | 0 | 0 | 592 |
| 24 | Kayla | Jones | 14 | New London | MN | 570 | | | | | | | | | | | 0 | 0 | 570 |
Top
Male Age Group: 11 - 14
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | Atw | FLake | Glake | LitW | PPush | Raym | Bors | Turk | 5Plus | Bonus | Total |
|---|
| 1 | Ben | Burgett | 13 | Spicer | MN | | | 909 | 938 | | | | | | | | 0 | 0 | 1847 |
| 2 | Sam | Anez | 14 | Willmar | MN | | | 914 | | 735 | | | | | | | 0 | 0 | 1649 |
| 3 | Joshua | Starr | 11 | Willmar | MN | | | 745 | | 726 | | | | | | | 0 | 0 | 1471 |
| 4 | Jack | Erickson | 12 | Willmar | MN | | | 798 | | 671 | | | | | | | 0 | 0 | 1469 |
| 5 | Ian | Thompson | 12 | Willmar | MN | | | 730 | | 726 | | | | | | | 0 | 0 | 1456 |
| 6 | Breck | Erickson | 12 | Willmar | MN | | | 643 | | 549 | | | | | | | 0 | 0 | 1192 |
| 7 | Dakota | Tjaden | 12 | Sunburg | MN | | | 625 | | 557 | | | | | | | 0 | 0 | 1182 |
| 8 | Hunter | Peterson | 14 | Waite Park | MN | | | 877 | | | | | | | | | 0 | 0 | 877 |
| 9 | Travis | Deegan | 13 | Spicer | MN | | | 819 | | | | | | | | | 0 | 0 | 819 |
| 10 | Thomas | Seifert | 14 | Willmar | MN | | | | | 809 | | | | | | | 0 | 0 | 809 |
| 11 | Isaac | Thompson | 14 | Willmar | MN | | | | | 714 | | | | | | | 0 | 0 | 714 |
| 12 | Isaak | Estrada | 14 | Willmar | MN | | | 708 | | | | | | | | | 0 | 0 | 708 |
| 13 | Kyle | Hisken | 13 | Willmar | MN | | | | | 674 | | | | | | | 0 | 0 | 674 |
| 14 | Josh | Holtz | 14 | Willmar | MN | | | | | 631 | | | | | | | 0 | 0 | 631 |
| 15 | Edson | Camacho | 14 | Litchfield | MN | | | | | 586 | | | | | | | 0 | 0 | 586 |
| 16 | Benjamin | Tiffany | 13 | Spicer | MN | | | | | 560 | | | | | | | 0 | 0 | 560 |
| 17 | Brady | Orsten | 11 | Willmar | MN | | | | | 545 | | | | | | | 0 | 0 | 545 |
| 18 | Jaden | Wright | 14 | Willmar | MN | | | | | 520 | | | | | | | 0 | 0 | 520 |
| 19 | Ryan | Warwick | 11 | Willmar | MN | | | | | 513 | | | | | | | 0 | 0 | 513 |
| 20 | Braden | Fehl-Cobb | 12 | Willmar | MN | 434 | | | | | | | | | | | 0 | 0 | 434 |
| 21 | Alec | Bateman | 13 | New London | MN | | | | | 391 | | | | | | | 0 | 0 | 391 |
Top
Female Age Group: 15 - 19
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | Atw | FLake | Glake | LitW | PPush | Raym | Bors | Turk | 5Plus | Bonus | Total |
|---|
| 1 | Samantha | Calvin | 18 | Raymond | MN | 915 | | | 856 | 760 | 741 | | | | | | 0 | 0 | 3272 |
| 2 | Dominique | Hudson | 18 | Willmar | MN | | | | 893 | 805 | 797 | | | | | | 0 | 0 | 2495 |
| 3 | Morgan | Geer | 16 | Brooten | MN | | | 810 | 819 | | 690 | | | | | | 0 | 0 | 2319 |
| 4 | Chloe | Donoho | 17 | Willmar | MN | | | 872 | | 773 | | | | | | | 0 | 0 | 1645 |
| 5 | Katelyn | Mehr | 17 | Willmar | MN | | | 848 | | 797 | | | | | | | 0 | 0 | 1645 |
| 6 | Nicole | Hoberg | 16 | Roseland | MN | | | | 802 | 750 | | | | | | | 0 | 0 | 1552 |
| 7 | Nikki | Neisen | 16 | Bird Island | MN | | | 757 | | 641 | | | | | | | 0 | 0 | 1398 |
| 8 | Kate | Eggers | 19 | Montevideo | MN | | | | | 1000 | | | | | | | 0 | 0 | 1000 |
| 9 | Kenzie | Dahle | 18 | Willmar | MN | | | | 868 | | | | | | | | 0 | 0 | 868 |
| 10 | Abby | Bratsch | 16 | Danube | MN | | | 865 | | | | | | | | | 0 | 0 | 865 |
| 11 | Jayne | Cole | 18 | Willmar | MN | | | | | 861 | | | | | | | 0 | 0 | 861 |
| 12 | Kara | Thul | 17 | Morgan | MN | | | | | | 858 | | | | | | 0 | 0 | 858 |
| 13 | Abby | Gauer | 19 | Willmar | MN | | | | | 857 | | | | | | | 0 | 0 | 857 |
| 14 | Tessa | Heiling | 15 | Redwood Falls | MN | | | | | | 815 | | | | | | 0 | 0 | 815 |
| 15 | Jennifer | Gross | 19 | Minnetonka | MN | | | | | | 810 | | | | | | 0 | 0 | 810 |
| 16 | Megan | Boe | 16 | Fargo | ND | | | | | 803 | | | | | | | 0 | 0 | 803 |
| 17 | Becky | Lindholm | 19 | Minnetonka | MN | | | | | | 800 | | | | | | 0 | 0 | 800 |
| 18 | Jackie | Johnson | 18 | Spicer | MN | | | | | 793 | | | | | | | 0 | 0 | 793 |
| 19 | Marin | Hanson | 16 | Willmar | MN | | | | | 793 | | | | | | | 0 | 0 | 793 |
| 20 | Claudia | Finsaas | 16 | New London | MN | | | | 786 | | | | | | | | 0 | 0 | 786 |
| 21 | Paige | Kester | 15 | Willmar | MN | | | | | 783 | | | | | | | 0 | 0 | 783 |
| 22 | Sovejg | Wastvedt | 18 | New Wilmington | PA | | | | | | 764 | | | | | | 0 | 0 | 764 |
| 23 | Sarah | Hund | 19 | Willmar | MN | | | | | 758 | | | | | | | 0 | 0 | 758 |
| 24 | Megan | McIntire | 15 | Eagan | MN | | | | | | 743 | | | | | | 0 | 0 | 743 |
| 25 | Haylee | Hastad | 17 | Willmar | MN | | | | | 741 | | | | | | | 0 | 0 | 741 |
| 26 | Greta | Evink | 19 | Prisnburg | MN | | | | | 736 | | | | | | | 0 | 0 | 736 |
| 27 | Megan | Rudie | 17 | Willmar | MN | | | | | 736 | | | | | | | 0 | 0 | 736 |
| 28 | Hillary | Brink | 18 | Spicer | MN | | | | | 701 | | | | | | | 0 | 0 | 701 |
| 29 | Jessica | Tiffany | 19 | Spicer | MN | | | | | 699 | | | | | | | 0 | 0 | 699 |
| 30 | Maria | Contreras | 15 | Willmar | MN | | | | | 689 | | | | | | | 0 | 0 | 689 |
| 31 | Beka | Hier | 16 | Choctaw | OK | | | | | 649 | | | | | | | 0 | 0 | 649 |
| 32 | Cassandra | Edwards | 19 | Nevis | MN | | | | | 645 | | | | | | | 0 | 0 | 645 |
| 33 | Marianne | Erickson | 18 | Willmar | MN | | | | | 639 | | | | | | | 0 | 0 | 639 |
| 34 | Katelyn | Ranney | 18 | New London | MN | | | | | 615 | | | | | | | 0 | 0 | 615 |
| 35 | Caitlin | Fritz | 18 | Willmar | MN | | | | | 612 | | | | | | | 0 | 0 | 612 |
| 36 | Erin | Sheehan | 17 | Willmar | MN | | | | | 612 | | | | | | | 0 | 0 | 612 |
| 37 | Danielle | Erickson | 18 | Willmar | MN | | | | | 611 | | | | | | | 0 | 0 | 611 |
| 38 | Megan | Brown | 19 | Willmar | MN | | | | | 610 | | | | | | | 0 | 0 | 610 |
| 39 | Steph | Haats | 16 | New London | MN | | | | | 586 | | | | | | | 0 | 0 | 586 |
| 40 | Sydney | Quackenbush | 15 | Stewartville | MN | | | | | 552 | | | | | | | 0 | 0 | 552 |
| 41 | Erin | Erickson | 18 | Willmar | MN | | | | | 530 | | | | | | | 0 | 0 | 530 |
| 42 | Jenny | Frank | 17 | Willmar | MN | | | | | 522 | | | | | | | 0 | 0 | 522 |
Top
Male Age Group: 15 - 19
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | Atw | FLake | Glake | LitW | PPush | Raym | Bors | Turk | 5Plus | Bonus | Total |
|---|
| 1 | C.J. | Seifert | 18 | Willmar | MN | | | | 1000 | 940 | 922 | | | | | | 0 | 0 | 2862 |
| 2 | Kyler | Vossen | 17 | Willmar | MN | | | 939 | | 821 | 824 | | | | | | 0 | 0 | 2584 |
| 3 | Logan | Erickson | 18 | Raymond | MN | | | 956 | | | 813 | | | | | | 0 | 0 | 1769 |
| 4 | Micah | Larson | 19 | Atwater | MN | | | 773 | 804 | | | | | | | | 0 | 0 | 1577 |
| 5 | Luke | Lagergren | 19 | Spicer | MN | | | | | 795 | 781 | | | | | | 0 | 0 | 1576 |
| 6 | Ryan | Wermerskirchen | 18 | New London | MN | 876 | | | | | 660 | | | | | | 0 | 0 | 1536 |
| 7 | Brandon | Richardwebster | 18 | New London | MN | 892 | | | | | 632 | | | | | | 0 | 0 | 1524 |
| 8 | Justin | Pierskalla | 19 | Willlmar | MN | | | 664 | | 589 | | | | | | | 0 | 0 | 1253 |
| 9 | Anders | Byberg | 17 | Willmar | MN | | | | | 938 | | | | | | | 0 | 0 | 938 |
| 10 | Todd | Johnson | 17 | Alexandria | MN | | | 933 | | | | | | | | | 0 | 0 | 933 |
| 11 | Karl | Koivisto | 19 | Cokato | MN | | | | | 929 | | | | | | | 0 | 0 | 929 |
| 12 | Matt | Weitzel | 18 | Willmar | MN | | | | | | 926 | | | | | | 0 | 0 | 926 |
| 13 | Tyler | Johnson | 17 | Alexandria | MN | | | 920 | | | | | | | | | 0 | 0 | 920 |
| 14 | Danny | Voss | 18 | Willmar | MN | | | | | 871 | | | | | | | 0 | 0 | 871 |
| 15 | Mark | Kraemer | 15 | Blomkest | MN | | | 854 | | | | | | | | | 0 | 0 | 854 |
| 16 | John | Curley | 17 | Windom | MN | | | | | | 844 | | | | | | 0 | 0 | 844 |
| 17 | Ryan | Sawyer | 15 | Willmar | MN | | | | | 840 | | | | | | | 0 | 0 | 840 |
| 18 | Grant | Decathelineau | 15 | Spicer | MN | | | 812 | | | | | | | | | 0 | 0 | 812 |
| 19 | Benjamin | Bonnema | 17 | Raymond | MN | | | | | 810 | | | | | | | 0 | 0 | 810 |
| 20 | Michael | Heida | 16 | Raymond | MN | | | | | 788 | | | | | | | 0 | 0 | 788 |
| 21 | Loren | Johnson | 18 | New London | MN | | | | | 774 | | | | | | | 0 | 0 | 774 |
| 22 | Drue | Backhaus | 16 | Willmar | MN | 772 | | | | | | | | | | | 0 | 0 | 772 |
| 23 | Tony | Teich | 19 | Eagan | MN | | | | | | 752 | | | | | | 0 | 0 | 752 |
| 24 | Zach | Morris | 17 | Willmar | MN | | | | | 718 | | | | | | | 0 | 0 | 718 |
| 25 | Brandon | Sebey | 15 | Willmar | MN | | | | | 691 | | | | | | | 0 | 0 | 691 |
| 26 | Santos | Reyes Sr. | 18 | Willmar | MN | | | | | 685 | | | | | | | 0 | 0 | 685 |
| 27 | Miguel | Bazaldua | 19 | Willmar | MN | | | | | 685 | | | | | | | 0 | 0 | 685 |
| 28 | Nick | Vonmosch | 15 | Redwood Falls | MN | | | | | | 683 | | | | | | 0 | 0 | 683 |
| 29 | Chad | Hisken | 15 | Willmar | MN | | | | | 654 | | | | | | | 0 | 0 | 654 |
| 30 | Isaiah | Soreed | 19 | Willmar | MN | | | | | 641 | | | | | | | 0 | 0 | 641 |
| 31 | Jackson | Roberts | 19 | Willmar | MN | | | | | 597 | | | | | | | 0 | 0 | 597 |
| 32 | Isaac | Loegering | 15 | Crookston | MN | | | | | | 588 | | | | | | 0 | 0 | 588 |
| 33 | Garrett | Erickson | 19 | Willmar | MN | | | | | 587 | | | | | | | 0 | 0 | 587 |
| 34 | Seth | Johnson | 17 | Willmar | MN | | | | | | 530 | | | | | | 0 | 0 | 530 |
| 35 | Adam | Miller | 19 | Kerkhoven | MN | | | | | 524 | | | | | | | 0 | 0 | 524 |
Top
Female Age Group: 20 - 24
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | Atw | FLake | Glake | LitW | PPush | Raym | Bors | Turk | 5Plus | Bonus | Total |
|---|
| 1 | Alyssa | Lundgren | 23 | Belgrade | MN | 772 | | 702 | 720 | 599 | 571 | | | | | | 0 | 0 | 3364 |
| 2 | Kate | Erickson | 23 | Spicer | MN | 796 | | | 787 | 679 | | | | | | | 0 | 0 | 2262 |
| 3 | Tiffany | Krogstad | 23 | Willmar | MN | | | | | 792 | 793 | | | | | | 0 | 0 | 1585 |
| 4 | Jamie | Buntjer | 23 | Willmar | MN | | | 767 | | 660 | | | | | | | 0 | 0 | 1427 |
| 5 | Abbey | Johnson | 20 | Willmar | MN | | | | | 596 | 666 | | | | | | 0 | 0 | 1262 |
| 6 | Marie | Grothe | 23 | Willmar | MN | | | | | 642 | 585 | | | | | | 0 | 0 | 1227 |
| 7 | Rheanne | Zimmermna | 20 | Paynesville | MN | | | | 939 | | | | | | | | 0 | 0 | 939 |
| 8 | Michelle | Miller | 21 | Minneapolis | MN | | | | | | 911 | | | | | | 0 | 0 | 911 |
| 9 | Whitney | Damhof | 20 | Willmar | MN | | | 879 | | | | | | | | | 0 | 0 | 879 |
| 10 | Megan | Nelsen | 24 | Bloomington | MN | | | | | 871 | | | | | | | 0 | 0 | 871 |
| 11 | Jenna | Shirley | 24 | Saint Paul | MN | | | | | | 819 | | | | | | 0 | 0 | 819 |
| 12 | Dana | Guetter | 21 | Burnsville | MN | | | | | | 805 | | | | | | 0 | 0 | 805 |
| 13 | Emily | Kaminsky | 22 | La Crosse | WI | | | | | 792 | | | | | | | 0 | 0 | 792 |
| 14 | Amanda | Hund | 22 | Willmar | MN | | | | | 789 | | | | | | | 0 | 0 | 789 |
| 15 | Kali | Schmitz | 21 | Alexandria | MN | | 764 | | | | | | | | | | 0 | 0 | 764 |
| 16 | Sarah | Koch | 23 | New London | MN | | | 760 | | | | | | | | | 0 | 0 | 760 |
| 17 | Alex | Johnson | 20 | St. Paul | MN | | 742 | | | | | | | | | | 0 | 0 | 742 |
| 18 | Mary | Otis | 23 | West Fargo | ND | | | 733 | | | | | | | | | 0 | 0 | 733 |
| 19 | Ellary | Asche | 21 | Spicer | MN | | | | | 732 | | | | | | | 0 | 0 | 732 |
| 20 | Lauren | Hunker | 22 | Minneapolis | MN | | | | | 730 | | | | | | | 0 | 0 | 730 |
| 21 | Tara | Molacek | 22 | Willmar | MN | | | | | 730 | | | | | | | 0 | 0 | 730 |
| 22 | Laura | Tiffany | 20 | Spicer | MN | | | | | 730 | | | | | | | 0 | 0 | 730 |
| 23 | Stephanie | Sathre | 21 | Chaska | MN | | | | | 720 | | | | | | | 0 | 0 | 720 |
| 24 | Jacki | Imdieke | 20 | New London | MN | | | 719 | | | | | | | | | 0 | 0 | 719 |
| 25 | Anna | Hoffman | 23 | Duluth | MN | | | | | 715 | | | | | | | 0 | 0 | 715 |
| 26 | Allinder | Emilee | 22 | Spicer | MN | | | 693 | | | | | | | | | 0 | 0 | 693 |
| 27 | Trista | Johnson | 22 | Willmar | MN | | | | | 673 | | | | | | | 0 | 0 | 673 |
| 28 | Amy | Gosewisch | 22 | Victoria | MN | | | | | | 672 | | | | | | 0 | 0 | 672 |
| 29 | Katie | Holmgren | 22 | Willmar | MN | | | | | | 672 | | | | | | 0 | 0 | 672 |
| 30 | Lisa | Hedlof | 20 | Willmar | MN | | | | | | 666 | | | | | | 0 | 0 | 666 |
| 31 | Kristal | Lacterschlager | 22 | Belgrade | MN | | | 665 | | | | | | | | | 0 | 0 | 665 |
| 32 | Samantha | Hough | 24 | Duluth | MN | | | | | 660 | | | | | | | 0 | 0 | 660 |
| 33 | Sarah | Frank | 20 | Willmar | MN | | | | | | 643 | | | | | | 0 | 0 | 643 |
| 34 | Hannah | Jacobs | 23 | Duluth | MN | | | | | | 636 | | | | | | 0 | 0 | 636 |
| 35 | Genevieve | Ruebel | 23 | Minneapolis | MN | | | | | | 636 | | | | | | 0 | 0 | 636 |
| 36 | Hilary | Boonstra | 20 | Clara City | MN | | | | | 621 | | | | | | | 0 | 0 | 621 |
| 37 | Melissa | Neal | 22 | Murdock | MN | | | | | 619 | | | | | | | 0 | 0 | 619 |
| 38 | Alexa | Lapatka | 20 | Spicer | MN | | | | | 616 | | | | | | | 0 | 0 | 616 |
| 39 | Katie | Ruter | 24 | Willmar | MN | | | | | 607 | | | | | | | 0 | 0 | 607 |
| 40 | Xochilt | Fregoso | 20 | Willmar | MN | | | | | 600 | | | | | | | 0 | 0 | 600 |
| 41 | Sveta | Cruze | 22 | Willmar | MN | | | | | 571 | | | | | | | 0 | 0 | 571 |
| 42 | Elisa | Gustafson | 20 | Sartell | MN | | | | | | 565 | | | | | | 0 | 0 | 565 |
| 43 | Haley | Knudtson | 22 | Blue Earth | MN | | | | | 544 | | | | | | | 0 | 0 | 544 |
| 44 | Sara | Lund | 21 | Lake Lillian | MN | | | | | 533 | | | | | | | 0 | 0 | 533 |
| 45 | Caitlin | Heglie | 21 | Honolulu | HA | | | | | 500 | | | | | | | 0 | 0 | 500 |
| 46 | Jennifer | Paterson | 22 | Willmar | MN | | | | | 491 | | | | | | | 0 | 0 | 491 |
| 47 | Leslie | Weitzel | 23 | Willmar | MN | | | | | 491 | | | | | | | 0 | 0 | 491 |
| 48 | Wendy | Toops | 20 | New London | MN | | | | | | 445 | | | | | | 0 | 0 | 445 |
Top
Male Age Group: 20 - 24
| Rank | First Name | Last Name | Age | City | State | Frz | MinnW | MDLD | Atw | FLake | Glake | LitW | PPush | Raym | Bors | Turk | 5Plus | Bonus | Total |
|---|
| 1 | Darin | Ditterich | 24 | Willmar | MN | 710 | 576 | 688 | 680 | 640 | 590 | | | | | | 25 | 0 | 3333 |
| 2 | Nate | Hoberg | 20 | Roseland | MN | | | | 874 | 833 | 798 | | | | | | 0 | 0 | 2505 |
| 3 | Matt | Lind | 24 | Atwater | MN | | | 797 | | 733 | 750 | | | | | | 0 | 0 | 2280 |
| 4 | Ryan | Miller | 22 | Kerkhoven | MN | | | 741 | 801 | 698 | | | | | | | 0 | 0 | 2240 |
| 5 | Ryan | Grothem | 24 | Willmar | MN | | | 604 | 621 | 559 | | | | | | | 0 | 0 | 1784 |
| 6 | Jay | Halliday | 24 | Willmar | MN | | | 886 | | 811 | | | | | | | 0 | 0 | 1697 |
| 7 | Terry | Ahrenholz | 24 | Raymond | MN | | | | 881 | | 720 | | | | | | 0 | 0 | 1601 |
| 8 | Matt | Wegmann | 24 | Saint Paul | MN | | 1000 | | | | | | | | | | 0 | 0 | 1000 |
| 9 | Carl | Gladitsch | 23 | Bloomer | WI | | | | | 1000 | | | | | | | 0 | 0 | 1000 |
| 10 | Austin | Hinrichs | 21 | Clara City | MN | | | | | 983 | | | | | | | 0 | 0 | 983 |
| 11 | Brian | Anderson | 22 | Ham Lake | MN | | | | | 973 | | | | | | | 0 | 0 | 973 |
| 12 | Josh | Erickson | 24 | Willmar | MN | | | 523 | | 448 | | | | | | | 0 | 0 | 971 |
| 13 | Travis | Warner | 22 | Blue Earth | MN | 897 | | | | | | | | | | | 0 | 0 | 897 |
| 14 | Mike | Reponen | 22 | Moorhead | MN | | | | | | 883 | | | | | | 0 | 0 | 883 |
| 15 | Jeff | Sawatzky | 22 | Willmar | MN | | | | | 849 | | | | | | | 0 | 0 | 849 |
| 16 | Daniel | Pasche | 21 | Glenwood | MN | | 817 | | | | | | | | | | 0 | 0 | 817 |
| 17 | Forrest | Asp | 20 | Storden | MN | | | | | | 808 | | | | | | 0 | 0 | 808 |
| 18 | Nate | Gazelka | 23 | Spicer | MN | | | | | 803 | | | | | | | 0 | 0 | 803 |
| 19 | Joseph A. | Lang | 24 | Paynesville | MN | 772 | | | | | | | | | | | 0 | 0 | 772 |
