Series Standings - 2023
Please note that you may need to increase the width of your browser window or make use of the horizontal scroll bars to see the entire results sheet.
Last updated on Monday, December 04 2023
Female Top Ten Overall | Male Top Ten Overall | Female Age Group: 10 & Under | Male Age Group: 10 & Under | Female Age Group: 11 - 14 | Male Age Group: 11 - 14 | Female Age Group: 15 - 19 | Male Age Group: 15 - 19 | Female Age Group: 20 - 24 | Male Age Group: 20 - 24 | Female Age Group: 25 - 29 | Male Age Group: 25 - 29 | Female Age Group: 30 - 34 | Male Age Group: 30 - 34 | Female Age Group: 35 - 39 | Male Age Group: 35 - 39 | Female Age Group: 40 - 44 | Male Age Group: 40 - 44 | Female Age Group: 45 - 49 | Male Age Group: 45 - 49 | Female Age Group: 50 - 54 | Male Age Group: 50 - 54 | Female Age Group: 55 - 59 | Male Age Group: 55 - 59 | Female Age Group: 60 - 64 | Male Age Group: 60 - 64 | Female Age Group: 65 - 69 | Male Age Group: 65 - 69 | Female Age Group: 70 - 74 | Male Age Group: 70 - 74 | Female Age Group: 75 - 79 | Male Age Group: 75 - 79 | Male Age Group: 80 - 84 | Male Age Group: 85 & Over
Female Top Ten Overall
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Jaden | Krosch | 30 | Litchfield | MN | 831 | 1000 | 990 | 982 | 827 | 684 | 891 | 906 | 896 | 1000 | 1000 | 779 | 50 | 50 | 5072 |
2 | Gabriella | Auspos | 32 | Spicer | MN | 1000 | | | | | 808 | 1000 | 1000 | 1000 | | 424 | | 25 | 50 | 4883 |
3 | Lisa | Slagter | 46 | Blomkest | MN | 781 | 900 | 895 | 907 | 754 | 648 | 821 | 835 | 844 | 955 | 952 | 741 | 50 | 50 | 4709 |
4 | Deb | Hoberg | 57 | Renville | MN | 771 | 897 | 864 | | 725 | | | | 818 | 930 | 918 | 724 | 50 | 0 | 4477 |
5 | Naomi | May | 14 | Willmar | MN | 716 | | 953 | 900 | | | | | 807 | 918 | 830 | | 25 | 0 | 4433 |
6 | Wendy | Nelsen | 69 | Willmar | MN | | 818 | | 809 | 673 | | 736 | | 761 | 866 | 815 | 655 | 50 | 0 | 4119 |
7 | Erika | Dalen | 39 | Spicer | MN | 685 | 812 | 800 | 804 | | 558 | | | 747 | 861 | | 685 | 50 | 0 | 4074 |
8 | Laura | Kriese | 38 | Spicer | MN | 815 | | 932 | | | 629 | | 848 | | | | 737 | 0 | 50 | 4011 |
9 | Nikki | Neisen | 29 | Hutchinson | MN | 736 | | 805 | 831 | 707 | | | | | | 812 | 673 | 25 | 0 | 3916 |
10 | Amy | Isaacson | 49 | Willmar | MN | 701 | | | 803 | 673 | | 685 | | 727 | 840 | | 646 | 50 | 0 | 3806 |
Top
Male Top Ten Overall
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Connor | Gabbert | 27 | Willmar | MN | 909 | 977 | | 979 | 909 | 873 | 948 | | 986 | 1000 | | | 50 | 0 | 4940 |
2 | Jackson | Gregory | 27 | Belgrade | MN | 885 | 947 | | | | | | | 921 | 977 | 1000 | | 0 | 0 | 4730 |
3 | Isaac | Eichhorst | 19 | Willmar | MN | | | 1000 | 946 | 913 | | 901 | 778 | | | | 875 | 25 | 50 | 4710 |
4 | Nathaniel | Barber | 40 | New London | MN | 895 | 912 | | | 871 | 839 | | | 884 | | 954 | 834 | 50 | 0 | 4566 |
5 | Seth | Conklin | 29 | Spicer | MN | 854 | 916 | 902 | 910 | 844 | | | | 891 | | | | 25 | 0 | 4498 |
6 | Richard | Recker | 49 | Spicer | MN | 763 | | 940 | 914 | | 808 | 856 | 792 | 877 | | | | 50 | 50 | 4495 |
7 | Jason | Collins | 43 | Willmar | MN | 786 | 853 | | 850 | 780 | 742 | 812 | 721 | | 844 | 840 | 755 | 50 | 50 | 4299 |
8 | Joe | Thielen | 43 | Redwood Falls | MN | 740 | 850 | 858 | | 777 | | 750 | | 809 | | 832 | 755 | 50 | 0 | 4176 |
9 | Jacob | Lefever | 35 | Willmar | MN | | 813 | 879 | | 761 | 660 | 729 | | 779 | 854 | | 747 | 50 | 0 | 4136 |
10 | Scott | Schindele | 52 | Willmar | MN | 792 | 842 | 847 | 835 | 765 | | | | | | | 743 | 25 | 0 | 4106 |
Top
Female Age Group: 10 & Under
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Shelby | May | 10 | Willmar | MN | | | | 819 | 631 | | | | | 789 | 570 | | 0 | 0 | 2809 |
2 | Gwen | Klaassen | 10 | Willmar | MN | | | | | 554 | | | | | 693 | | | 0 | 0 | 1247 |
3 | Kaitlyn | Smith | 10 | Spicer | MN | | | | | 462 | | | | | 717 | | | 0 | 0 | 1179 |
4 | Teagan | Streff | 9 | Willmar | MN | | | | | 631 | | | | | | | 536 | 0 | 0 | 1167 |
5 | Kayla | Tollefsrud | 10 | Murdock | MN | | | | | | | | | | 913 | | | 0 | 0 | 913 |
6 | Ezaphani | Vanveldhuizen | 9 | Willmar | MN | | | | | | | | | | | 798 | | 0 | 0 | 798 |
7 | Finley | Davis | 9 | New London | MN | | | | | | | | | | | | 739 | 0 | 0 | 739 |
8 | Norma | Zumwalt | 6 | Willmar | MN | | | | | 554 | | | | | | | | 0 | 0 | 554 |
9 | Liesl | Carlson | 8 | Saint Paul | MN | | | | | | | | | | | | 546 | 0 | 0 | 546 |
10 | Lucia | Minces-Monoz | 9 | Willmar | MN | | | | | 535 | | | | | | | | 0 | 0 | 535 |
11 | Ellery | Blom | 10 | Atwater | MN | | | | | | | | | | | | 523 | 0 | 0 | 523 |
12 | Maizie | Marker | 9 | Willmar | MN | | | | | 518 | | | | | | | | 0 | 0 | 518 |
13 | Britta | Newberg | 8 | Willmar | MN | | | | | 518 | | | | | | | | 0 | 0 | 518 |
14 | Cali | Sjolander | 7 | Pennock | MN | | | | | | | | | | 518 | | | 0 | 0 | 518 |
15 | Kyler | Whitcomb | 8 | Chatfield | MN | | | | | | | | | | | | 473 | 0 | 0 | 473 |
16 | Cambrie | Blom | 5 | Atwater | MN | | | | | | | | | | | | 355 | 0 | 0 | 355 |
Top
Male Age Group: 10 & Under
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Jorgen | Newberg | 8 | Willmar | MN | | | 893 | | 699 | | | | | | | | 0 | 0 | 1592 |
2 | Chase | Wood | 10 | Willmar | MN | | | | | | | | | | 661 | | 600 | 0 | 0 | 1261 |
3 | Kasen | Wood | 8 | Willmar | MN | | | | | | | | | | 504 | | 337 | 0 | 0 | 841 |
4 | Jackson | Cronen | 9 | Willmar | MN | | | | | | | | | | 751 | | | 0 | 0 | 751 |
5 | Rylan | Roelike | 9 | Sartell | MN | | | 742 | | | | | | | | | | 0 | 0 | 742 |
6 | Landon | Erickson | 10 | Willmar | MN | | | | | | | | | | 725 | | | 0 | 0 | 725 |
7 | Nolan | Ditterich | 7 | Olivia | MN | | | | | | | | | 662 | | | | 0 | 0 | 662 |
8 | Connor | Fike | 10 | Willmar | MN | | | 658 | | | | | | | | | | 0 | 0 | 658 |
9 | Hudson | Marker | 8 | Willmar | MN | | | | | 652 | | | | | | | | 0 | 0 | 652 |
10 | Reed | Hazen | 7 | Olivia | MN | | | | 615 | | | | | | | | | 0 | 0 | 615 |
11 | Jonah | Tollefsrud | 10 | Willmar | MN | | | | | | | | | | 568 | | | 0 | 0 | 568 |
12 | Nick | Sjolander | 9 | Pennock | MN | | | | | | | | | | 557 | | | 0 | 0 | 557 |
13 | Lucas | Palmquist | 9 | Spicer | MN | | | | | | | | | | 551 | | | 0 | 0 | 551 |
14 | Griffin | Haats | 9 | Spicer | MN | | | | | | | | | | | | 550 | 0 | 0 | 550 |
15 | Julius | Alvarez Reigstad | 9 | Albuquerque | NM | | | | | | | | | | | | 469 | 0 | 0 | 469 |
16 | Walter | Melling | 8 | Minneapolis | MN | | | | | | | | | | | | 428 | 0 | 0 | 428 |
17 | Nico | Finch | 10 | Rogers | MN | | | | | 421 | | | | | | | | 0 | 0 | 421 |
18 | Archer | Haats | 7 | Spicer | MN | | | | | | | | | | | | 351 | 0 | 0 | 351 |
19 | Rhett | Butler | 7 | Sioux Falls | SD | | | | | | | | | | | | 344 | 0 | 0 | 344 |
20 | Eli | Butler | 10 | Sioux Falls | SD | | | | | | | | | | | | 343 | 0 | 0 | 343 |
21 | Merrick | Whitcomb | 5 | Chatfield | MN | | | | | | | | | | | | 281 | 0 | 0 | 281 |
Top
Female Age Group: 11 - 14
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Naomi | May | 14 | Willmar | MN | 716 | | 953 | 900 | | | | | 807 | 918 | 830 | | 25 | 0 | 4433 |
2 | Mikheala | Lucht | 13 | Willmar | MN | 536 | | 588 | | 469 | | | | 519 | 514 | 541 | 448 | 50 | 0 | 2748 |
3 | Aurora | Christian | 12 | Willmar | MN | | | 527 | | 405 | | | | | 514 | 515 | 346 | 0 | 0 | 2307 |
4 | Athlee | Chapin | 14 | Willmar | MN | | | | | | | | | | 828 | 950 | | 0 | 0 | 1778 |
5 | Etta | Grannes | 14 | Prinsburg | MN | | | | | | | | | 732 | | | 653 | 0 | 0 | 1385 |
6 | Sophia | Kannas | 11 | Willmar | MN | | | | | | | | | | 725 | | 483 | 0 | 0 | 1208 |
7 | Ella | Kannas | 11 | Willmar | MN | | | | | | | | | | 699 | | 377 | 0 | 0 | 1076 |
8 | Olivia | Milbrath | 13 | Springfield | MN | | | 1000 | | | | | | | | | | 0 | 0 | 1000 |
9 | Samantha | Hultgren | 14 | Raymond | MN | | | | 1000 | | | | | | | | | 0 | 0 | 1000 |
10 | Annaliese | Wood | 14 | Willmar | MN | | | | | | | | | 926 | | | | 0 | 0 | 926 |
11 | Isabella | Rosen | 12 | Renville | MN | | | | 855 | | | | | | | | | 0 | 0 | 855 |
12 | Stella | Moline | 14 | Spicer | MN | | | | | | | 853 | | | | | | 0 | 0 | 853 |
13 | Leah | Eystad | 14 | Willmar | MN | | | | | 832 | | | | | | | | 0 | 0 | 832 |
14 | Reese | Baeth | 12 | New London | MN | | | | | | | | | | | 802 | | 0 | 0 | 802 |
15 | Kyra | Zieske | 12 | Renville | MN | | | | 801 | | | | | | | | | 0 | 0 | 801 |
16 | Bailey | Snyder | 12 | Spicer | MN | | | | | | | | | | | 796 | | 0 | 0 | 796 |
17 | Olivia | Erickson | 13 | Willmar | MN | | | | | | | | | | 792 | | | 0 | 0 | 792 |
18 | Alysia | Buteyn | 14 | Prinsburg | MN | | | | | | | | | 771 | | | | 0 | 0 | 771 |
19 | Lindsey | Setrum | 13 | Raymond | MN | | | | | | | | | 763 | | | | 0 | 0 | 763 |
20 | Jacey | Zieske | 12 | Danube | MN | | | | 758 | | | | | | | | | 0 | 0 | 758 |
21 | Elsie | Erickson | 12 | Raymond | MN | | | | | | | | | 736 | | | | 0 | 0 | 736 |
22 | Eva | Barrett | 14 | Murdock | MN | | | 444 | | | | | | | | | 289 | 0 | 0 | 733 |
23 | Mallory | Johnson | 14 | Buffalo | MN | | | 722 | | | | | | | | | | 0 | 0 | 722 |
24 | Aurora | Rosen | 14 | Renville | MN | | | | 720 | | | | | | | | | 0 | 0 | 720 |
25 | Addyson | Fagen | 11 | Sacred Heart | MN | | | | 715 | | | | | | | | | 0 | 0 | 715 |
26 | Lilah | Hohlen | 13 | Delano | MN | | | | | | | | | 702 | | | | 0 | 0 | 702 |
27 | Paycen | Rutgers | 12 | New London | MN | | | | | | | | | | | | 610 | 0 | 0 | 610 |
28 | Kenlie | Blom | 14 | Atwater | MN | | | | | | | | | | | | 602 | 0 | 0 | 602 |
29 | Kinley | Hjelden | 12 | Willmar | MN | | | | | | | | | | | | 599 | 0 | 0 | 599 |
30 | Cassandra | Solomon | 14 | Willmar | MN | | | | | | | | | | | | 571 | 0 | 0 | 571 |
31 | Kylie | Nelson | 14 | Willmar | MN | | | 568 | | | | | | | | | | 0 | 0 | 568 |
32 | Autumn | Eckhoff | 14 | Willmar | MN | | | | | 552 | | | | | | | | 0 | 0 | 552 |
33 | Mona | Peterson | 14 | North St Paul | MN | | | | | 549 | | | | | | | | 0 | 0 | 549 |
34 | Stella | Tebrake | 13 | Prinsburg | MN | | | | | | | | | | | 545 | | 0 | 0 | 545 |
35 | Sabine | Tebrake | 13 | Prinsburg | MN | | | | | | | | | | | 544 | | 0 | 0 | 544 |
36 | Cora | Doyen | 13 | Harrisburg | SD | | | | | | | | | | | | 540 | 0 | 0 | 540 |
37 | Brynn | Streff | 12 | Willmar | MN | | | | | | | | | | | | 536 | 0 | 0 | 536 |
38 | Myrissa | Wood | 12 | Willmar | MN | | | | | | | | | | 514 | | | 0 | 0 | 514 |
39 | Vera | Melling | 11 | Minneapolis | MN | | | | | | | | | | | | 493 | 0 | 0 | 493 |
40 | Amandalee | Patterson | 13 | Willmar | MN | | | | | | | | | | | | 468 | 0 | 0 | 468 |
41 | Loudena | Roelofs | 13 | Renville | MN | | | | | | | | | | | 459 | | 0 | 0 | 459 |
42 | Elie | Barber | 12 | Atwater | MN | | | | | | | | | | | | 458 | 0 | 0 | 458 |
43 | Cora | Rosenquist | 12 | Atwater | MN | | | | | | | | | | | | 456 | 0 | 0 | 456 |
44 | Madelyn | Titus | 11 | Spicer | MN | | | | | 433 | | | | | | | | 0 | 0 | 433 |
45 | Madi | Fowler | 11 | Wyndmere | ND | | | | | 420 | | | | | | | | 0 | 0 | 420 |
46 | Evelyn | Barber | 13 | Atwater | MN | | | | | | | | | | | | 419 | 0 | 0 | 419 |
47 | Luciana | Gomez | 11 | Renville | MN | | | | 409 | | | | | | | | | 0 | 0 | 409 |
48 | Mackenna | Hinderks | 14 | Renville | MN | | | | 403 | | | | | | | | | 0 | 0 | 403 |
49 | Addylyn | Triplett | 12 | Sacred Heart | MN | | | | 361 | | | | | | | | | 0 | 0 | 361 |
Top
Male Age Group: 11 - 14
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Sam | Schindele | 12 | Willmar | MN | 648 | | 871 | 736 | 715 | | | | | | | 674 | 0 | 0 | 3644 |
2 | Teddy | Bonnema | 14 | Prinsburg | MN | | | | | | | | | 803 | | 880 | | 0 | 0 | 1683 |
3 | Titus | Van Beek | 12 | Raymond | MN | | | | | | | | | 802 | | 864 | | 0 | 0 | 1666 |
4 | Seth | Gordon | 11 | New Ulm | MN | | | | 844 | | | 738 | | | | | | 0 | 0 | 1582 |
5 | Max | Chapin | 13 | Willmar | MN | | | | | | | | | | 772 | 792 | | 0 | 0 | 1564 |
6 | Noah | Barrett | 12 | Murdock | MN | | | 576 | | | | | | | | | 627 | 0 | 0 | 1203 |
7 | Clayton | Salmon | 14 | Redwood Falls | MN | | | | 998 | | | | | | | | | 0 | 0 | 998 |
8 | Jackson | Marcus | 13 | Prinsburg | MN | | | | | | | | | 928 | | | | 0 | 0 | 928 |
9 | Thomas | Barrett | 14 | Maple Grove | MN | | | | | | | | | | | | 915 | 0 | 0 | 915 |
10 | Bo | Duininck | 14 | Prinsburg | MN | | | | | | | | | 828 | | | | 0 | 0 | 828 |
11 | Pablo | Onandia | 14 | Willmar | MN | | | | | | | | | | 812 | | | 0 | 0 | 812 |
12 | James | Groen | 13 | Willmar | MN | | | | | | | | | | | 781 | | 0 | 0 | 781 |
13 | Caden | Levesque | 14 | Willmar | MN | | | | | | | | | | 779 | | | 0 | 0 | 779 |
14 | Zach | Engstrom | 14 | Willmar | MN | | | | | | | | 722 | | | | | 0 | 50 | 772 |
15 | Henry | Kallevig | 14 | Kandiyohi | MN | | | 752 | | | | | | | | | | 0 | 0 | 752 |
16 | Sam | Haen | 11 | Renville | MN | | | | 735 | | | | | | | | | 0 | 0 | 735 |
17 | Oliver | Levy | 13 | Omaha | NE | | | | | | | | | | | | 734 | 0 | 0 | 734 |
18 | James | Buhl | 13 | Renville | MN | | | | 713 | | | | | | | | | 0 | 0 | 713 |
19 | Micaiah | Reigstad | 13 | Canfield | OH | | | | | | | | | | | | 704 | 0 | 0 | 704 |
20 | Hayden | Lippert | 14 | Renville | MN | | | | | | | | | | | | 704 | 0 | 0 | 704 |
21 | Shane | Froehlich | 14 | Kerkhoven | MN | | | | | | | 703 | | | | | | 0 | 0 | 703 |
22 | Brogan | Blom | 12 | Atwater | MN | | | | | | | | | | | | 698 | 0 | 0 | 698 |
23 | Jake | Nelson | 11 | Willmar | MN | | | | | | | | | | 687 | | | 0 | 0 | 687 |
24 | Oliver | Hultgren | 11 | Raymond | MN | | | | 684 | | | | | | | | | 0 | 0 | 684 |
25 | Jensen | Davis | 12 | New London | MN | | | | | | | | | | | | 682 | 0 | 0 | 682 |
26 | Crosby | Pederson | 12 | Spicer | MN | | | | | 671 | | | | | | | | 0 | 0 | 671 |
27 | Henry | Levy | 11 | Omaha | NE | | | | | | | | | | | | 667 | 0 | 0 | 667 |
28 | Manny | Heinen | 11 | Spicer | MN | | | | | | | | | | | | 639 | 0 | 0 | 639 |
29 | Drew | Sjolander | 11 | Pennock | MN | | | | | | | | | | 625 | | | 0 | 0 | 625 |
30 | Ethan | Eckhoff | 13 | Willmar | MN | | | | | 624 | | | | | | | | 0 | 0 | 624 |
31 | Landon | Alvarez-Reigstad | 14 | Albuquerque | NM | | | | | | | | | | | | 618 | 0 | 0 | 618 |
32 | Gus | Klaassen | 13 | Willmar | MN | | | | | | | | | | 614 | | | 0 | 0 | 614 |
33 | Tim | Brouwer | 12 | Spicer | MN | | | | | 607 | | | | | | | | 0 | 0 | 607 |
34 | Levi | Nelson | 13 | Willmar | MN | | | | | | | | | | 584 | | | 0 | 0 | 584 |
35 | Lucas | Finch | 13 | Rogers | MN | | | | | 552 | | | | | | | | 0 | 0 | 552 |
36 | Landon | Amberg | 13 | Bird Island | MN | | | | 540 | | | | | | | | | 0 | 0 | 540 |
37 | Oliver | Erickson | 12 | Willmar | MN | | | | | | | | | | | | 514 | 0 | 0 | 514 |
38 | Tristan | Freidrichs | 13 | Spicer | MN | | | | | | | | | | | | 498 | 0 | 0 | 498 |
39 | Jase | Hines | 12 | Willmar | MN | | | | | | | | | | | | 473 | 0 | 0 | 473 |
40 | Layne | Woller | 11 | Paynesville | MN | | | | | | | | | | | | 433 | 0 | 0 | 433 |
41 | Oliver | Melling | 13 | Minneapolis | MN | | | | | | | | | | | | 432 | 0 | 0 | 432 |
42 | James | Woller | 14 | Paynesville | MN | | | | | | | | | | | | 429 | 0 | 0 | 429 |
43 | Tucker | Bonnema | 11 | Prinsburg | MN | | | | | | | | | | | 330 | | 0 | 0 | 330 |
Top
Female Age Group: 15 - 19
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Alison | Sarsland | 17 | New London | MN | 671 | 762 | 740 | | | | | | 688 | | 646 | | 0 | 0 | 3507 |
2 | Gabriella | Pederson | 16 | Prinsburg | MN | | 750 | | 864 | | | | | | | | 656 | 0 | 0 | 2270 |
3 | Margo | Klaassen | 15 | Willmar | MN | | | | | 641 | | | | | 821 | | 524 | 0 | 0 | 1986 |
4 | Kayla | Reuss | 16 | Spicer | MN | 851 | 993 | | | | | | | | | | | 0 | 0 | 1844 |
5 | Gabbie | Bollig | 16 | Spicer | MN | | | | | | | | | | 816 | | 524 | 0 | 0 | 1340 |
6 | Nora | Hultgren | 15 | Raymond | MN | | | | 958 | | | | | | | | | 0 | 0 | 958 |
7 | Nina | Dawson | 19 | Willmar | MN | | | | | 957 | | | | | | | | 0 | 0 | 957 |
8 | Hannah | Quinn | 17 | Willmar | MN | | | | | | | 952 | | | | | | 0 | 0 | 952 |
9 | Natalie | Jorschumb | 19 | Murdock | MN | | | | | | | 934 | | | | | | 0 | 0 | 934 |
10 | Sidney | Duininck | 16 | Prinsburg | MN | | | | | | | | | 915 | | | | 0 | 0 | 915 |
11 | Jada | Goeson | 15 | New York Mills | MN | 888 | | | | | | | | | | | | 0 | 0 | 888 |
12 | Jenny | Buhl | 15 | Renville | MN | | | | 864 | | | | | | | | | 0 | 0 | 864 |
13 | Amber | Rosemeier | 17 | Murdock | MN | | | | | | | 858 | | | | | | 0 | 0 | 858 |
14 | Lily | Hultgren | 17 | Raymond | MN | | | | 854 | | | | | | | | | 0 | 0 | 854 |
15 | Katelynn | Marquardt | 17 | Willmar | MN | | | | | | | 853 | | | | | | 0 | 0 | 853 |
16 | Maleia | Ryberg | 19 | Buffalo Lake | MN | | | | 840 | | | | | | | | | 0 | 0 | 840 |
17 | Mari | Ryberg | 18 | Buffalo Lake | MN | | | | 810 | | | | | | | | | 0 | 0 | 810 |
18 | Madison | Lesage | 17 | Howard Lake | MN | | | | | | 742 | | | | | | | 0 | 0 | 742 |
19 | Hannah | Graves | 18 | Raymond | MN | | | | | | | | | | | | 742 | 0 | 0 | 742 |
20 | Lindy | Groen | 15 | Willmar | MN | | | | | | | | | | | 737 | | 0 | 0 | 737 |
21 | Annabelle | Struntz | 16 | Wabasso | MN | | | | | 710 | | | | | | | | 0 | 0 | 710 |
22 | Maggie | Setrum | 15 | Raymond | MN | | | | | | | | | 677 | | | | 0 | 0 | 677 |
23 | Becca | Immer | 18 | St. Michael | MN | | | | | | 660 | | | | | | | 0 | 0 | 660 |
24 | Hope | Hendriks | 16 | Olivia | MN | | | | 646 | | | | | | | | | 0 | 0 | 646 |
25 | Breana | Winzenburg | 17 | Danube | MN | | | | 646 | | | | | | | | | 0 | 0 | 646 |
26 | Elizabeth | Kluver | 16 | New London | MN | 640 | | | | | | | | | | | | 0 | 0 | 640 |
27 | Anna | Lindgren | 17 | Willmar | MN | | | | | | | | | | 637 | | | 0 | 0 | 637 |
28 | Hope | Goebel | 19 | Paynesville | MN | | | | | | | | | | | | 633 | 0 | 0 | 633 |
29 | Saraya | Rueckert | 19 | Dassel | MN | | | | 614 | | | | | | | | | 0 | 0 | 614 |
30 | Kat | Kruse | 18 | Willmar | MN | | | | | 607 | | | | | | | | 0 | 0 | 607 |
31 | Jada | Rosenquist | 15 | Atwater | MN | | | | | | | | | | | | 595 | 0 | 0 | 595 |
32 | Macy | Elton | 18 | Atwater | MN | | | | | | 584 | | | | | | | 0 | 0 | 584 |
33 | Carly | Reigstad | 15 | Canfield | OH | | | | | | | | | | | | 558 | 0 | 0 | 558 |
34 | Ella | Shinn | 19 | Willmar | MN | | | | | | 548 | | | | | | | 0 | 0 | 548 |
35 | Kailey | Hines | 16 | Willmar | MN | | | | | | | | | | | | 524 | 0 | 0 | 524 |
36 | Thalie | Gutierrez | 17 | Willmar | MN | | | 510 | | | | | | | | | | 0 | 0 | 510 |
37 | Briana | Gutierrez | 19 | Willmar | MN | | | 510 | | | | | | | | | | 0 | 0 | 510 |
38 | Kendall | Aho | 19 | Dassel | MN | | | | 510 | | | | | | | | | 0 | 0 | 510 |
39 | Bethany | Oswood | 19 | Minneapolis | MN | | | | | | | | | | | | 502 | 0 | 0 | 502 |
40 | Jenna | Hisken | 18 | Willmar | MN | | | | | | | | | | | | 500 | 0 | 0 | 500 |
41 | Valentina | Ross | 18 | Saint Paul | MN | | | | | | | | | | | | 478 | 0 | 0 | 478 |
42 | Jessica | Pohlmann | 17 | Melrose | MN | | 470 | | | | | | | | | | | 0 | 0 | 470 |
43 | Morgan | Groen | 16 | Prinsburg | MN | | | | | | | | | | | 457 | | 0 | 0 | 457 |
44 | Miraya | Ryberg | 15 | Buffalo Lake | MN | | | | 440 | | | | | | | | | 0 | 0 | 440 |
45 | Audrey | Johnson | 15 | Renville | MN | | | | 403 | | | | | | | | | 0 | 0 | 403 |
46 | Abby | Timmer | 19 | Prinsburg | MN | | | | | | | | | | | 393 | | 0 | 0 | 393 |
47 | Ilona | Bialas | 17 | Litchfield | MN | | | | | | | | | | | | 388 | 0 | 0 | 388 |
48 | Ella | Gustafson | 15 | Renville | MN | | | | 381 | | | | | | | | | 0 | 0 | 381 |
49 | Ella | Hultgren | 16 | Raymond | MN | | | | 373 | | | | | | | | | 0 | 0 | 373 |
50 | Alysa | Carney | 19 | Winterset | IA | | | | 372 | | | | | | | | | 0 | 0 | 372 |
Top
Male Age Group: 15 - 19
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Isaac | Eichhorst | 19 | Willmar | MN | | | 1000 | 946 | 913 | | 901 | 778 | | | | 875 | 25 | 50 | 4710 |
2 | Sullivan | Anez | 17 | Willmar | MN | | | | | 1000 | 930 | | 1000 | | | | 1000 | 0 | 50 | 3980 |
3 | Elijah | Heinen | 16 | Spicer | MN | | | | | 890 | 778 | | 812 | | | | 768 | 0 | 50 | 3298 |
4 | Kaiden | Ruis | 15 | Willmar | MN | | | | | 772 | | | | 905 | | | 782 | 0 | 0 | 2459 |
5 | Matthew | Eystad | 17 | Willmar | MN | | | | | 923 | | | 860 | | | | | 0 | 50 | 1833 |
6 | David | Lammers | 16 | Willmar | MN | | | | | 831 | | 917 | | | | | | 0 | 0 | 1748 |
7 | Soren | Newberg | 15 | Willmar | MN | | | 893 | | 699 | | | | | | | | 0 | 0 | 1592 |
8 | Jonas | Anez | 19 | Willmar | MN | | | | | | | | 752 | | | | 763 | 0 | 50 | 1565 |
9 | Drew | Johnson | 18 | Pennock | MN | | 790 | | | | | | | | | | 693 | 0 | 0 | 1483 |
10 | Daniel | Frank | 18 | Olivia | MN | | | | 1000 | | | | | | | | | 0 | 0 | 1000 |
11 | Gordy | Nilsen | 18 | Evergreen | CO | | | | | | 1000 | | | | | | | 0 | 0 | 1000 |
12 | Tim | Brouwer | 17 | Raymond | MN | | | | | | | | | 1000 | | | | 0 | 0 | 1000 |
13 | Rowan | Nilsen | 18 | Evergreen | CO | | | | | | 969 | | | | | | | 0 | 0 | 969 |
14 | Riley | Hanson | 19 | Knoxville | TN | | | | | | 962 | | | | | | | 0 | 0 | 962 |
15 | David | Mulder | 15 | Willmar | MN | | | | | | | | | | 958 | | | 0 | 0 | 958 |
16 | Noah | Johnson | 18 | Murdock | MN | | | | | | | 952 | | | | | | 0 | 0 | 952 |
17 | Jonathan | Breems | 18 | Sioux Center | IA | | | | | | | | | | | | 946 | 0 | 0 | 946 |
18 | Aidan | Salmon | 16 | Redwood Falls | MN | | | | 935 | | | | | | | | | 0 | 0 | 935 |
19 | William | Ahrens | 17 | Renville | MN | | | | | | | | | | | | 931 | 0 | 0 | 931 |
20 | Colin | O'Farrerl | 19 | Spicer | MN | | | | | 927 | | | | | | | | 0 | 0 | 927 |
21 | Isaac | Haen | 18 | Renville | MN | | | | 903 | | | | | | | | | 0 | 0 | 903 |
22 | Jacob | Buhl | 16 | Renville | MN | | | | 899 | | | | | | | | | 0 | 0 | 899 |
23 | Kody | Tollefsrud | 15 | Murdock | MN | | | | | | | | | | 870 | | | 0 | 0 | 870 |
24 | Jaret | Brakken | 16 | Willmar | MN | | | | | | | | 800 | | | | | 0 | 50 | 850 |
