Series Standings - 2024
Please note that you may need to increase the width of your browser window or make use of the horizontal scroll bars to see the entire results sheet.
Last updated on Friday, October 18 2024
Female Top Ten Overall | Male Top Ten Overall | Female Age Group: 10 & Under | Male Age Group: 10 & Under | Female Age Group: 11 - 14 | Male Age Group: 11 - 14 | Female Age Group: 15 - 19 | Male Age Group: 15 - 19 | Female Age Group: 20 - 24 | Male Age Group: 20 - 24 | Female Age Group: 25 - 29 | Male Age Group: 25 - 29 | Female Age Group: 30 - 34 | Male Age Group: 30 - 34 | Female Age Group: 35 - 39 | Male Age Group: 35 - 39 | Female Age Group: 40 - 44 | Male Age Group: 40 - 44 | Female Age Group: 45 - 49 | Male Age Group: 45 - 49 | Female Age Group: 50 - 54 | Male Age Group: 50 - 54 | Female Age Group: 55 - 59 | Male Age Group: 55 - 59 | Female Age Group: 60 - 64 | Male Age Group: 60 - 64 | Female Age Group: 65 - 69 | Male Age Group: 65 - 69 | Female Age Group: 70 - 74 | Male Age Group: 70 - 74 | Female Age Group: 75 - 79 | Male Age Group: 75 - 79 | Male Age Group: 80 - 84 | Male Age Group: 85 & Over
Female Top Ten Overall
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Angela | Hood | 34 | Holloway | MN | 963 | 931 | 991 | | | 682 | 942 | | 1000 | 848 | 1000 | | 75 | 50 | 5021 |
2 | Stephanie | Sathre | 35 | Hutchinson | MN | | 964 | 1000 | 963 | 933 | | 1000 | | | 911 | | | 25 | 50 | 4935 |
3 | Lisa | Slagter | 47 | Blomkest | MN | 860 | 863 | 871 | 847 | 810 | 642 | 847 | 809 | 824 | 745 | 887 | | 150 | 50 | 4528 |
4 | Deb | Hoberg | 58 | Renville | MN | | | 819 | | 750 | | 852 | | 826 | 739 | 888 | | 25 | 50 | 4210 |
5 | Wendy | Nelsen | 71 | Willmar | MN | 796 | 732 | 778 | 769 | 739 | | 784 | | | 706 | 791 | | 75 | 50 | 4043 |
6 | Cristina | Barker | 49 | Willmar | MN | | | 809 | 795 | 788 | 593 | | 718 | | | 856 | | 25 | 0 | 3991 |
7 | Amy | Isaacson | 49 | Willmar | MN | 794 | 795 | | 780 | | | | | 759 | 710 | 826 | | 25 | 0 | 3979 |
8 | Melissa | Rothwell | 36 | Spicer | MN | 702 | 694 | 764 | 707 | 666 | 466 | 594 | 583 | 669 | 608 | 686 | | 150 | 50 | 3753 |
9 | Ashley | Hanson | 34 | Spicer | MN | 681 | 637 | 679 | 644 | 514 | 445 | 614 | 581 | 582 | 533 | 619 | | 150 | 50 | 3460 |
10 | Bonnie | Hauser | 63 | Raymond | MN | 700 | 640 | 654 | | 611 | 447 | 620 | | | | 675 | | 50 | 50 | 3389 |
Top
Male Top Ten Overall
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Connor | Gabbert | 28 | Willmar | MN | | 990 | 956 | 983 | 879 | 789 | 898 | 1000 | | 936 | | | 75 | 50 | 4990 |
2 | Oscar | Galan Trejo | 34 | Montevideo | MN | | 923 | 917 | 948 | | | 807 | | 837 | 906 | 982 | | 50 | 50 | 4776 |
3 | Mason | Kurr | 14 | Annandale | MN | | 918 | 989 | 990 | 842 | | 847 | 900 | | | | | 25 | 50 | 4719 |
4 | Ryan | Laughlin | 37 | Willmar | MN | 878 | 969 | 890 | | | 806 | | 956 | | | | | 0 | 0 | 4499 |
5 | Seth | Conklin | 31 | Benson | MN | 757 | 855 | 885 | 908 | 782 | | | | 856 | | 935 | | 50 | 0 | 4489 |
6 | Michael | May | 44 | Willmar | MN | 752 | 837 | 825 | 648 | 620 | 680 | 714 | 837 | 788 | 784 | | | 125 | 50 | 4246 |
7 | Jason | Collins | 44 | Willmar | MN | 745 | 822 | 813 | 830 | | 692 | 718 | 843 | | 790 | | | 75 | 50 | 4223 |
8 | Andy | Wendroth | 35 | Paynesville | MN | 809 | 845 | 803 | | 754 | | | | | 841 | | | 0 | 0 | 4052 |
9 | Steven | Regan | 34 | Redwood Falls | MN | | 1000 | 1000 | | | | | | 954 | 955 | | | 0 | 0 | 3909 |
10 | Brad | Kurr | 47 | Annandale | MN | | 755 | 753 | 773 | 683 | | 692 | | | 752 | | | 25 | 50 | 3800 |
Top
Female Age Group: 10 & Under
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Lily | Eckhoff | 10 | Willmar | MN | | | | | | | | | 752 | 646 | | | 0 | 0 | 1398 |
2 | Lucia | Minces | 10 | Willmar | MN | | | 687 | | 666 | | | | | | | | 0 | 0 | 1353 |
3 | Sadie | Hagemeyer | 10 | Clara City | MN | | | | | | | | | 664 | | 678 | | 0 | 0 | 1342 |
4 | Harper | Luberts | 9 | Hawick | MN | 678 | | | | | | | | | | | | 0 | 0 | 678 |
5 | Evelyn | Zigterman | 10 | Renville | MN | | | | 578 | | | | | | | | | 0 | 0 | 578 |
6 | Maizie | Schroeder | 10 | Renville | MN | | | | 571 | | | | | | | | | 0 | 0 | 571 |
7 | Mia | Hendrickson | 2 | Willmar | MN | | | | | | | | | | 533 | | | 0 | 0 | 533 |
8 | Maya | Hersi | 10 | Willmar | MN | | | | | | | | | | 501 | | | 0 | 0 | 501 |
9 | Lydia | Kreps | 10 | Spicer | MN | | | | | | | | | | 498 | | | 0 | 0 | 498 |
10 | Kalli | Fagen | 10 | Sacred Heart | MN | | | | 469 | | | | | | | | | 0 | 0 | 469 |
11 | Lucille | Carlson | 9 | Murdock | MN | | | | 431 | | | | | | | | | 0 | 0 | 431 |
12 | Elisabella | Stanley | 7 | Litchfield | MN | | | | 388 | | | | | | | | | 0 | 0 | 388 |
13 | Ava | Schendt | 9 | Willmar | MN | | | 372 | | | | | | | | | | 0 | 0 | 372 |
14 | Vera | Grabow | 3 | Renville | MN | | | | 369 | | | | | | | | | 0 | 0 | 369 |
Top
Male Age Group: 10 & Under
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Jorgen | Newberg | 9 | Willmar | MN | | | 737 | | 644 | | | | | | | | 0 | 0 | 1381 |
2 | Hudson | Marker | 9 | Willmar | MN | | | 704 | | 623 | | | | | | | | 0 | 0 | 1327 |
3 | Moses | Lee | 10 | Willmar | MN | | | | | | | | | | 602 | 701 | | 0 | 0 | 1303 |
4 | Colton | Kriese | 10 | Spicer | MN | | | 524 | | | | | | 507 | | | | 0 | 0 | 1031 |
5 | Jackson | Cronen | 10 | Willmar | MN | | | | | | | | | | 712 | | | 0 | 0 | 712 |
6 | Obadiah | Zigterman | 8 | Renville | MN | | | | 684 | | | | | | | | | 0 | 0 | 684 |
7 | Reed | Hazen | 8 | Olivia | MN | | | | 682 | | | | | | | | | 0 | 0 | 682 |
8 | Kaysen | Zieske | 10 | Willmar | MN | | | | | | | | | 670 | | | | 0 | 0 | 670 |
9 | Noah | Westin | 8 | Spicer | MN | | | | | | | | | | 611 | | | 0 | 0 | 611 |
10 | Alex | Kosbab | 10 | Renville | MN | | | | 609 | | | | | | | | | 0 | 0 | 609 |
11 | Alec | Lorenz | 9 | Benson | MN | | | | | 560 | | | | | | | | 0 | 0 | 560 |
12 | Nolan | Ditterich | 8 | Olivia | MN | | | | | | | | | 554 | | | | 0 | 0 | 554 |
13 | Ezra | Lee | 8 | Willmar | MN | | | | | | | | | | 528 | | | 0 | 0 | 528 |
14 | Jameson | Jansen | 10 | Renville | MN | | | | 492 | | | | | | | | | 0 | 0 | 492 |
15 | Iker | Centellas | 10 | Willmar | MN | | | | | 458 | | | | | | | | 0 | 0 | 458 |
16 | Diego | Hendrickson | 5 | Willmar | MN | | | | | | | | | | 446 | | | 0 | 0 | 446 |
17 | Santiago | Hendrickson | 6 | Willmar | MN | | | | | | | | | | 446 | | | 0 | 0 | 446 |
18 | Hosea | Lee | 6 | Willmar | MN | | | | | | | | | | 439 | | | 0 | 0 | 439 |
19 | Rory | Carlson | 5 | Murdock | MN | | | | 399 | | | | | | | | | 0 | 0 | 399 |
20 | Hudson | Larson | 9 | Hanska | MN | 371 | | | | | | | | | | | | 0 | 0 | 371 |
21 | Lucian | Hernandez | 10 | New London | MN | | | 353 | | | | | | | | | | 0 | 0 | 353 |
22 | Jacob | Stanley | 5 | Litchfield | MN | | | | 331 | | | | | | | | | 0 | 0 | 331 |
Top
Female Age Group: 11 - 14
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Naomi | May | 14 | Willmar | MN | | | 896 | 808 | 776 | | | | | | | | 0 | 0 | 2480 |
2 | Mikheala | Lucht | 14 | Willmar | MN | 593 | | 608 | | | | | | | 485 | 599 | | 0 | 0 | 2285 |
3 | Aurora | Christian | 13 | Willmar | MN | 437 | | 452 | | | | | | | 364 | 448 | | 0 | 0 | 1701 |
4 | Gwen | Klaassen | 11 | Willmar | MN | | | | | 563 | | | | | 607 | | | 0 | 0 | 1170 |
5 | Evangeline | Legare | 14 | Renville | MN | | | | 903 | | | | | | | | | 0 | 0 | 903 |
6 | Sophia | Negen | 14 | Willmar | MN | | | | | 870 | | | | | | | | 0 | 0 | 870 |
7 | Kayla | Tollefsrud | 11 | Murdock | MN | | | | | | | | | | 809 | | | 0 | 0 | 809 |
8 | Lindsey | Setrum | 14 | Raymond | MN | | | | | | | | | 772 | | | | 0 | 0 | 772 |
9 | Rosalyn | Wood | 12 | Willmar | MN | | | | | | | | | 768 | | | | 0 | 0 | 768 |
10 | Isabella | Rosen | 13 | Renville | MN | | | | 765 | | | | | | | | | 0 | 0 | 765 |
11 | Shelby | May | 11 | Willmar | MN | | | | 759 | | | | | | | | | 0 | 0 | 759 |
12 | Zoe | Schroeder | 12 | Renville | MN | | | | 753 | | | | | | | | | 0 | 0 | 753 |
13 | Sydney | Carlson | 12 | Murdock | MN | | | | 741 | | | | | | | | | 0 | 0 | 741 |
14 | Nora | Williamson | 13 | Montevideo | MN | | | | | 718 | | | | | | | | 0 | 0 | 718 |
15 | Alexis | Williamson | 13 | Montevideo | MN | | | | | 717 | | | | | | | | 0 | 0 | 717 |
16 | Mara | Strandberg | 14 | Bird Island | MN | | | | 687 | | | | | | | | | 0 | 0 | 687 |
17 | Addyson | Fagen | 12 | Sacred Heart | MN | | | | 683 | | | | | | | | | 0 | 0 | 683 |
18 | Kaitlyn | Smith | 11 | Spicer | MN | | | | | 682 | | | | | | | | 0 | 0 | 682 |
19 | Alexis | Carlson | 14 | Renville | MN | | | | 681 | | | | | | | | | 0 | 0 | 681 |
20 | Alaina | Lorenz | 11 | Benson | MN | | | | | 664 | | | | | | | | 0 | 0 | 664 |
21 | Clara | Freeland | 13 | New London | MN | | | 627 | | | | | | | | | | 0 | 0 | 627 |
22 | Ella | Kannas | 12 | Willmar | MN | | | | | | | | | | 623 | | | 0 | 0 | 623 |
23 | Jacey | Zieske | 13 | Danube | MN | | | | 573 | | | | | | | | | 0 | 0 | 573 |
24 | Moriah | Lee | 12 | Willmar | MN | | | | | | | | | | 501 | | | 0 | 0 | 501 |
25 | Addylyn | Triplett | 13 | Sacred Heart | MN | | | | 355 | | | | | | | | | 0 | 0 | 355 |
Top
Male Age Group: 11 - 14
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Mason | Kurr | 14 | Annandale | MN | | 918 | 989 | 990 | 842 | | 847 | 900 | | | | | 25 | 50 | 4719 |
2 | Beck | Freeland | 11 | New London | MN | | 762 | 734 | | 645 | | | | 737 | | 773 | | 0 | 0 | 3651 |
3 | Titus | Van Beek | 13 | Raymond | MN | | | | | | | | | 712 | | 856 | | 0 | 0 | 1568 |
4 | Brogan | Blom | 13 | Atwater | MN | | | 700 | | | | | | | | 664 | | 0 | 0 | 1364 |
5 | Caleb | Decann | 14 | Hanska | MN | | | | 1000 | | | | | | | | | 0 | 0 | 1000 |
6 | Jackson | Marcus | 14 | Prinsburg | MN | | | | | | | | | 855 | | | | 0 | 0 | 855 |
7 | Trevor | Decann | 12 | Hanska | MN | | | | 843 | | | | | | | | | 0 | 0 | 843 |
8 | Hayden | Lippert | 14 | Renville | MN | | | | 765 | | | | | | | | | 0 | 0 | 765 |
9 | Easton | Johnson | 13 | Renville | MN | | | | 757 | | | | | | | | | 0 | 0 | 757 |
10 | Tristan | Freidrichs | 13 | Spicer | MN | | | 755 | | | | | | | | | | 0 | 0 | 755 |
11 | Carson | Fitzner | 13 | Renville | MN | | | | 735 | | | | | | | | | 0 | 0 | 735 |
12 | Bennett | Marcus | 11 | Prinsburg | MN | | | | | | | | | 732 | | | | 0 | 0 | 732 |
13 | Gideon | Johnson | 14 | Clara City | MN | | | | | | | | | 715 | | | | 0 | 0 | 715 |
14 | Crosby | Pederson | 13 | Spicer | MN | | | | | 702 | | | | | | | | 0 | 0 | 702 |
15 | Steven | Hallgren | 13 | Renville | MN | | | | 694 | | | | | | | | | 0 | 0 | 694 |
16 | Landry | Hagen | 13 | Renville | MN | | | | 687 | | | | | | | | | 0 | 0 | 687 |
17 | Tucker | Bonnema | 12 | Prinsburg | MN | | | | | | | | | 684 | | | | 0 | 0 | 684 |
18 | Sean | Derry | 14 | Little Falls | MN | | | | | | | | 678 | | | | | 0 | 0 | 678 |
19 | Manny | Heinen | 11 | Spicer | MN | | | | | 677 | | | | | | | | 0 | 0 | 677 |
20 | Sam | Haen | 12 | Renville | MN | | | | 674 | | | | | | | | | 0 | 0 | 674 |
21 | Sam | Schindele | 13 | Willmar | MN | | | | | 654 | | | | | | | | 0 | 0 | 654 |
22 | Henry | Negen | 12 | Willmar | MN | | | | | 654 | | | | | | | | 0 | 0 | 654 |
23 | Oliver | Hultgren | 12 | Raymond | MN | | | | 649 | | | | | | | | | 0 | 0 | 649 |
24 | Landon | Erickson | 11 | Willmar | MN | | | | | | | | | | 645 | | | 0 | 0 | 645 |
25 | Connor | Fike | 11 | Willmar | MN | | | 637 | | | | | | | | | | 0 | 0 | 637 |
26 | Ethan | Eckhoff | 14 | Willmar | MN | | | | | 613 | | | | | | | | 0 | 0 | 613 |
27 | Ean | Wennerberg | 11 | Kandiyohi | MN | | | | | 602 | | | | | | | | 0 | 0 | 602 |
28 | Max | Carlson | 12 | Renville | MN | | | | 590 | | | | | | | | | 0 | 0 | 590 |
29 | Landon | Amberg | 14 | Bird Island | MN | | | | 573 | | | | | | | | | 0 | 0 | 573 |
30 | William | Aguilar | 11 | Worthington | MN | 571 | | | | | | | | | | | | 0 | 0 | 571 |
31 | Gus | Klaassen | 14 | Willmar | MN | | | | | | | | | | 569 | | | 0 | 0 | 569 |
32 | Lucas | Finch | 14 | Rogers | MN | | | | | 561 | | | | | | | | 0 | 0 | 561 |
33 | Nash | Larson | 13 | Hanska | MN | 538 | | | | | | | | | | | | 0 | 0 | 538 |
34 | Nolan | Larson | 11 | Hanska | MN | 537 | | | | | | | | | | | | 0 | 0 | 537 |
35 | Evan | Freidrichs | 12 | Spicer | MN | | | 527 | | | | | | | | | | 0 | 0 | 527 |
36 | Ryan | Braun | 13 | Danube | MN | | | | 475 | | | | | | | | | 0 | 0 | 475 |
Top
Female Age Group: 15 - 19
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Gabriella | Pederson | 17 | Prinsburg | MN | | 727 | | | 708 | | | | | | | | 0 | 0 | 1435 |
2 | Margo | Klaassen | 16 | Willmar | MN | | | | | 751 | | | | | 579 | | | 0 | 0 | 1330 |
3 | Frida | Barrera | 17 | Raymond | MN | 1000 | | | | | | | | | | | | 0 | 0 | 1000 |
4 | Keeley | Jansen | 16 | Olivia | MN | | | | 968 | | | | | | | | | 0 | 0 | 968 |
5 | Amber | Rosemeier | 18 | Murdock | MN | | | | | | | 917 | | | | | | 0 | 50 | 967 |
6 | Annaliese | Wood | 15 | Willmar | MN | | | | | | | | | 933 | | | | 0 | 0 | 933 |
7 | Allison | Mages | 15 | Willmar | MN | | | | | 906 | | | | | | | | 0 | 0 | 906 |
8 | Emmary | Birhanzl | 16 | Montevideo | MN | | | | | | | 856 | | | | | | 0 | 50 | 906 |
9 | Tabitha | Bjerketvedt | 16 | Hancock | MN | | | | | | | 854 | | | | | | 0 | 50 | 904 |
10 | Vivian | Messner | 16 | Hancock | MN | | | | | | | 854 | | | | | | 0 | 50 | 904 |
11 | Hannah | Quinn | 19 | Willmar | MN | | | | | | | | 887 | | | | | 0 | 0 | 887 |
12 | Rose | Jarnot | 15 | Little Falls | MN | | | | | | | | 869 | | | | | 0 | 0 | 869 |
13 | Maggie | Setrum | 16 | Raymond | MN | | | | | | | | | 866 | | | | 0 | 0 | 866 |
14 | Elzabeth | Johnson | 16 | Clara City | MN | | | | | | | | | 848 | | | | 0 | 0 | 848 |
15 | Jenny | Buhl | 16 | Renville | MN | | | | 829 | | | | | | | | | 0 | 0 | 829 |
16 | Lily | Hultgren | 18 | Raymond | MN | | | | 829 | | | | | | | | | 0 | 0 | 829 |
17 | Leah | Eystad | 15 | Willmar | MN | | | | | 817 | | | | | | | | 0 | 0 | 817 |
18 | Tori | Osterfeld | 19 | Bird Island | MN | | | | | 795 | | | | | | | | 0 | 0 | 795 |
19 | Etta | Grannes | 15 | Prinsburg | MN | | | | | | | | | 794 | | | | 0 | 0 | 794 |
20 | Mari | Ryberg | 19 | Buffalo Lake | MN | | | | 786 | | | | | | | | | 0 | 0 | 786 |
21 | Faith | Westin | 15 | Spicer | MN | | | | | | | | | | 759 | | | 0 | 0 | 759 |
22 | Becca | Immer | 19 | St. Michael | MN | | | | | | 749 | | | | | | | 0 | 0 | 749 |
23 | Alysia | Buteyn | 15 | Prinsburg | MN | | | | | | | | | 735 | | | | 0 | 0 | 735 |
24 | Kylah | Link | 19 | Delano | MN | | | | 734 | | | | | | | | | 0 | 0 | 734 |
25 | Liz | Schwint | 19 | Sleepy Eye | MN | | | | 728 | | | | | | | | | 0 | 0 | 728 |
26 | Brianna | Morrell | 17 | Willmar | MN | | | | | 720 | | | | | | | | 0 | 0 | 720 |
27 | Marlene | Schneider | 15 | Saint Stephen | MN | 671 | | | | | | | | | | | | 0 | 0 | 671 |
28 | Ava | Boyd | 19 | Boulder | CO | | | | | | 670 | | | | | | | 0 | 0 | 670 |
29 | Aubrey | Fraasch | 17 | Milbank | SD | | | | | 640 | | | | | | | | 0 | 0 | 640 |
30 | Macy | Elton | 19 | Atwater | MN | | | | | | 623 | | | | | | | 0 | 0 | 623 |
31 | Alison | Sarsland | 17 | Belgrade | MN | 616 | | | | | | | | | | | | 0 | 0 | 616 |
32 | Miraya | Ryberg | 16 | Buffalo Lake | MN | | | | 608 | | | | | | | | | 0 | 0 | 608 |
33 | Madison | Bowen | 18 | Willmar | MN | | | | | 599 | | | | | | | | 0 | 0 | 599 |
34 | Alexis | Owens | 18 | Willmar | MN | | | | | 599 | | | | | | | | 0 | 0 | 599 |
35 | Taylor | Spriggs | 17 | Chicago | IL | | | | | | 589 | | | | | | | 0 | 0 | 589 |
36 | Kendra | Fults | 16 | Saint Stephen | MN | 574 | | | | | | | | | | | | 0 | 0 | 574 |
37 | Johanna | Braun | 16 | Danube | MN | | | | 573 | | | | | | | | | 0 | 0 | 573 |
38 | Autumn | Eckhoff | 15 | Willmar | MN | | | | | 564 | | | | | | | | 0 | 0 | 564 |
39 | Gabbie | Bollig | 17 | Spicer | MN | | | | | | | | | | 528 | | | 0 | 0 | 528 |
40 | Anna | Lindgren | 18 | Willmar | MN | | | | | | | | | | 528 | | | 0 | 0 | 528 |
41 | Maggie | Ludowese | 16 | Stewart | MN | | | | 431 | | | | | | | | | 0 | 0 | 431 |
42 | Morgan | Groen | 17 | Prinsburg | MN | | | | | | | | | | | 414 | | 0 | 0 | 414 |
43 | Kristina | Van Heuveln | 18 | Willmar | MN | | | 398 | | | | | | | | | | 0 | 0 | 398 |
44 | Ella | Gustafson | 16 | Renville | MN | | | | 384 | | | | | | | | | 0 | 0 | 384 |
45 | Kadynce | Hendriks | 18 | Olivia | MN | | | | 337 | | | | | | | | | 0 | 0 | 337 |
Top
Male Age Group: 15 - 19
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Will | Ahrens | 18 | Renville | MN | 1000 | | | | | 936 | | | | | | | 0 | 0 | 1936 |
2 | Kaiden | Ruis | 16 | Willmar | MN | | | | | 816 | | | | 835 | | | | 0 | 0 | 1651 |
3 | Matthew | Eystad | 18 | Willmar | MN | | | | | 767 | 753 | | | | | | | 0 | 0 | 1520 |
4 | Jordan | Heil | 17 | Willmar | MN | | | 835 | | | 622 | | | | | | | 0 | 0 | 1457 |
5 | Jared | Templin | 15 | Hutchinson | MN | | | | 969 | | | | | | | | | 0 | 0 | 969 |
6 | Gordy | Nilsen | 19 | Evergreen | CO | | | | | | 963 | | | | | | | 0 | 0 | 963 |
7 | Rowan | Nilsen | 19 | Evergreen | CO | | | | | | 958 | | | | | | | 0 | 0 | 958 |
8 | Sullivan | Anez | 18 | Willmar | MN | | | | | 949 | | | | | | | | 0 | 0 | 949 |
9 | Kilen | Cilek | 18 | Redwood Falls | MN | | | | | | 945 | | | | | | | 0 | 0 | 945 |
10 | Ivan | Barrera | 19 | Raymond | MN | | | | | | | | | 943 | | | | 0 | 0 | 943 |
11 | Zane | Poenix | 17 | Grand Rapids | MN | 930 | | | | | | | | | | | | 0 | 0 | 930 |
12 | Jacob | Buhl | 16 | Renville | MN | | | | 927 | | | | | | | | | 0 | 0 | 927 |
13 | Jackson | Prins | 17 | Sioux Falls | SD | | | | | | 921 | | | | | | | 0 | 0 | 921 |
14 | Jayden | Brostrom | 16 | Ashburnham | MA | | | | | | | | 916 | | | | | 0 | 0 | 916 |
15 | Sean | Pickle | 19 | St. Cloud | MN | 882 | | | | | | | | | | | | 0 | 0 | 882 |
16 | Noah | Johnson | 19 | Murdock | MN | | | | | | | 806 | | | | | | 0 | 50 | 856 |
17 | Kellen | Tuyls | 16 | Clive | IA | | | | | | 844 | | | | | | | 0 | 0 | 844 |
18 | Roy | Verastegui | 16 | Urbandale | IA | | | | | | 844 | | | | | | | 0 | 0 | 844 |
19 | Camden | Cilek | 19 | Redwood Falls | MN | | | | | | 836 | | | | | | | 0 | 0 | 836 |
20 | Jack | Miller | 18 | Raymond | MN | 831 | | | | | | | | | | | | 0 | 0 | 831 |
21 | Elijah | Heinen | 17 | Spicer | MN | | | | | 826 | | | | | | | | 0 | 0 | 826 |
22 | Teddy | Bonnema | 15 | Prinsburg | MN | | | | | | | | | 794 | | | | 0 | 0 | 794 |
23 | Erik | Olsen | 18 | Spicer | MN | | | | | | | | | | 790 | | | 0 | 0 | 790 |
24 | Kody | Tollefsrud | 16 | Murdock | MN | | | | | | | | | | 785 | | | 0 | 0 | 785 |
25 | Atticus | Schleusner | 17 | Urbandale | IA | | | | | | 783 | | | | | | | 0 | 0 | 783 |
26 | Colton | Paver | 19 | Morgan | MN | | | | 771 | | | | | | | | | 0 | 0 | 771 |
27 | James | Buhl | 15 | Renville | MN | | | | 769 | | | | | | | | | 0 | 0 | 769 |
28 | William | Penkert | 17 | Olivia | MN | | | | | 768 | | | | | | | | 0 | 0 | 768 |
29 | William | Kuhn | 18 | Minneapolis | MN | | | | | 766 | | | | | | | | 0 | 0 | 766 |
30 | Ben | Larson | 17 | Bird Island | MN | | | | 756 | | | | | | | | | 0 | 0 | 756 |
31 | Kalya | Kothavale | 16 | Clive | IA | | | | | | 752 | | | | | | | 0 | 0 | 752 |
32 | Bo | Duininck | 15 | Prinsburg | MN | | | | | | | | | 748 | | | | 0 | 0 | 748 |
33 | Landon | Eliason | 15 | Willmar | MN | | | | | | 741 | | | | | | | 0 | 0 | 741 |
34 | Harper | Hoffman | 16 | New London | MN | | | | | | | | | 741 | | | | 0 | 0 | 741 |
35 | Caden | Levesque | 15 | Willmar | MN | | | | | | | | | | 721 | | | 0 | 0 | 721 |
36 | Jasen | Jansen | 18 | Renville | MN | | | | 719 | | | | | | | | | 0 | 0 | 719 |
37 | Josiah | Seehusen | 19 | Willmar | MN | | 718 | | | | | | | | | | | 0 | 0 | 718 |
38 | Calvin | Hallgren | 15 | Renville | MN | | | | 694 | | | | | | | | | 0 | 0 | 694 |
39 | Jaxon | Jansen | 15 | Renville | MN | | | | 658 | | | | | | | | | 0 | 0 | 658 |
40 | David | Arizmendi | 17 | Renville | MN | | | | 633 | | | | | | | | | 0 | 0 | 633 |
41 | Biruk | Heglund | 16 | Willmar | MN | | | | | | | | | | 602 | | | 0 | 0 | 602 |
42 | Denis | Rivera | 18 | Willmar | MN | | | | | | | | | | | 540 | | 0 | 0 | 540 |
43 | Andre | Gates | 17 | Clara City | MN | | 515 | | | | | | | | | | | 0 | 0 | 515 |
44 | Karter | Cunningham | 15 | Atwater | MN | | | | | 498 | | | | | | | | 0 | 0 | 498 |
45 | Taden | Heck | 19 | Willmar | MN | | | | | 466 | | | | | | | | 0 | 0 | 466 |
46 | Brayden | Klaassen | 15 | Renville | MN | | | | 436 | | | | | | | | | 0 | 0 | 436 |
47 | Clay | West | 18 | Sacred Heart | MN | | | | 373 | | | | | | | | | 0 | 0 | 373 |
Top
Female Age Group: 20 - 24
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Lauren | Krieger | 21 | Kerkhoven | MN | | 813 | 887 | | | | | | | | | | 0 | 0 | 1700 |
2 | Erin | Brouwer | 21 | Raymond | MN | | | | | | | | | | | 978 | | 0 | 0 | 978 |
3 | Bailey | Dergan | 24 | Saint Paul | MN | | | | | | | | 962 | | | | | 0 | 0 | 962 |
4 | Ellie | Behrens | 21 | Clutier | IA | | | | | | | | 850 | | | | | 0 | 0 | 850 |
5 | Hannah | Berg | 24 | Sauk Centre | MN | 804 | | | | | | | | | | | | 0 | 0 | 804 |
6 | Valerie | Messner | 22 | Hancock | MN | | | | | | | 714 | | | | | | 0 | 50 | 764 |
7 | Makena | Speer | 20 | Portland | OR | | | | | | 760 | | | | | | | 0 | 0 | 760 |
8 | Clara | Fabrizius | 21 | Willmar | MN | | | | | 743 | | | | | | | | 0 | 0 | 743 |
9 | Avery | Mather | 22 | Sioux Falls | SD | | | | | | | | | | | 742 | | 0 | 0 | 742 |
10 | Belle | Sand | 20 | Spicer | MN | | | | | 740 | | | | | | | | 0 | 0 | 740 |
11 | Grace | Howe | 23 | Waukon | IA | | | | | | | | 656 | | | | | 0 | 0 | 656 |
12 | Elsie | Dvininvk | 23 | Spicer | MN | | | | | | 653 | | | | | | | 0 | 0 | 653 |
13 | Kamri | Driver | 21 | Litchfield | MN | | | | | 649 | | | | | | | | 0 | 0 | 649 |
14 | Jessica | Immer | 21 | St. Michael | MN | | | | | | 648 | | | | | | | 0 | 0 | 648 |
