Series Standings - 2025
Please note that you may need to increase the width of your browser window or make use of the horizontal scroll bars to see the entire results sheet.
Last updated on Sunday, February 02 2025
Female Top Ten Overall | Male Top Ten Overall | Male Age Group: 10 & Under | Female Age Group: 11 - 14 | Male Age Group: 11 - 14 | Female Age Group: 15 - 19 | Male Age Group: 15 - 19 | Female Age Group: 20 - 24 | Female Age Group: 25 - 29 | Male Age Group: 25 - 29 | Female Age Group: 30 - 34 | Male Age Group: 30 - 34 | Female Age Group: 35 - 39 | Male Age Group: 35 - 39 | Female Age Group: 40 - 44 | Male Age Group: 40 - 44 | Female Age Group: 45 - 49 | Male Age Group: 45 - 49 | Female Age Group: 50 - 54 | Male Age Group: 50 - 54 | Female Age Group: 55 - 59 | Male Age Group: 55 - 59 | Female Age Group: 60 - 64 | Male Age Group: 60 - 64 | Female Age Group: 65 - 69 | Male Age Group: 65 - 69 | Female Age Group: 70 - 74 | Male Age Group: 70 - 74 | Male Age Group: 75 - 79
Female Top Ten Overall
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Allison | Mages | 16 | Willmar | MN | 1000 | | | | | | | | | | | | 0 | 0 | 1000 |
2 | Stephanie | Sathre | 36 | Hutchinson | MN | 979 | | | | | | | | | | | | 0 | 0 | 979 |
3 | Serena | Monson | 23 | Willmar | MN | 967 | | | | | | | | | | | | 0 | 0 | 967 |
4 | Angela | Hood | 34 | Holloway | MN | 926 | | | | | | | | | | | | 0 | 0 | 926 |
5 | Natalie | Jorschumb | 20 | Marshall | MN | 887 | | | | | | | | | | | | 0 | 0 | 887 |
6 | Kayla | Reuss | 18 | Spicer | MN | 874 | | | | | | | | | | | | 0 | 0 | 874 |
7 | Jasmine | Blue-Smith | 30 | Willmar | MN | 861 | | | | | | | | | | | | 0 | 0 | 861 |
8 | Lindsey | Taatjes | 41 | Raymond | MN | 853 | | | | | | | | | | | | 0 | 0 | 853 |
9 | Lisa | Slagter | 47 | Blomkest | MN | 821 | | | | | | | | | | | | 0 | 0 | 821 |
10 | Erika | Dalen | 40 | Spicer | MN | 810 | | | | | | | | | | | | 0 | 0 | 810 |
Top
Male Top Ten Overall
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Taylor | Nelson | 17 | Brooten | MN | 1000 | | | | | | | | | | | | 0 | 0 | 1000 |
2 | Christian | Bach | 16 | Minnetrista | MN | 980 | | | | | | | | | | | | 0 | 0 | 980 |
3 | Jackson | Gregory | 29 | Belgrade | MN | 938 | | | | | | | | | | | | 0 | 0 | 938 |
4 | Mason | Kurr | 14 | Annandale | MN | 882 | | | | | | | | | | | | 0 | 0 | 882 |
5 | Brody | Strand | 26 | Paynesville | MN | 863 | | | | | | | | | | | | 0 | 0 | 863 |
6 | Connor | Gabbert | 29 | Willmar | MN | 844 | | | | | | | | | | | | 0 | 0 | 844 |
7 | Andy | Wendroth | 36 | Paynesville | MN | 833 | | | | | | | | | | | | 0 | 0 | 833 |
8 | Easton | Krause | 14 | Willmar | MN | 831 | | | | | | | | | | | | 0 | 0 | 831 |
9 | Jason | Collins | 44 | Willmar | MN | 800 | | | | | | | | | | | | 0 | 0 | 800 |
10 | Ryan | Stoneburner | 45 | Paynesville | MN | 789 | | | | | | | | | | | | 0 | 0 | 789 |
Top
Male Age Group: 10 & Under
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Henry | Koch | 8 | New London | MN | 500 | | | | | | | | | | | | 0 | 0 | 500 |
Top
Female Age Group: 11 - 14
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Lexi | Lautenschlager | 11 | Belgrade | MN | 499 | | | | | | | | | | | | 0 | 0 | 499 |
2 | Aurora | Christian | 13 | Willmar | MN | 396 | | | | | | | | | | | | 0 | 0 | 396 |
Top
Male Age Group: 11 - 14
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Mason | Kurr | 14 | Annandale | MN | 882 | | | | | | | | | | | | 0 | 0 | 882 |
2 | Easton | Krause | 14 | Willmar | MN | 831 | | | | | | | | | | | | 0 | 0 | 831 |
3 | Beck | Freeland | 12 | New London | MN | 733 | | | | | | | | | | | | 0 | 0 | 733 |
4 | Manny | Heinen | 12 | Spicer | MN | 700 | | | | | | | | | | | | 0 | 0 | 700 |
5 | William | Aguilar | 12 | Worthington | MN | 585 | | | | | | | | | | | | 0 | 0 | 585 |
Top
Female Age Group: 15 - 19
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Allison | Mages | 16 | Willmar | MN | 1000 | | | | | | | | | | | | 0 | 0 | 1000 |
2 | Kayla | Reuss | 18 | Spicer | MN | 874 | | | | | | | | | | | | 0 | 0 | 874 |
3 | Mikheala | Lucht | 15 | Willmar | MN | 528 | | | | | | | | | | | | 0 | 0 | 528 |
Top
Male Age Group: 15 - 19
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Taylor | Nelson | 17 | Brooten | MN | 1000 | | | | | | | | | | | | 0 | 0 | 1000 |
2 | Christian | Bach | 16 | Minnetrista | MN | 980 | | | | | | | | | | | | 0 | 0 | 980 |
3 | Mason | Cody | 17 | Cosmoscosmos | MN | 341 | | | | | | | | | | | | 0 | 0 | 341 |
Top
Female Age Group: 20 - 24
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Serena | Monson | 23 | Willmar | MN | 967 | | | | | | | | | | | | 0 | 0 | 967 |
2 | Natalie | Jorschumb | 20 | Marshall | MN | 887 | | | | | | | | | | | | 0 | 0 | 887 |
Top
Female Age Group: 25 - 29
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Indigo | Lambert | 26 | Stewartstown | PA | 785 | | | | | | | | | | | | 0 | 0 | 785 |
2 | Morgan | Gregory | 27 | Belgrade | MN | 681 | | | | | | | | | | | | 0 | 0 | 681 |
Top
Male Age Group: 25 - 29
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Jackson | Gregory | 29 | Belgrade | MN | 938 | | | | | | | | | | | | 0 | 0 | 938 |
2 | Brody | Strand | 26 | Paynesville | MN | 863 | | | | | | | | | | | | 0 | 0 | 863 |
3 | Connor | Gabbert | 29 | Willmar | MN | 844 | | | | | | | | | | | | 0 | 0 | 844 |
4 | Virgil | Piper | 28 | New London | MN | 697 | | | | | | | | | | | | 0 | 0 | 697 |
5 | Austin | De Luna | 26 | Willmar | MN | 676 | | | | | | | | | | | | 0 | 0 | 676 |
Top
Female Age Group: 30 - 34
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Angela | Hood | 34 | Holloway | MN | 926 | | | | | | | | | | | | 0 | 0 | 926 |
2 | Jasmine | Blue-Smith | 30 | Willmar | MN | 861 | | | | | | | | | | | | 0 | 0 | 861 |
3 | Afton | Windsperger-Dick | 30 | New London | MN | 778 | | | | | | | | | | | | 0 | 0 | 778 |
4 | Mary | Sietsema | 32 | Willmar | MN | 738 | | | | | | | | | | | | 0 | 0 | 738 |
5 | Abby | Zylstra | 33 | New London | MN | 686 | | | | | | | | | | | | 0 | 0 | 686 |
6 | Abby | Losing | 33 | New London | MN | 640 | | | | | | | | | | | | 0 | 0 | 640 |
7 | Shelby | Nielsen | 34 | Granite Falls | MN | 640 | | | | | | | | | | | | 0 | 0 | 640 |
8 | Rachel | Centellas | 31 | Willmar | MN | 607 | | | | | | | | | | | | 0 | 0 | 607 |
9 | Tiffany | Arizmendi | 31 | Renville | MN | 524 | | | | | | | | | | | | 0 | 0 | 524 |
10 | Emily | Patterson | 31 | Saint Paul | MN | 462 | | | | | | | | | | | | 0 | 0 | 462 |
Top
Male Age Group: 30 - 34
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Ryan | Wermerskirchen | 32 | Saint Paul | MN | 750 | | | | | | | | | | | | 0 | 0 | 750 |
2 | Seth | Conklin | 31 | Willmar | MN | 742 | | | | | | | | | | | | 0 | 0 | 742 |
3 | Carlos | Castrillo | 34 | Willmar | MN | 727 | | | | | | | | | | | | 0 | 0 | 727 |
4 | Cj | Senger | 33 | Spicer | MN | 667 | | | | | | | | | | | | 0 | 0 | 667 |
5 | Tyler | Dick | 31 | New London | MN | 539 | | | | | | | | | | | | 0 | 0 | 539 |
6 | Marcus | Rothstein | 31 | Cosmoscosmos | MN | 488 | | | | | | | | | | | | 0 | 0 | 488 |
7 | Andrew | Kucera | 30 | Minneapolis | MN | 341 | | | | | | | | | | | | 0 | 0 | 341 |
Top
Female Age Group: 35 - 39
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Stephanie | Sathre | 36 | Hutchinson | MN | 979 | | | | | | | | | | | | 0 | 0 | 979 |
2 | Victoria | Lucht | 35 | Willmar | MN | 548 | | | | | | | | | | | | 0 | 0 | 548 |
3 | Stephanie | Boike | 38 | Willmar | MN | 547 | | | | | | | | | | | | 0 | 0 | 547 |
4 | Keightlin | McGill | 37 | Morton | MN | 537 | | | | | | | | | | | | 0 | 0 | 537 |
5 | Ashley | Hanson | 35 | Spicer | MN | 537 | | | | | | | | | | | | 0 | 0 | 537 |
6 | Toni | Koch | 37 | New London | MN | 531 | | | | | | | | | | | | 0 | 0 | 531 |
7 | Krista | Lautenschlager | 37 | Belgrade | MN | 499 | | | | | | | | | | | | 0 | 0 | 499 |
Top
Male Age Group: 35 - 39
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Andy | Wendroth | 36 | Paynesville | MN | 833 | | | | | | | | | | | | 0 | 0 | 833 |
2 | Dickson | Centellas | 38 | Willmar | MN | 688 | | | | | | | | | | | | 0 | 0 | 688 |
3 | Troy | Sietsema | 35 | Willmar | MN | 670 | | | | | | | | | | | | 0 | 0 | 670 |
4 | Daniel | Christensen | 39 | Redwood Falls | MN | 663 | | | | | | | | | | | | 0 | 0 | 663 |
5 | Kyle | Jarius | 39 | New London | MN | 650 | | | | | | | | | | | | 0 | 0 | 650 |
6 | Anthony | Meseck | 35 | Spicer | MN | 647 | | | | | | | | | | | | 0 | 0 | 647 |
7 | Joseph | Lang | 39 | Paynesville | MN | 620 | | | | | | | | | | | | 0 | 0 | 620 |
Top
Female Age Group: 40 - 44
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Lindsey | Taatjes | 41 | Raymond | MN | 853 | | | | | | | | | | | | 0 | 0 | 853 |
2 | Erika | Dalen | 40 | Spicer | MN | 810 | | | | | | | | | | | | 0 | 0 | 810 |
3 | Christy | Wilkie | 44 | Fargo | ND | 584 | | | | | | | | | | | | 0 | 0 | 584 |
4 | Susan | Pelzer | 43 | Paynesville | MN | 556 | | | | | | | | | | | | 0 | 0 | 556 |
Top
Male Age Group: 40 - 44
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Jason | Collins | 44 | Willmar | MN | 800 | | | | | | | | | | | | 0 | 0 | 800 |
2 | Jonathan | Fults | 42 | Saint Stephen | MN | 758 | | | | | | | | | | | | 0 | 0 | 758 |
3 | Joe | Thielen | 44 | Redwood Falls | MN | 743 | | | | | | | | | | | | 0 | 0 | 743 |
4 | Christopher | Petrie | 44 | Prior Lake | MN | 631 | | | | | | | | | | | | 0 | 0 | 631 |
5 | Russell | Lammers | 43 | Willmar | MN | 345 | | | | | | | | | | | | 0 | 0 | 345 |
Top
Female Age Group: 45 - 49
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Lisa | Slagter | 47 | Blomkest | MN | 821 | | | | | | | | | | | | 0 | 0 | 821 |
2 | Janell | Bullard | 48 | Spicer | MN | 730 | | | | | | | | | | | | 0 | 0 | 730 |
3 | Sarah | Lyle | 46 | Saint Cloud | MN | 719 | | | | | | | | | | | | 0 | 0 | 719 |
4 | Nikki | Helland | 47 | Saint Paul | MN | 702 | | | | | | | | | | | | 0 | 0 | 702 |
5 | Sarah | Olson | 48 | Spicer | MN | 695 | | | | | | | | | | | | 0 | 0 | 695 |
6 | Jenn | Amundson | 45 | Willmar | MN | 615 | | | | | | | | | | | | 0 | 0 | 615 |
7 | Tirza | Ludwig | 45 | Melrose | MN | 544 | | | | | | | | | | | | 0 | 0 | 544 |
8 | Meggan | Hoffmann | 46 | Lakefield | MN | 524 | | | | | | | | | | | | 0 | 0 | 524 |
9 | Jack | Schilling | 49 | Saint Cloud | MN | 452 | | | | | | | | | | | | 0 | 0 | 452 |
10 | Dawn | Lammers | 45 | Willmar | MN | 413 | | | | | | | | | | | | 0 | 0 | 413 |
Top
Male Age Group: 45 - 49
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Ryan | Stoneburner | 45 | Paynesville | MN | 789 | | | | | | | | | | | | 0 | 0 | 789 |
2 | Dan | Jacobs | 45 | New London | MN | 771 | | | | | | | | | | | | 0 | 0 | 771 |
3 | Brad | Kurr | 47 | Annandale | MN | 756 | | | | | | | | | | | | 0 | 0 | 756 |
4 | Mike | Leshuk | 48 | Willmar | MN | 696 | | | | | | | | | | | | 0 | 0 | 696 |
5 | Chuck | Miller | 49 | New London | MN | 591 | | | | | | | | | | | | 0 | 0 | 591 |
6 | Craig | Serbus | 49 | Redwood Falls | MN | 545 | | | | | | | | | | | | 0 | 0 | 545 |
Top
Female Age Group: 50 - 54
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Amy | Isaacson | 50 | Willmar | MN | 774 | | | | | | | | | | | | 0 | 0 | 774 |
2 | Tammara | Freese | 54 | Redwood Falls | MN | 617 | | | | | | | | | | | | 0 | 0 | 617 |
3 | Katherine | Aguilar | 53 | Fulda | MN | 580 | | | | | | | | | | | | 0 | 0 | 580 |
Top
Male Age Group: 50 - 54
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Rick | Fredin | 54 | New London | MN | 778 | | | | | | | | | | | | 0 | 0 | 778 |
2 | Wayde | Olson | 50 | Spicer | MN | 581 | | | | | | | | | | | | 0 | 0 | 581 |
Top
Female Age Group: 55 - 59
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Kendra | Van Meter | 55 | New London | MN | 664 | | | | | | | | | | | | 0 | 0 | 664 |
2 | Jackie | Osterhaus | 59 | Paynesville | MN | 638 | | | | | | | | | | | | 0 | 0 | 638 |
3 | Jan | Cassidy | 55 | Foreston | MN | 585 | | | | | | | | | | | | 0 | 0 | 585 |
Top
Male Age Group: 55 - 59
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | David | Schneider | 59 | New London | MN | 529 | | | | | | | | | | | | 0 | 0 | 529 |
Top
Female Age Group: 60 - 64
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Bonnie | Hauser | 64 | Raymond | MN | 621 | | | | | | | | | | | | 0 | 0 | 621 |
2 | Colleen | Thompson | 64 | Willmar | MN | 541 | | | | | | | | | | | | 0 | 0 | 541 |
Top
Male Age Group: 60 - 64
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Scott | Ergen | 63 | Saint Cloud | MN | 762 | | | | | | | | | | | | 0 | 0 | 762 |
2 | Kevin | Vanheuveln | 62 | Pennock | MN | 756 | | | | | | | | | | | | 0 | 0 | 756 |
3 | Mike | Calvin | 60 | Spicer | MN | 622 | | | | | | | | | | | | 0 | 0 | 622 |
Top
Female Age Group: 65 - 69
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Linda | Fixsen | 67 | Spicer | MN | 669 | | | | | | | | | | | | 0 | 0 | 669 |
2 | Shelley | Molenaar | 66 | Raymond | MN | 546 | | | | | | | | | | | | 0 | 0 | 546 |
3 | Cheryl | Randleman | 67 | Spicer | MN | 452 | | | | | | | | | | | | 0 | 0 | 452 |
Top
Male Age Group: 65 - 69
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Chris | Randleman | 68 | Spicer | MN | 513 | | | | | | | | | | | | 0 | 0 | 513 |
Top
Female Age Group: 70 - 74
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Wendy | Nelsen | 71 | Willmar | MN | 740 | | | | | | | | | | | | 0 | 0 | 740 |
2 | Earline | Schulstad | 71 | Willmar | MN | 572 | | | | | | | | | | | | 0 | 0 | 572 |
Top
Male Age Group: 70 - 74
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Steve | Erickson | 71 | Spicer | MN | 502 | | | | | | | | | | | | 0 | 0 | 502 |
Top
Male Age Group: 75 - 79
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Forrest | Peterson | 76 | Willmar | MN | 509 | | | | | | | | | | | | 0 | 0 | 509 |
Top
This site and all contents © 2025
Pickle Events,
LLC. Pages developed by Jake Krohn.