Series Standings - 2025
Please note that you may need to increase the width of your browser window or make use of the horizontal scroll bars to see the entire results sheet.
Last updated on Wednesday, June 11 2025
Female Top Ten Overall | Male Top Ten Overall | Female Age Group: 10 & Under | Male Age Group: 10 & Under | Female Age Group: 11 - 14 | Male Age Group: 11 - 14 | Female Age Group: 15 - 19 | Male Age Group: 15 - 19 | Female Age Group: 20 - 24 | Male Age Group: 20 - 24 | Female Age Group: 25 - 29 | Male Age Group: 25 - 29 | Female Age Group: 30 - 34 | Male Age Group: 30 - 34 | Female Age Group: 35 - 39 | Male Age Group: 35 - 39 | Female Age Group: 40 - 44 | Male Age Group: 40 - 44 | Female Age Group: 45 - 49 | Male Age Group: 45 - 49 | Female Age Group: 50 - 54 | Male Age Group: 50 - 54 | Female Age Group: 55 - 59 | Male Age Group: 55 - 59 | Female Age Group: 60 - 64 | Male Age Group: 60 - 64 | Female Age Group: 65 - 69 | Male Age Group: 65 - 69 | Female Age Group: 70 - 74 | Male Age Group: 70 - 74 | Female Age Group: 75 - 79 | Male Age Group: 75 - 79 | Male Age Group: 80 - 84 | Male Age Group: 85 & Over
Female Top Ten Overall
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Stephanie | Sathre | 36 | Hutchinson | MN | 979 | 1000 | 1000 | 879 | | | | | | | | | 0 | 0 | 3858 |
2 | Mary | Sietsema | 33 | Willmar | MN | 738 | 881 | 857 | 767 | | | | | | | | | 0 | 0 | 3243 |
3 | Erika | Dalen | 40 | Spicer | MN | 810 | 856 | 809 | 727 | | | | | | | | | 0 | 0 | 3202 |
4 | Amy | Isaacson | 50 | Willmar | MN | 774 | 840 | 816 | 709 | | | | | | | | | 0 | 0 | 3139 |
5 | Wendy | Nelsen | 72 | Willmar | MN | 740 | 763 | 789 | 719 | | | | | | | | | 0 | 0 | 3011 |
6 | Linda | Fixsen | 68 | Spicer | MN | 669 | 712 | 748 | 658 | | | | | | | | | 0 | 0 | 2787 |
7 | Kendra | Van Meter | 56 | New London | MN | 664 | 715 | 699 | 610 | | | | | | | | | 0 | 0 | 2688 |
8 | Jasmine | Blue-Smith | 30 | Willmar | MN | 861 | 991 | | 800 | | | | | | | | | 0 | 0 | 2652 |
9 | Shelby | Nielsen | 34 | Granite Falls | MN | 640 | 746 | 645 | 597 | | | | | | | | | 0 | 0 | 2628 |
10 | Abby | Losing | 34 | New London | MN | 640 | 691 | 645 | 549 | | | | | | | | | 0 | 0 | 2525 |
Top
Male Top Ten Overall
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Jason | Collins | 44 | Willmar | MN | 800 | 829 | 843 | 836 | | | | | | | | | 0 | 0 | 3308 |
2 | Brad | Kurr | 47 | Annandale | MN | 756 | 838 | 852 | 853 | | | | | | | | | 0 | 0 | 3299 |
3 | Troy | Sietsema | 36 | Willmar | MN | 670 | 799 | 841 | 837 | | | | | | | | | 0 | 0 | 3147 |
4 | Mike | Leshuk | 49 | Willmar | MN | 696 | 831 | 774 | 803 | | | | | | | | | 0 | 0 | 3104 |
5 | Beck | Freeland | 12 | New London | MN | 733 | 709 | 787 | 766 | | | | | | | | | 0 | 0 | 2995 |
6 | Mason | Kurr | 14 | Annandale | MN | 882 | 1000 | | 964 | | | | | | | | | 0 | 0 | 2846 |
7 | Seth | Conklin | 31 | Willmar | MN | 742 | | 959 | 953 | | | | | | | | | 0 | 0 | 2654 |
8 | Dan | Jacobs | 45 | New London | MN | 771 | 804 | 804 | | | | | | | | | | 0 | 0 | 2379 |
9 | Cj | Senger | 33 | Spicer | MN | 667 | 725 | 745 | | | | | | | | | | 0 | 0 | 2137 |
10 | Daniel | Christensen | 39 | Redwood Falls | MN | 663 | 677 | 720 | | | | | | | | | | 0 | 0 | 2060 |
Top
Female Age Group: 10 & Under
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Hannah | Martinka | 8 | Willmar | MN | | | 658 | | | | | | | | | | 0 | 0 | 658 |
2 | Mackenzie | Lefeber | 7 | North Mankato | MN | | | | 575 | | | | | | | | | 0 | 0 | 575 |
3 | Natalie | Lefeber | 9 | North Mankato | MN | | | | 493 | | | | | | | | | 0 | 0 | 493 |
4 | Rosemary | Delgadillo | 2 | Renville | MN | | | | 383 | | | | | | | | | 0 | 0 | 383 |
5 | Vera | Grabow | 4 | Renville | MN | | | | 329 | | | | | | | | | 0 | 0 | 329 |
Top
Male Age Group: 10 & Under
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Henry | Koch | 9 | New London | MN | 500 | | 694 | 617 | | | | | | | | | 0 | 0 | 1811 |
2 | Jorgen | Newberg | 10 | Willmar | MN | | | 825 | | | | | | | | | | 0 | 0 | 825 |
3 | Obadiah | Zigterman | 9 | Renville | MN | | | | 760 | | | | | | | | | 0 | 0 | 760 |
4 | Lock | Bidinger | 9 | Wayzata | MN | | | | 719 | | | | | | | | | 0 | 0 | 719 |
5 | Reed | Hazen | 9 | Olivia | MN | | | | 686 | | | | | | | | | 0 | 0 | 686 |
6 | Curry | Swanson | 10 | Willmar | MN | | | 664 | | | | | | | | | | 0 | 0 | 664 |
7 | Kade | Hovland | 10 | Renville | MN | | | | 547 | | | | | | | | | 0 | 0 | 547 |
8 | Drew | Hovland | 8 | Renville | MN | | | | 522 | | | | | | | | | 0 | 0 | 522 |
9 | Harvey | Stock | 2 | Hutchinson | MN | | | | 389 | | | | | | | | | 0 | 0 | 389 |
10 | Teddy | Stock | 4 | Hutchinson | MN | | | | 389 | | | | | | | | | 0 | 0 | 389 |
11 | Carter | Mertens | 2 | Danube | MN | | | | 364 | | | | | | | | | 0 | 0 | 364 |
Top
Female Age Group: 11 - 14
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Aurora | Christian | 13 | Willmar | MN | 396 | | 491 | | | | | | | | | | 0 | 0 | 887 |
2 | Kayla | Dirlssen | 13 | Montevideo | MN | | | | 764 | | | | | | | | | 0 | 0 | 764 |
3 | Zoe | Schroeder | 13 | Renville | MN | | | | 757 | | | | | | | | | 0 | 0 | 757 |
4 | Lucia | Minces | 11 | Willmar | MN | | | 750 | | | | | | | | | | 0 | 0 | 750 |
5 | Ali | Slagter | 13 | Blomkest | MN | | | | 667 | | | | | | | | | 0 | 0 | 667 |
6 | Addyson | Fagen | 13 | Sacred Heart | MN | | | | 594 | | | | | | | | | 0 | 0 | 594 |
7 | Evelyn | Zigterman | 11 | Renville | MN | | | | 579 | | | | | | | | | 0 | 0 | 579 |
8 | Maizie | Schroeder | 11 | Renville | MN | | | | 562 | | | | | | | | | 0 | 0 | 562 |
9 | Kloe | Reich | 13 | Atwater | MN | | | 527 | | | | | | | | | | 0 | 0 | 527 |
10 | Lexi | Lautenschlager | 11 | Belgrade | MN | 499 | | | | | | | | | | | | 0 | 0 | 499 |
11 | Karol | Delgadillo | 14 | Renville | MN | | | | 488 | | | | | | | | | 0 | 0 | 488 |
12 | Giovanna | Delgadillo | 14 | Renville | MN | | | | 488 | | | | | | | | | 0 | 0 | 488 |
13 | Kalli | Fagen | 11 | Sacred Heart | MN | | | | 452 | | | | | | | | | 0 | 0 | 452 |
Top
Male Age Group: 11 - 14
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Beck | Freeland | 12 | New London | MN | 733 | 709 | 787 | 766 | | | | | | | | | 0 | 0 | 2995 |
2 | Mason | Kurr | 14 | Annandale | MN | 882 | 1000 | | 964 | | | | | | | | | 0 | 0 | 2846 |
3 | Manny | Heinen | 12 | Spicer | MN | 700 | | 862 | | | | | | | | | | 0 | 0 | 1562 |
4 | Ean | Wennerberg | 12 | Kandiyohi | MN | | | 838 | | | | | | | | | | 0 | 0 | 838 |
5 | Easton | Krause | 14 | Willmar | MN | 831 | | | | | | | | | | | | 0 | 0 | 831 |
6 | Easton | Johnson | 14 | Renville | MN | | | | 827 | | | | | | | | | 0 | 0 | 827 |
7 | Titus | Van Beek | 14 | Raymond | MN | | | | 826 | | | | | | | | | 0 | 0 | 826 |
8 | Wyatt | Hoff | 13 | Murdock | MN | | | 809 | | | | | | | | | | 0 | 0 | 809 |
9 | Damian | Galvez | 14 | Renville | MN | | | | 779 | | | | | | | | | 0 | 0 | 779 |
10 | Will | Stratton | 14 | Olivia | MN | | | | 766 | | | | | | | | | 0 | 0 | 766 |
11 | Oliver | Erickson | 13 | Willmar | MN | | | 687 | | | | | | | | | | 0 | 0 | 687 |
12 | Alex | Kosbab | 11 | Renville | MN | | | | 683 | | | | | | | | | 0 | 0 | 683 |
13 | Oliver | Hultgren | 13 | Raymond | MN | | | | 673 | | | | | | | | | 0 | 0 | 673 |
14 | Sam | Haen | 13 | Renville | MN | | | | 664 | | | | | | | | | 0 | 0 | 664 |
15 | William | Aguilar | 12 | Worthington | MN | 585 | | | | | | | | | | | | 0 | 0 | 585 |
16 | Max | Carlson | 13 | Renville | MN | | | | 573 | | | | | | | | | 0 | 0 | 573 |
Top
Female Age Group: 15 - 19
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Mikheala | Lucht | 15 | Willmar | MN | 528 | | 610 | | | | | | | | | | 0 | 0 | 1138 |
2 | Allison | Mages | 16 | Willmar | MN | 1000 | | | | | | | | | | | | 0 | 0 | 1000 |
3 | Frida | Barrera | 18 | Clara City | MN | | | | 1000 | | | | | | | | | 0 | 0 | 1000 |
4 | Evangeline | Legare | 15 | Renville | MN | | | | 919 | | | | | | | | | 0 | 0 | 919 |
5 | Kayla | Reuss | 18 | Spicer | MN | 874 | | | | | | | | | | | | 0 | 0 | 874 |
6 | Clare | Frank | 16 | Olivia | MN | | | | 780 | | | | | | | | | 0 | 0 | 780 |
7 | Holly | Hinderks | 17 | Renville | MN | | | | 707 | | | | | | | | | 0 | 0 | 707 |
8 | Alexis | Carlson | 15 | Renville | MN | | | | 685 | | | | | | | | | 0 | 0 | 685 |
9 | Adalyn | Schoen | 19 | Cottage Grove | MN | | | | 658 | | | | | | | | | 0 | 0 | 658 |
10 | Rachel | Jakel | 19 | Blomkest | MN | | | | 454 | | | | | | | | | 0 | 0 | 454 |
11 | Aliza | Hubbard | 16 | Renville | MN | | | | 350 | | | | | | | | | 0 | 0 | 350 |
12 | Ella | Gustafson | 17 | Renville | MN | | | | 329 | | | | | | | | | 0 | 0 | 329 |
Top
Male Age Group: 15 - 19
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Christian | Bach | 16 | Saint Bonifacius | MN | 980 | | 1000 | | | | | | | | | | 0 | 0 | 1980 |
2 | Taylor | Nelson | 17 | Brooten | MN | 1000 | | | | | | | | | | | | 0 | 0 | 1000 |
3 | Jack | Miller | 19 | Clara City | MN | | | | 874 | | | | | | | | | 0 | 0 | 874 |
4 | Hayden | Lippert | 15 | Renville | MN | | | | 859 | | | | | | | | | 0 | 0 | 859 |
5 | Ben | Larson | 18 | Bird Island | MN | | | | 815 | | | | | | | | | 0 | 0 | 815 |
6 | James | Buhl | 16 | Renville | MN | | | | 764 | | | | | | | | | 0 | 0 | 764 |
7 | Caele | Legare | 17 | Renville | MN | | | | 743 | | | | | | | | | 0 | 0 | 743 |
8 | Brecken | Erickson | 15 | Olivia | MN | | | | 743 | | | | | | | | | 0 | 0 | 743 |
9 | Calvin | Hallgren | 16 | Renville | MN | | | | 738 | | | | | | | | | 0 | 0 | 738 |
10 | Soren | Newberg | 17 | Willmar | MN | | | 722 | | | | | | | | | | 0 | 0 | 722 |
11 | Dylan | Cochran | 16 | Renville | MN | | | | 702 | | | | | | | | | 0 | 0 | 702 |
12 | Brayden | Klaassen | 16 | Renville | MN | | | | 636 | | | | | | | | | 0 | 0 | 636 |
13 | Huston | Legare | 18 | Renville | MN | | | | 617 | | | | | | | | | 0 | 0 | 617 |
14 | Landon | Amberg | 15 | Bird Island | MN | | | | 586 | | | | | | | | | 0 | 0 | 586 |
15 | Kian | Reich | 15 | Atwater | MN | | | 506 | | | | | | | | | | 0 | 0 | 506 |
16 | Mason | Cody | 17 | Cosmoscosmos | MN | 341 | | | | | | | | | | | | 0 | 0 | 341 |
Top
Female Age Group: 20 - 24
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Serena | Monson | 24 | Willmar | MN | 967 | 970 | | | | | | | | | | | 0 | 0 | 1937 |
2 | Natalie | Jorschumb | 20 | Marshall | MN | 887 | | | | | | | | | | | | 0 | 0 | 887 |
3 | Hannah | Kobienia | 24 | Willmar | MN | | 670 | | | | | | | | | | | 0 | 0 | 670 |
4 | Kera | Sluka | 23 | Minneapolis | MN | | | 527 | | | | | | | | | | 0 | 0 | 527 |
5 | Bethany | Bratsch | 21 | Renville | MN | | | | 389 | | | | | | | | | 0 | 0 | 389 |
6 | Dominique | Delgadillo | 23 | Renville | MN | | | | 383 | | | | | | | | | 0 | 0 | 383 |
7 | Ellary | Lange | 21 | Willmar | MN | | | | 327 | | | | | | | | | 0 | 0 | 327 |
Top
Male Age Group: 20 - 24
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Isaac | Eichhorst | 21 | Willmar | MN | | | 928 | 928 | | | | | | | | | 0 | 0 | 1856 |
2 | Nicholas | Mettler | 21 | Burtrum | MN | | | | 869 | | | | | | | | | 0 | 0 | 869 |
3 | Riley | Ashburn | 22 | Renville | MN | | | | 778 | | | | | | | | | 0 | 0 | 778 |
4 | Cameron | Van Der Puy | 24 | Prinsburg | MN | | | 748 | | | | | | | | | | 0 | 0 | 748 |
5 | Daniel | Frank | 20 | Olivia | MN | | | | 730 | | | | | | | | | 0 | 0 | 730 |
6 | Micah | Mey | 24 | Raymond | MN | | | 717 | | | | | | | | | | 0 | 0 | 717 |
7 | Payton | Chan | 22 | Willmar | MN | | | | 453 | | | | | | | | | 0 | 0 | 453 |
8 | Ezequiel | Flores | 24 | Willmar | MN | | | 431 | | | | | | | | | | 0 | 0 | 431 |
9 | Zack | Langerud | 24 | Richmond | MN | | | 394 | | | | | | | | | | 0 | 0 | 394 |
10 | Joseph | Romero | 20 | Renville | MN | | | | 345 | | | | | | | | | 0 | 0 | 345 |
11 | Ayden | Gustafson | 22 | Renville | MN | | | | 296 | | | | | | | | | 0 | 0 | 296 |
Top
Female Age Group: 25 - 29
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Jecica | Hall | 28 | Willmar | MN | | | 731 | 767 | | | | | | | | | 0 | 0 | 1498 |
2 | Alex | Freiberg | 27 | Spicer | MN | | | 505 | 609 | | | | | | | | | 0 | 0 | 1114 |
3 | Indigo | Lambert | 26 | Stewartstown | PA | 785 | | | | | | | | | | | | 0 | 0 | 785 |
4 | Suzanne | Schneider | 25 | Saint Paul | MN | | | 716 | | | | | | | | | | 0 | 0 | 716 |
5 | Gabrielle | Langerud | 28 | Avon | MN | | | 693 | | | | | | | | | | 0 | 0 | 693 |
6 | Elizabeth | Bayless | 29 | Avon | MN | | | 693 | | | | | | | | | | 0 | 0 | 693 |
7 | Morgan | Gregory | 27 | Belgrade | MN | 681 | | | | | | | | | | | | 0 | 0 | 681 |
8 | Emily | Filzen | 26 | Renville | MN | | | | 600 | | | | | | | | | 0 | 0 | 600 |
9 | Ashley | Miller | 27 | Willmar | MN | | | 558 | | | | | | | | | | 0 | 0 | 558 |
10 | Cassidy | Gilman | 28 | Delano | MN | | | | 431 | | | | | | | | | 0 | 0 | 431 |
11 | Maddie | Mertens | 26 | Danube | MN | | | | 403 | | | | | | | | | 0 | 0 | 403 |
12 | Rachel | Bratsch | 27 | Renville | MN | | | | 389 | | | | | | | | | 0 | 0 | 389 |
13 | Shelby | Padgett | 28 | Kimball | MN | | | | 375 | | | | | | | | | 0 | 0 | 375 |
Top
Male Age Group: 25 - 29
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Connor | Gabbert | 29 | Willmar | MN | 844 | 915 | | | | | | | | | | | 0 | 0 | 1759 |
2 | Jesus Abima | Lopez Gomez | 28 | Pennock | MN | | | 874 | 843 | | | | | | | | | 0 | 0 | 1717 |
3 | Jackson | Gregory | 29 | Belgrade | MN | 938 | | | | | | | | | | | | 0 | 0 | 938 |
4 | Brody | Strand | 26 | Paynesville | MN | 863 | | | | | | | | | | | | 0 | 0 | 863 |
5 | Izac | Flores | 27 | Willmar | MN | | | 748 | | | | | | | | | | 0 | 0 | 748 |
6 | Hunter | Westman | 25 | Saint Paul | MN | | | 717 | | | | | | | | | | 0 | 0 | 717 |
7 | Virgil | Piper | 28 | New London | MN | 697 | | | | | | | | | | | | 0 | 0 | 697 |
8 | Thomas | Buboltz | 28 | Willmar | MN | | 692 | | | | | | | | | | | 0 | 0 | 692 |
9 | Austin | De Luna | 26 | Willmar | MN | 676 | | | | | | | | | | | | 0 | 0 | 676 |
10 | Byron | Frank | 25 | Willmar | MN | | | | 672 | | | | | | | | | 0 | 0 | 672 |
11 | Zachariah | Leonard | 28 | Monticello | MN | | | 606 | | | | | | | | | | 0 | 0 | 606 |
12 | Saul | Ibarra | 28 | Renville | MN | | | | 473 | | | | | | | | | 0 | 0 | 473 |
13 | Benjamin | Lies | 29 | Hutchinson | MN | | | | 399 | | | | | | | | | 0 | 0 | 399 |
14 | Jacob | Langerud | 26 | Richmond | MN | | | 394 | | | | | | | | | | 0 | 0 | 394 |
15 | Jackson | Gilman | 28 | Delano | MN | | | | 389 | | | | | | | | | 0 | 0 | 389 |
Top
Female Age Group: 30 - 34
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Mary | Sietsema | 33 | Willmar | MN | 738 | 881 | 857 | 767 | | | | | | | | | 0 | 0 | 3243 |
2 | Jasmine | Blue-Smith | 30 | Willmar | MN | 861 | 991 | | 800 | | | | | | | | | 0 | 0 | 2652 |
3 | Shelby | Nielsen | 34 | Granite Falls | MN | 640 | 746 | 645 | 597 | | | | | | | | | 0 | 0 | 2628 |
4 | Abby | Losing | 34 | New London | MN | 640 | 691 | 645 | 549 | | | | | | | | | 0 | 0 | 2525 |
5 | Laura | Fossum | 33 | Willmar | MN | | 925 | | 779 | | | | | | | | | 0 | 0 | 1704 |
6 | Jennie | Lippert | 33 | Willmar | MN | | | 781 | 724 | | | | | | | | | 0 | 0 | 1505 |
7 | Hope | Neisen | 33 | Willmar | MN | | | 773 | 707 | | | | | | | | | 0 | 0 | 1480 |
8 | Kristen | Williamson | 34 | Willmar | MN | | | | 977 | | | | | | | | | 0 | 0 | 977 |
9 | Angela | Hood | 34 | Holloway | MN | 926 | | | | | | | | | | | | 0 | 0 | 926 |
10 | Kelsie | Mettler | 34 | Renville | MN | | | | 894 | | | | | | | | | 0 | 0 | 894 |
11 | Afton | Windsperger-Dick | 30 | New London | MN | 778 | | | | | | | | | | | | 0 | 0 | 778 |
12 | Megan | Gabrielson | 30 | New London | MN | | | 738 | | | | | | | | | | 0 | 0 | 738 |
13 | Marilynn | Medina | 30 | Willmar | MN | | | 714 | | | | | | | | | | 0 | 0 | 714 |
14 | Abby | Zylstra | 33 | New London | MN | 686 | | | | | | | | | | | | 0 | 0 | 686 |
15 | Brenna | Ahlbrecht | 32 | Bird Island | MN | | 666 | | | | | | | | | | | 0 | 0 | 666 |
16 | Karly | Senger | 32 | Spicer | MN | | 627 | | | | | | | | | | | 0 | 0 | 627 |
17 | Felicia | Reed | 33 | Litchfield | MN | | | 609 | | | | | | | | | | 0 | 0 | 609 |
18 | Rachel | Centellas | 31 | Willmar | MN | 607 | | | | | | | | | | | | 0 | 0 | 607 |
19 | Tiffany | Arizmendi | 31 | Renville | MN | 524 | | | | | | | | | | | | 0 | 0 | 524 |
20 | Karen | Wermers | 33 | Spicer | MN | | 513 | | | | | | | | | | | 0 | 0 | 513 |
21 | Emily | Patterson | 31 | Saint Paul | MN | 462 | | | | | | | | | | | | 0 | 0 | 462 |
22 | Lynsey | Nass | 30 | Hutchinson | MN | | | | 441 | | | | | | | | | 0 | 0 | 441 |
23 | Whitney | Stock | 33 | Hutchinson | MN | | | | 429 | | | | | | | | | 0 | 0 | 429 |
Top
Male Age Group: 30 - 34
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Seth | Conklin | 31 | Willmar | MN | 742 | | 959 | 953 | | | | | | | | | 0 | 0 | 2654 |
2 | Cj | Senger | 33 | Spicer | MN | 667 | 725 | 745 | | | | | | | | | | 0 | 0 | 2137 |
3 | Ryan | Wermerskirchen | 32 | Saint Paul | MN | 750 | | | | | | | | | | | | 0 | 0 | 750 |
4 | Carlos | Castrillo | 34 | Willmar | MN | 727 | | | | | | | | | | | | 0 | 0 | 727 |
5 | Matthew | Gauer | 32 | Kandiyohi | MN | | | 722 | | | | | | | | | | 0 | 0 | 722 |
6 | Brandon | Bratsch | 30 | Renville | MN | | | | 703 | | | | | | | | | 0 | 0 | 703 |
7 | Bruno Mande | Dobrovolski | 31 | Willmar | MN | | | | 635 | | | | | | | | | 0 | 0 | 635 |
8 | Tyler | Dick | 31 | New London | MN | 539 | | | | | | | | | | | | 0 | 0 | 539 |
9 | Marcus | Rothstein | 31 | Cosmoscosmos | MN | 488 | | | | | | | | | | | | 0 | 0 | 488 |
10 | Tyler | Bakker | 33 | Renville | MN | | | | 453 | | | | | | | | | 0 | 0 | 453 |
11 | Dexter | Wermers | 32 | Spicer | MN | | 428 | | | | | | | | | | | 0 | 0 | 428 |
12 | Andrew | Kucera | 30 | Minneapolis | MN | 341 | | | | | | | | | | | | 0 | 0 | 341 |
Top
Female Age Group: 35 - 39
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Stephanie | Sathre | 36 | Hutchinson | MN | 979 | 1000 | 1000 | 879 | | | | | | | | | 0 | 0 | 3858 |
2 | Stephanie | Boike | 38 | Willmar | MN | 547 | 663 | 654 | 609 | | | | | | | | | 0 | 0 | 2473 |
3 | Victoria | Lucht | 35 | Willmar | MN | 548 | 591 | 604 | 528 | | | | | | | | | 0 | 0 | 2271 |
4 | Keightlin | McGill | 37 | Morton | MN | 537 | 617 | 576 | 519 | | | | | | | | | 0 | 0 | 2249 |
5 | Ashley | Hanson | 35 | Spicer | MN | 537 | 617 | 576 | 519 | | | | | | | | | 0 | 0 | 2249 |
6 | Rachael | Zigterman | 38 | Renville | MN | | | 732 | 669 | | | | | | | | | 0 | 0 | 1401 |
7 | Toni | Koch | 38 | New London | MN | 531 | | 594 | | | | | | | | | | 0 | 0 | 1125 |
8 | Kari | Eckhoff | 37 | Willmar | MN | | 937 | | | | | | | | | | | 0 | 0 | 937 |
9 | Missy | Rothwell | 36 | Spicer | MN | | | 738 | | | | | | | | | | 0 | 0 | 738 |
10 | Courtney | Lange | 37 | Granite Falls | MN | | | | 733 | | | | | | | | | 0 | 0 | 733 |
11 | Deb | Slagter | 37 | Raymond | MN | | | | 671 | | | | | | | | | 0 | 0 | 671 |
12 | Elizabeth | Strandberg | 37 | Bird Island | MN | | | | 629 | | | | | | | | | 0 | 0 | 629 |
13 | Natasha | Buhr | 35 | Litchfield | MN | | | 609 | | | | | | | | | | 0 | 0 | 609 |
14 | Kristen | Barksdale | 35 | Blomkest | MN | | | | 527 | | | | | | | | | 0 | 0 | 527 |
15 | Heather | Funk | 36 | Menahga | MN | | 513 | | | | | | | | | | | 0 | 0 | 513 |
16 | Ashley | Remus | 38 | New Ulm | MN | | | 505 | | | | | | | | | | 0 | 0 | 505 |
17 | Krista | Lautenschlager | 37 | Belgrade | MN | 499 | | | | | | | | | | | | 0 | 0 | 499 |
18 | Kayla | Puchalski | 39 | Pennock | MN | | | 462 | | | | | | | | | | 0 | 0 | 462 |
19 | Jessica | Iverson | 38 | Paynesville | MN | | | 462 | | | | | | | | | | 0 | 0 | 462 |
20 | Andrea | Bakker | 35 | Renville | MN | | | | 453 | | | | | | | | | 0 | 0 | 453 |
21 | Kayla | Jansen | 36 | Danube | MN | | | | 452 | | | | | | | | | 0 | 0 | 452 |
22 | Katherine | Schwitters | 39 | Maynard | MN | | | | 451 | | | | | | | | | 0 | 0 | 451 |
Top
Male Age Group: 35 - 39
Rank | First Name | Last Name | Age | City | State | Frz | RedBrd | MDLD | SwBeet | FootLake | Glake | PPush | Anez | Raym | CCS | Promise | Turk | 5Plus | Bonus | Total |
---|
1 | Troy | Sietsema | 36 | Willmar | MN | 670 | 799 | 841 | 837 | | | | | | | | | 0 | 0 | 3147 |
2 | Daniel | Christensen | 39 | Redwood Falls | MN | 663 | 677 | 720 | | | | | | | | | | 0 | 0 | 2060 |
3 | Andy | Wendroth | 36 | Paynesville | MN | 833 | 869 | | | | | | | | | | | 0 | 0 | 1702 |
4 | Jeremy | Lanoue | 38 | Clara City | MN | | | 714 | 750 | | | | | | | | | 0 | 0 | 1464 |
5 | Kyle | Jarius | 39 | New London | MN | 650 | 755 | | | | | | | | | | | 0 | 0 | 1405 |
6 | Juan Luis G | Gonzalez | 35 | Pennock | MN | | | | 1000 | | | | | | | | | 0 | 0 | 1000 |
7 | Trent | Kling | 39 | Colorado Springs | CO | | | | 912 | | | | | | | | | 0 | 0 | 912 |
8 | Ryan | Laughlin | 38 | Willmar | MN | | | | 882 | | | | | | | | | 0 | 0 | 882 |
9 | Jeff | Nelson | 36 | Olivia | MN | | | | 802 | | | | | | | | | 0 | 0 | 802 |
10 | Scott | Hjelle | 36 | Spicer | MN | | | 790 | | | | | | | | | | 0 | 0 | 790 |
11 | Kyle | Eckhoff | 38 | Willmar | MN | | 751 | | | | | | | | | | | 0 | 0 | 751 |
12 | Christopher | Potter | 39 | Renville | MN | | | | 732 | | | | | | | | | 0 | 0 | 732 |
13 | Garth | Hazen | 38 | Olivia | MN | | | | 725 | | | | | | | | | 0 | 0 | 725 |
14 | Dickson | Centellas | 38 | Willmar | MN | 688 | | | | | | | | | | | | 0 | 0 | 688 |
15 | Landon | Padrnos | 35 | Olivia | MN | | 672 | | | | | | | | | | | 0 | 0 | 672 |
