Series Standings - 2013
Top Finishers
Please note that you may need to increase the width of your browser window or
make use of the horizontal scroll bars to see the entire results sheet.
Last updated on Tuesday, June 09 2020
Female Top Ten Overall | Male Top Ten Overall | Female Age Group: 19 & Under | Male Age Group: 19 & Under | Female Age Group: 20 - 24 | Male Age Group: 20 - 24 | Female Age Group: 25 - 29 | Male Age Group: 25 - 29 | Female Age Group: 30 - 34 | Male Age Group: 30 - 34 | Female Age Group: 35 - 39 | Male Age Group: 35 - 39 | Female Age Group: 40 - 44 | Male Age Group: 40 - 44 | Female Age Group: 45 - 49 | Male Age Group: 45 - 49 | Female Age Group: 50 - 54 | Male Age Group: 50 - 54 | Female Age Group: 55 - 59 | Male Age Group: 55 - 59 | Female Age Group: 60 - 64 | Male Age Group: 60 - 64 | Female Age Group: 65 & Over | Male Age Group: 65 & Over
Female Top Ten Overall
Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | GT | WASC | NWT | Ylife | LCT | Races 5&6 | Bonus Race | Total |
---|
1 | Jody | Mullet | 26 | Chaska | MN | 969 | 998 | 872 | 855 | 895 | 966 | | | 931 | | 50 | 100 | 4014 |
2 | Sarah | Foley | 42 | Cologne | MN | 932 | | 803 | 876 | 889 | 950 | 895 | 921 | | 985 | 50 | 0 | 3838 |
3 | Deb | Hess | 36 | St. Paul | MN | 788 | 948 | 780 | | | 917 | | | 899 | 880 | 50 | 100 | 3794 |
4 | Michelle | Dahlberg | 42 | Little Falls | MN | 786 | | | | | 797 | | 781 | | 818 | 0 | 0 | 3182 |
5 | Amy | Woolsey | 47 | Sauk Rapids | MN | 924 | | | | | 899 | | | | 905 | 0 | 0 | 2728 |
6 | Carol | Marston | 53 | Mankato | MN | | 881 | | | 798 | | | | | 853 | 0 | 50 | 2582 |
7 | Amy | Miller | 37 | Fargo | ND | | | 776 | | | | | 856 | 889 | | 0 | 50 | 2571 |
8 | Marie | Moeckel | 32 | Moorhead | MN | 837 | | | | | | | 825 | 854 | | 0 | 50 | 2566 |
9 | Tracy | Lind | 36 | Fargo | ND | 867 | | | | | 851 | | | | 820 | 0 | 0 | 2538 |
10 | Angela | Tangen | 34 | Fargo | ND | 744 | | | | | | | 783 | 808 | | 0 | 50 | 2385 |
Top
Male Top Ten Overall
Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | GT | WASC | NWT | Ylife | LCT | Races 5&6 | Bonus Race | Total |
---|
1 | Luke | Nelson | 39 | Ramsey | MN | | | | | | 982 | 919 | 925 | 923 | 981 | 25 | 50 | 3886 |
2 | David | Lewis | 39 | Nevis | MN | 955 | | | | | | | 919 | 933 | 1000 | 0 | 50 | 3857 |
3 | Peter | Manstrom | 27 | Bismarck | ND | | 922 | 854 | 886 | | | 907 | | | 949 | 25 | 50 | 3739 |
4 | Andrew | Zabel | 34 | Saint Joseph | MN | | | 829 | 888 | | 924 | | | | 935 | 0 | 0 | 3576 |
5 | Michael | Burgdorf | 19 | Buffalo | MN | | | 830 | 827 | | 913 | 855 | | | | 0 | 0 | 3425 |
6 | Jp | Fahey | 51 | Norwood | MN | 822 | 799 | 773 | 815 | | 865 | | | | | 25 | 50 | 3376 |
7 | David | Knack | 50 | Prior Lake | MN | | | 764 | | 781 | 873 | | | | 892 | 0 | 0 | 3310 |
8 | Jeremy | Brekke | 42 | Fargo | ND | 780 | | 702 | | | | | 805 | 785 | 858 | 25 | 50 | 3303 |
9 | Denny | Ellingson | 61 | Courtland | MN | 792 | | 763 | | | 864 | | | | 846 | 0 | 0 | 3265 |
10 | Josh | Duda | 36 | Pillager | MN | 786 | | | 638 | | 789 | | 766 | 738 | 780 | 50 | 50 | 3221 |
Top
Female Age Group: 19 & Under
Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | GT | WASC | NWT | Ylife | LCT | Races 5&6 | Bonus Race | Total |
---|
1 | Mata | Agre | 19 | Hamel | MN | | | 799 | | | 903 | | | | | 0 | 0 | 1702 |
2 | Katie | Patrick | 14 | Sioux Falls | SD | | | | | | | | 1000 | | | 0 | 0 | 1000 |
3 | Greta | Danielson | 19 | Saint Cloud | MN | | | | | | 980 | | | | | 0 | 0 | 980 |
4 | Paige | Danielson | 16 | Saint Cloud | MN | | | | | | 925 | | | | | 0 | 0 | 925 |
5 | Jenna | Truedson | 16 | Bemidji | MN | | | | | | | | | | 906 | 0 | 0 | 906 |
6 | Kristina | Swenson | 16 | Rogers | MN | | | | | | 848 | | | | | 0 | 0 | 848 |
7 | Molly | Peichel | 19 | Rice | MN | | | | | | 816 | | | | | 0 | 0 | 816 |
8 | Marissa | Mitchell | 19 | Maple Grove | MN | | | | | | | | 793 | | | 0 | 0 | 793 |
9 | Mimi | Mejia | 16 | St. Paul | MN | | | | | | | | 782 | | | 0 | 0 | 782 |
10 | Miranda | Olson | 18 | Detroit Lakes | MN | | | | | | | | | 727 | | 0 | 50 | 777 |
11 | Brianna | Lavelle | 15 | Chaska | MN | | | | | 775 | | | | | | 0 | 0 | 775 |
12 | Tess | Boucher | 19 | Alexandria | MN | 760 | | | | | | | | | | 0 | 0 | 760 |
13 | Leah | Crain | 17 | Milaca | MN | | | | | | | | | | 760 | 0 | 0 | 760 |
14 | Lizzie | Johnson | 14 | Rosemount | MN | | | | | | | | | | 744 | 0 | 0 | 744 |
15 | Anna | Wise | 14 | Rosemount | MN | | | | | | | | | | 744 | 0 | 0 | 744 |
16 | Anna | Peterson | 14 | Rosemount | MN | | | | | | | | | | 712 | 0 | 0 | 712 |
17 | Kayla | Herdering | 16 | Freeport | MN | | | | | | 711 | | | | | 0 | 0 | 711 |
18 | Raeley | Walz | 14 | Sauk Rapids | MN | | | | | | 711 | | | | | 0 | 0 | 711 |
19 | Carolyn | Francis | 17 | Minnetonka | MN | | | | | 690 | | | | | | 0 | 0 | 690 |
20 | Tori | Maish | 16 | Saint Cloud | MN | | | | | | 665 | | | | | 0 | 0 | 665 |
21 | Maria | Zak | 15 | Andover | MN | | | | | | | | 656 | | | 0 | 0 | 656 |
22 | Emily | Pincus | 14 | Champlin | MN | | | 609 | | | | | | | | 0 | 0 | 609 |
23 | Emma | Byers | 15 | Stevens Point | WI | | | | | | | | 581 | | | 0 | 0 | 581 |
Top
Male Age Group: 19 & Under
Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | GT | WASC | NWT | Ylife | LCT | Races 5&6 | Bonus Race | Total |
---|
1 | Michael | Burgdorf | 19 | Buffalo | MN | | | 830 | 827 | | 913 | 855 | | | | 0 | 0 | 3425 |
2 | Logan | Larsen | 15 | Chanhassen | MN | 710 | 704 | 581 | | | | | | | | 0 | 50 | 2045 |
3 | Ryan | Patrick | 17 | Sioux Falls | SD | | | | | | | | 953 | | | 0 | 0 | 953 |
4 | Patrick | Griffith | 19 | Maple Grove | MN | | | | | | | | 909 | | | 0 | 0 | 909 |
5 | Parker | Roehl | 15 | Bible College | MN | | | | | | 883 | | | | | 0 | 0 | 883 |
6 | Daniel | Clark | 17 | Delano | MN | | | | | | | | | 782 | | 0 | 50 | 832 |
7 | Nick | Traxler | 18 | Deephaven | MN | | | | | 791 | | | | | | 0 | 0 | 791 |
8 | Koji | Suga | 13 | West Saint Paul | MN | | | | | | 754 | | | | | 0 | 0 | 754 |
9 | Preston | Kopel | 15 | Sauk Rapids | MN | | | | | | 749 | | | | | 0 | 0 | 749 |
10 | Alexander | Johannes | 18 | Clearwater | MN | | | | | | 734 | | | | | 0 | 0 | 734 |
11 | Peter | Lefebvre | 16 | Minneapolis | MN | | | | | | | | | | 724 | 0 | 0 | 724 |
12 | Ausitn | Keller | 18 | Plymouth | MN | | | | | | 716 | | | | | 0 | 0 | 716 |
13 | Tucker | O'Neil | 19 | Edina | MN | | | | | | | | 696 | | | 0 | 0 | 696 |
14 | Martin | Charest | 19 | Bemidji | MN | 680 | | | | | | | | | | 0 | 0 | 680 |
15 | Graham | Caron | 13 | Eden Prairie | MN | | | | | | | | | | 674 | 0 | 0 | 674 |
16 | Filip | Sivertsson | 15 | Maple Grove | MN | | | | | | 672 | | | | | 0 | 0 | 672 |
17 | Michael | Vandevoorde | 18 | Rochester | MN | | | | | | | | 672 | | | 0 | 0 | 672 |
18 | Mitchell | Jilek | 19 | Bloomington | MN | | | | | | | 665 | | | | 0 | 0 | 665 |
19 | Michael | O'Neil | 15 | Edina | MN | | | | | | | | 664 | | | 0 | 0 | 664 |
20 | Jonathan | Peterson | 15 | Edina | MN | | | | | | | | 664 | | | 0 | 0 | 664 |
21 | Cole | Cirks | 15 | Moorhead | MN | | | | | | | | 658 | | | 0 | 0 | 658 |
22 | Matt | Casey | 17 | Maple Grove | MN | | | | | | | | 657 | | | 0 | 0 | 657 |
23 | Jared | Olson | 16 | Detroit Lakes | MN | | | | | | | | 657 | | | 0 | 0 | 657 |
24 | Patrick | Jackson | 15 | Edina | MN | | | | | | | | 651 | | | 0 | 0 | 651 |
25 | Matthew | Trutna | 13 | Big Lake | MN | | | | | | | | 630 | | | 0 | 0 | 630 |
26 | Daniel | Niemi | 13 | Plymouth | MN | | | | | 626 | | | | | | 0 | 0 | 626 |
27 | Jared | Sachs | 17 | Brainerd | MN | 612 | | | | | | | | | | 0 | 0 | 612 |
28 | Justin | Thunstrom | 18 | Plymouth | MN | | | | | 609 | | | | | | 0 | 0 | 609 |
29 | Nick | Lampert | 19 | Holdingford | MN | 603 | | | | | | | | | | 0 | 0 | 603 |
30 | Sean | Norheim | 18 | Alexandria | MN | 603 | | | | | | | | | | 0 | 0 | 603 |
31 | Jordon | Goebel | 17 | Pierz | MN | | | | | | | | 603 | | | 0 | 0 | 603 |
32 | Tommy | Gander Ostrom | 18 | Independence | MN | | | | | | | | 601 | | | 0 | 0 | 601 |
33 | Connor | Larson | 16 | Cologne | MN | 600 | | | | | | | | | | 0 | 0 | 600 |
34 | Patrick | Peterson | 13 | Edina | MN | | | | | | | | 596 | | | 0 | 0 | 596 |
35 | James | Doyel | 14 | West Fargo | ND | | | | | | | | 587 | | | 0 | 0 | 587 |
36 | Reid | Cirks | 13 | Moorhead | MN | | | | | | | | 544 | | | 0 | 0 | 544 |
37 | Brandon | Olson | 19 | Fargo | ND | | | | | | | | 379 | | | 0 | 0 | 379 |
Top
Female Age Group: 20 - 24
Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | GT | WASC | NWT | Ylife | LCT | Races 5&6 | Bonus Race | Total |
---|
1 | Sara | Dalton | 23 | St. Cloud | MN | 874 | | | | | 880 | | | | | 0 | 0 | 1754 |
2 | Gabrielle | Bunten | 21 | Forest Lake | MN | | | 860 | | 876 | | | | | | 0 | 0 | 1736 |
3 | Gabby | Keller | 21 | Osseo | MN | | | | | | 936 | | | | | 0 | 0 | 936 |
4 | Erica | Roelofs | 23 | Vernon Center | MN | | 863 | | | | | | | | | 0 | 50 | 913 |
5 | Quin | Ryan | 24 | Minneapolis | MN | | | | | | 867 | | | | | 0 | 0 | 867 |
6 | Laura | Hamer | 23 | Blaine | MN | | 788 | | | | | | | | | 0 | 50 | 838 |
7 | Abby | Rodewald | 24 | Des Moines | IA | | 783 | | | | | | | | | 0 | 50 | 833 |
8 | Sarah | Simpson | 24 | Minneapolis | MN | | | | 817 | | | | | | | 0 | 0 | 817 |
9 | Vanessa | Richter | 21 | Albany | MN | | | | | | 817 | | | | | 0 | 0 | 817 |
10 | Emilee | Struss | 20 | Baxter | MN | | | | | | | | | | 810 | 0 | 0 | 810 |
11 | Brandi | Dohmen | 22 | Mankato | MN | | | | | | | 799 | | | | 0 | 0 | 799 |
12 | Mary | Wangen | 22 | Roseville | MN | | 743 | | | | | | | | | 0 | 50 | 793 |
13 | Chelsea | Borwege | 20 | Faribault | MN | 791 | | | | | | | | | | 0 | 0 | 791 |
14 | Kirsten | Kranz | 23 | Rochester | MN | | 739 | | | | | | | | | 0 | 50 | 789 |
15 | Sheila | Doheny | 24 | | | | | 773 | | | | | | | | 0 | 0 | 773 |
16 | Colin | Fall | 23 | Seattle | WA | | | | | 770 | | | | | | 0 | 0 | 770 |
17 | Keely | Gross | 20 | Glenwood | MN | 768 | | | | | | | | | | 0 | 0 | 768 |
18 | Amanda | Paulson | 20 | Monticello | MN | | | 752 | | | | | | | | 0 | 0 | 752 |
19 | Julie | Tertin | 24 | Pillager | MN | | | | | | | | | | 746 | 0 | 0 | 746 |
20 | Carly | Blackmore | 22 | Minneapolis | MN | | 691 | | | | | | | | | 0 | 50 | 741 |
21 | Heather | Donen | 24 | Oconomowoc | WI | | | | | 733 | | | | | | 0 | 0 | 733 |
22 | Tiffany | Etterman | 22 | East Gull Lake | MN | | | | | | | | 729 | | | 0 | 0 | 729 |
23 | Laura | Paakh | 23 | Detroit Lakes | MN | | | | | | | | | | 725 | 0 | 0 | 725 |
24 | Sadie | Nistler | 21 | Audubon | MN | | | | | | | | | 672 | | 0 | 50 | 722 |
25 | Kayla | Deters | 24 | Saint Cloud | MN | | | | | | 708 | | | | | 0 | 0 | 708 |
26 | Christina | Bausch | 24 | Grand Forks | ND | 706 | | | | | | | | | | 0 | 0 | 706 |
27 | Sara | Kramer | 21 | Lucan | MN | 704 | | | | | | | | | | 0 | 0 | 704 |
28 | Tess | Cotter | 24 | Minneapolis | MN | | | | | 685 | | | | | | 0 | 0 | 685 |
29 | Jeanna | Holcombe | 23 | Superior | WI | | | 684 | | | | | | | | 0 | 0 | 684 |
30 | Rachel | Bell | 21 | Ham Lake | MN | | | | | | 684 | | | | | 0 | 0 | 684 |
31 | Callie | Stadem | 22 | Sioux Falls | SD | | | | | | | | | | 678 | 0 | 0 | 678 |
32 | Kayla | Huether | 24 | Pillagers | MN | | | | | | | | | | 644 | 0 | 0 | 644 |
33 | Erika | Sutor | 22 | Fergus Falls | MN | | | | | | | | 640 | | | 0 | 0 | 640 |
34 | Kathryn | Coil | 21 | Sturgeon Lake | MN | | | | | | 635 | | | | | 0 | 0 | 635 |
35 | Alexis | Waldin | 22 | Chanhassen | MN | | | | | 588 | | | | | | 0 | 0 | 588 |
36 | Kia | Griffey | 24 | Moorhead | MN | 559 | | | | | | | | | | 0 | 0 | 559 |
37 | Gemma | Craig | 23 | Excelsior | MN | | | | | 483 | | | | | | 0 | 0 | 483 |
38 | Megan | Quinn | 22 | Grand Forks | ND | | | | | | | | 452 | | | 0 | 0 | 452 |
Top
Male Age Group: 20 - 24
Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | GT | WASC | NWT | Ylife | LCT | Races 5&6 | Bonus Race | Total |
---|
1 | Anton | Knack | 20 | Prior Lake | MN | | | 710 | | 757 | | | | | 819 | 0 | 0 | 2286 |
2 | Mark | Morris | 24 | Hutchinson | MN | 754 | 739 | 718 | | | | | | | | 0 | 50 | 2261 |
3 | Brian | Storhaug | 22 | Alexandria | MN | 893 | | | | | 924 | | | | | 0 | 0 | 1817 |
4 | Michael | Williams | 24 | Maple Grove | MN | | | 849 | | 882 | | | | | | 0 | 0 | 1731 |
5 | Brett | Danielson | 24 | Cokato | MN | | | 811 | 851 | | | | | | | 0 | 0 | 1662 |
6 | Jp | Cartier | 23 | Saint Cloud | MN | | | 737 | | | 854 | | | | | 0 | 0 | 1591 |
7 | Thomas | Schwartz | 23 | Grand Forks | ND | 763 | | | | | | | | 723 | | 0 | 50 | 1536 |
8 | Matthew | Pellow | 23 | Flagstaff | AZ | | | 1000 | | | | | | | | 0 | 0 | 1000 |
9 | Dylan | Gillespie | 20 | Bozeman | MT | | | 953 | | | | | | | | 0 | 0 | 953 |
10 | Joseph | Dalton | 23 | Minneapolis | MN | | | 865 | | | | | | | | 0 | 0 | 865 |
11 | Nathan | Wentz | 23 | Maple Grove | MN | | | | | | | | | | 864 | 0 | 0 | 864 |
12 | Erik | Truedson | 22 | Bemidji | MN | | | | | | | | | | 862 | 0 | 0 | 862 |
13 | Ben | Trnka | 24 | Roseville | MN | | | 861 | | | | | | | | 0 | 0 | 861 |
14 | Justin | Nistler | 24 | Audubon | MN | | | | | | | | | 799 | | 0 | 50 | 849 |
15 | Jordan | Roby | 23 | Saint Paul | MN | | | | | 848 | | | | | | 0 | 0 | 848 |
16 | Tanner | Westmoreland | 20 | Eagle Lake | MN | | 792 | | | | | | | | | 0 | 50 | 842 |
17 | Kole | Seiler | 23 | Fargo | ND | | | | | | 842 | | | | | 0 | 0 | 842 |
18 | Matthew | Larson | 22 | Eden Prairie | MN | | | | | | 839 | | | | | 0 | 0 | 839 |
19 | Phillip | Avery | 24 | Sioux Falls | SD | | | 819 | | | | | | | | 0 | 0 | 819 |
20 | Louis | Gilbertson | 21 | White Bear Lake | MN | | | 815 | | | | | | | | 0 | 0 | 815 |
21 | Adam | Lanser | 24 | Minneapolis | MN | 806 | | | | | | | | | | 0 | 0 | 806 |
22 | Andrew | Struffert | 24 | Cold Spring | MN | | | | | | 787 | | | | | 0 | 0 | 787 |
23 | Robert | Revering | 20 | Blaine | MN | | | 779 | | | | | | | | 0 | 0 | 779 |
24 | Patrick | Crooks | 24 | Richmond | MN | | | | | | 779 | | | | | 0 | 0 | 779 |
25 | Andy | Whiteman | 20 | Nisswa | MN | | | 767 | | | | | | | | 0 | 0 | 767 |
26 | Jon | Zitur | 24 | Corcoran | MN | | | | 762 | | | | | | | 0 | 0 | 762 |
27 | Alex | Peterson | 21 | Plymouth | MN | | | 759 | | | | | | | | 0 | 0 | 759 |
28 | Chris | Almen-Sjogren | 23 | Saint Cloud | MN | | | | | | 758 | | | | | 0 | 0 | 758 |
29 | Peter | Downie | 20 | Stillwater | MN | | | | | | | | 745 | | | 0 | 0 | 745 |
30 | Paul | Baecker | 24 | Arkansaw | WI | | | | 742 | | | | | | | 0 | 0 | 742 |
31 | Wade | Anderson | 24 | Watertown | MN | | | | | | | | | | 742 | 0 | 0 | 742 |
32 | Jacob | Wernersbach | 24 | Zimmerman | MN | | | | | | 739 | | | | | 0 | 0 | 739 |
33 | Clark | Eggen | 22 | Baxter | MN | | | | | | | | | | 726 | 0 | 0 | 726 |
34 | Joe | Deters | 22 | Sauk Rapids | MN | | | | | | 719 | | | | | 0 | 0 | 719 |
35 | Dustin | Cochart | 23 | Blaine | MN | | 659 | | | | | | | | | 0 | 50 | 709 |
36 | Kyle | Scheeler | 24 | Saint Cloud | MN | | | | | | 706 | | | | | 0 | 0 | 706 |
37 | Joshua | Tomashek | 23 | Minneapolis | MN | | | 703 | | | | | | | | 0 | 0 | 703 |
38 | Jamie | Stallman | 21 | Fargo | ND | | | | | | | | 702 | | | 0 | 0 | 702 |
39 | Bronson | Shepherd | 24 | Appleton | MN | | | | | | | | 701 | | | 0 | 0 | 701 |
40 | Elliott | Beaty | 24 | Maple Grove | MN | | | | 699 | | | | | | | 0 | 0 | 699 |
41 | Zach | Grice-Patil | 24 | Minnetonka | MN | | | 695 | | | | | | | | 0 | 0 | 695 |
42 | Derek | Ellis | 20 | Austin | MN | | 641 | | | | | | | | | 0 | 50 | 691 |
43 | Caleb | Halverson | 21 | Thief River Falls | MN | 688 | | | | | | | | | | 0 | 0 | 688 |
44 | Scott | Hudson | 23 | Shoreview | MN | | | | | 674 | | | | | | 0 | 0 | 674 |
45 | Joshua | Dill | 24 | Grand Forks | ND | 673 | | | | | | | | | | 0 | 0 | 673 |
46 | Shane | Geving | 20 | Minneapolis | MN | | | | | | 669 | | | | | 0 | 0 | 669 |
47 | Tj | Struss | 23 | Baxter | MN | | | | | | | | | | 656 | 0 | 0 | 656 |
48 | Ross | Freiderich | 23 | Rosemount | MN | | | 629 | | | | | | | | 0 | 0 | 629 |
49 | Nicholas | Trombley | 20 | Minneapolis | MN | | | | 629 | | | | | | | 0 | 0 | 629 |
50 | Patrick | O'Neil | 22 | Edina | MN | | | | | | | | 619 | | | 0 | 0 | 619 |
51 | Jacob | Long | 23 | Minneapolis | MN | | | | | | 605 | | | | | 0 | 0 | 605 |
52 | Paul | Gaudette | 23 | Mound | MN | | | | | 562 | | | | | | 0 | 0 | 562 |
53 | Mike | Hollway | 23 | Edina | MN | | | | | 552 | | | | | | 0 | 0 | 552 |
54 | Kevin | Groves | 23 | Grand Forks | ND | | | | | | | | 490 | | | 0 | 0 | 490 |
55 | Andrew | Taschei | 23 | Excelsior | MN | | | | | 425 | | | | | | 0 | 0 | 425 |
Top
Female Age Group: 25 - 29
Rank | First Name | Last Name | Age | City | State | COLT | ALBE | BT | LIB | LMT | GT | WASC | NWT | Ylife | LCT | Races 5&6 | Bonus Race | Total |
---|
1 | Jody | Mullet | 26 | Chaska | MN | 969 | 998 | 872 | 855 | 895 | 966 | | | 931 | | 50 | 100 | 4014 |
2 | Heather | Lendway | 28 | Saint Paul | MN | | | 978 | | 1000 | | | | | | 0 | 0 | 1978 |
3 | Nicole | Heininger | 25 | White Bear Lake | MN | | | | 943 | | | 1000 | | | | 0 | 0 | 1943 |
4 | Janell | Hibbard | 28 | Rosemount | MN | | | 849 | 919 | | | | | | | 0 | 0 | 1768 |
5 | Kassy | Peterson | 27 | Blaine | MN | | 794 | | | | | | | | 760 | 0 | 50 | 1604 |
6 | Mandy | Stoesz | 28 | Buffalo | MN | | | 766 | 827 | | | | | | | 0 | 0 | 1593 |
7 | Alexis | Mahowald | 25 | St. Cloud | MN | | | | | | 775 | | 747 | | | 0 | 0 | 1522 |
8 | Rebecca | Cota | 27 | Maple Grove | MN | | 1000 | | | | | | | | | 0 | 50 | 1050 |
9 | Heather | Harris | 28 | Grand Forks | ND | | | | | | | | | 948 | | 0 | 50 | 998 |
10 | Chelsea | Jenson | 25 | Minneapolis | MN | 988 | | | | | | | | | | 0 | 0 | 988 |
11 | Christina | Roberts | 27 | St. Louis Park | MN | | | | | 935 | | | | | | 0 | 0 | 935 |
12 | Lindsey | Palmer | 28 | Vadnais Heights | MN | | | | 918 | | | | | | | 0 | 0 | 918 |
13 | Cassie | Jensen | 25 | Moorhead | MN | | | | | | | | | 867 | | 0 | 50 | 917 |
14 | Louise | Bilek | 27 | Minneapolis | MN | | | | | | | | | | 912 | 0 | 0 | 912 |
15 | Sarah | Berger | 26 | Saint Paul | MN | | | 887 | | | | | | | | 0 | 0 | 887 |
16 | Shelley | Ostrander | 28 | Shoreview | MN | | | | 877 | | | | | | | 0 | 0 | 877 |
17 | Megan | Rose | 29 | Sartell | MN | | | | | | 875 | | | | | 0 | 0 | 875 |
18 | Brianna | Spaeth | 27 | Maple Grove | MN | | | | | 869 | | | | | | 0 | 0 | 869 |
19 | Beth | Schiemann | 26 | Saint Joseph | MN | | | | | | 857 | | | | | 0 | 0 | 857 |
20 | Erin | Holznagel | 27 | Richfield | MN | | | 855 | | | | | | | | 0 | 0 | 855 |
21 | Carrie | Locken | 25 | Bath | SD | | | | | | | | | 802 | | 0 | 50 | 852 |
22 | Bernadine | Cheguis | 29 | Winnipeg | MB | | | | 831 | | | | | | | 0 | 0 | 831 |
23 | Kimberly | Kazika | 25 | | | | | 829 | | | | | | | | 0 | 0 | 829 |
24 | Emily | Allen | 28 | Bloomington | MN | | | | | | 828 | | | | | 0 | 0 | 828 |
25 | Meghan | Henry | 28 | Champlin | MN | | | 826 | | | | | | | | 0 | 0 | 826 |
26 | Mariane | Walin | 27 | Brooklyn Center | MN | | | 820 | | | | | | | | 0 | 0 | 820 |
27 | Erica | Delin | 27 | Highlands Ranch | CO | | | | | | | | 818 | | | 0 | 0 | 818 |
28 | Erika | Wood | 28 | Maple Grove | MN | | | | | 810 | | | | | | 0 | 0 | 810 |
29 | Jessie | Pederson | 28 | Fosston | MN | 804 | | | | | | | | | | 0 | 0 | 804 |
30 | Molly | Uecker | 29 | Buffalo | MN | | | 801 | | | | | | | | 0 | 0 | 801 |
31 | Anne | Mills | 29 | Saint Paul | MN | | | 800 | | | | | | | | 0 | 0 | 800 |
32 | Laura | Erickson | 28 | Rochester | MN | | | | | 799 | | | | | | 0 | 0 | 799 |
33 | Sarah | Hoffman | 29 | Saint Louis Park | MN | | | 798 | | | | | | | | 0 | 0 | 798 |
34 | Nicole | Fraser | 26 | Maplewood | MN | | | | | | | | | | 793 | 0 | 0 | 793 |
35 | Kimberly | Dustin | 29 | New Brighton | MN | | | | | | 784 | | | | | 0 | 0 | 784 |
36 | Hillary | Reitan | 26 | Saint Paul | MN | | | | | | 782 | | | | | 0 | 0 | 782 |
37 | Jill | Becker | 26 | Bancroft | IA | | | | 778 | | | | | | | 0 | 0 | 778 |
38 | Summer | Wood | 25 | Maple Grove | MN | | | | | 778 | | | | | | 0 | 0 | 778 |
39 | Nora | Suttner | 25 | Plymouth | MN | | | 769 | | | | | | | | 0 | 0 | 769 |
40 | Amanda | Pemberton | 28 | Zimmerman | MN | | | | | | 757 | | | | | 0 | 0 | 757 |
41 | Carie | Mikkelson | 28 | Roseville | MN | | | 755 | | | | | | | | 0 | 0 | 755 |
42 | Abby | Ostlund | 25 | St. Paul | MN | | | | | | | | | | 755 | 0 | 0 | 755 |
43 | Erin | Geadelmann | 29 | Minnetonka | MN | | | 746 | | | | | | | | 0 | 0 | 746 |
44 | Rachel | Centinario | 28 | Hudson | WI | | | | | | | | | | 744 | 0 | 0 | 744 |
45 | Heather | Duerst | 28 | Milwaukee | WI | | | | | | | | | | 744 | 0 | 0 | 744 |
46 | Lindsay | Hansen | 25 | Prior Lake | MN | | | | | 743 | | | | | | 0 | 0 | 743 |
47 | Megan | Johnson | 28 | Dayton | MN | | | | | | 741 | | | | | 0 | 0 | 741 |
48 | Raquel | Reetz | 27 | Brainerd | MN | | | | | | | | | | 740 | 0 | 0 | 740 |
49 | Lauren | Voigt | 29 | Saint Paul | MN | | | 737 | | | | | | | | 0 | 0 | 737 |
50 | Megan | Archer | 28 | Roseville | MN | | | 736 | | | | | | | | 0 | 0 | 736 |
51 | Jackie | Hingeveld | 29 | Hopkins | MN | | | | | | | | 734 | | | 0 | 0 | 734 |
52 | Emily | Munson | 28 | Park Rapids | MN | | | | | | | | 734 | | | 0 | 0 | 734 |
53 | Gabrielle | Iwaszko | 25 | White Bear Lake | MN | | | | | | 732 | | | | | 0 | 0 | 732 |
54 | Whitney | Massee | 25 | Appleton | MN | | | | | | | | 723 | | | 0 | 0 | 723 |
55 | Beth | Richey | 27 | Elk River | MN | | | | | | 720 | | | | | 0 | 0 | 720 |
56 | Chelsea | Lovett | 25 | St. Paul | MN | | | | | | | | | | 718 | 0 | 0 | 718 |
57 | Kristy | Schmid | 26 | Minneapolis | MN | | | | | | | | 711 | | | 0 | 0 | 711 |
58 | Janine | Staples | 26 | Moorhead | MN | | | | | | | | 706 | | | 0 | 0 | 706 |
59 | Hallie | Mahowald | 26 | Santa Fe | NM | | | | | | | | 700 | | | 0 | 0 | 700 |
60 | Jessica | Kantymir | 26 | Thunder Bay | ON | | | | 696 | | | | | | | 0 | 0 | 696 |
61 | Rachel | Gilbertson | 29 | Saginaw | MN | | | | | | | | 692 | | | 0 | 0 | 692 |
62 | Alicia | Siedow | 28 | Bloomington | MN | | | 689 | | | | | | | | 0 | 0 | 689 |
63 | Shelley | Nelson | 29 | Minneapolis | MN | | | | | 688 | | | | | | 0 | 0 | 688 |
64 | Laura | Schweitz | 29 | Minneapolis | MN | | | | | | 685 | | | | | 0 | 0 | 685 |
65 | Maggie | Eppler | 29 | Fargo | ND | | | | | | | | 682 | | | 0 | 0 | 682 |
66 | Kate | Ebnet | 25 | St. Paul | MN | | | | | | | | | | 682 | 0 | 0 | 682 |
67 | Krista | Dierkhising | 26 | Roseville | MN | | | 680 | | | | | | | | 0 | 0 | 680 |
68 | Caitlin | Campbell | 27 | Minneapolis | MN | | | | | | | | 680 | | | 0 | 0 | 680 |
